LiveRC Class
21.5 Offroad
Lineups
Группы
Пилот
Main Events
Гонка #1 - C-Main
C-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | MIKE ELLIS | #1 | 9700457 |
| 2 | DAN NEER | #2 | 9866519 |
| 3 | KEVIN SERGEFF | #3 | 5565245 |
| 4 | BENTLEY MEINTEL | #4 | 2964898 |
| 5 | BRANDON FLINT | #5 | 4019548 |
| 6 | BUD SERGEFF | #6 | 2667398 |
| 7 | JAKE MEINTEL | #7 | 3866439 |
| 8 | JOEL DITULLIO | #8 | 5064301 |
| 9 | BUDDY CARPENTER | #9 | 6938558 |
| 10 | JASON AGNEW | #10 | 2906565 |
Гонка #2 - B-Main
B-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JASON GRANDBOUCHE | #1 | 6037772 |
| 2 | ZACH CAREY | #2 | 4532068 |
| 3 | DOUG LIGHTCAP | #3 | 4580101 |
| 4 | MIKE BARRET | #4 | 6475439 |
| 5 | ANDREW GENTRY | #5 | 6089092 |
| 6 | JIM STEINER | #6 | 9365812 |
| 7 | DYLAN WINTERS | #7 | 9250015 |
| 9 | MIKE ELLIS | #8 | 9700457 |
Гонка #3 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | TREVOR GOFF | #1 | — |
| 2 | RILEY CAREY | #2 | 9806169 |
| 3 | TONY MEINTEL * | #3 | 2964898 |
| 4 | BEN MOISIO | #4 | 2287071 |
| 5 | TY PAYNE | #5 | 4748010 |
| 6 | DAN MARINO | #6 | 6485567 |
| 7 | PHIL CAREY | #7 | 2666554 |
| 8 | DOUG LIGHTCAP | #8 | 4580101 |
Гонка #4 - B-Main
B-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | BUDDY CARPENTER | #1 | 9689543 |
| 2 | JOSH FETTE | #2 | 2506217 |
| 3 | JEFF MEINTEL | #3 | 7221113 |
| 4 | TONY ROMANO | #4 | 9646638 |
| 5 | TIM CHARVAT | #5 | 6782370 |
Гонка #5 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | ANDREW GENTRY | #1 | 7067564 |
| 2 | BUD SERGEFF | #2 | 7591979 |
| 3 | AJ BELL | #3 | 3866439 |
| 4 | CHRIS VARNER | #4 | 2924420 |
| 5 | STEVE PROCHKO | #5 | 7102037 |
| 6 | BRANDON FLINT | #6 | 4014077 |
| 7 | JASON AGNEW | #7 | 9321210 |
| 8 | BUDDY CARPENTER | #8 | 9689543 |
Гонка #6 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | DAN MARINO | #1 | 4714742 |
| 2 | PHIL CAREY | #2 | 2145062 |
| 3 | AUNDRE GRANDBOUCHE | #3 | 6964573 |
| 4 | JACKSON NEER | #4 | 5523207 |
| 5 | JASON GRANDBOUCHE | #5 | 3144044 |
| 6 | JIM STEINER | #6 | 7678822 |
| 7 | DYLAN WINTERS | #7 | 5983064 |
| 8 | KEVIN SERGEFF | #8 | 4018897 |
| 9 | MIKE ELLIS | #9 | 9700457 |
| 10 | DOUG LIGHTCAP | #10 | 4580101 |
Гонка #7 - C-Main
C-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | AJ BELL | #1 | 7163795 |
| 2 | JEFF MEINTEL | #2 | 3599662 |
| 3 | MARK MOLDER | #3 | — |
| 4 | TIM CHARVAT | #4 | 3846633 |
Гонка #8 - B-Main
B-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 2 | JASON GRANDBOUCHE | #1 | 2183037 |
| 3 | DAN MARINO | #2 | 4025525 |
| 4 | JAMES HANCHARIK | #3 | 3037013 |
| 5 | JIM STEINER | #4 | 4937067 |
| 6 | BUD SERGEFF | #5 | 2924420 |
| 7 | JOEL DITULLIO | #6 | 4866010 |
| 8 | AJ BELL | #7 | 7163795 |
Гонка #9 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | TONY MEINTEL * | #1 | 3062343 |
| 2 | BEN MOISIO | #2 | 4041798 |
| 3 | TY PAYNE | #3 | 3422462 |
| 4 | AUNDRE GRANDBOUCHE | #4 | 5881695 |
| 5 | ZACH CAREY | #5 | 4974391 |
| 6 | PHIL CAREY | #7 | 9171966 |
| 7 | RILEY CAREY | #6 | 9806169 |
| 8 | JAMES HANCHARIK | #8 | 3037013 |
Qualifier Round 1
Гонка #1 - 17.5 Buggy (Heat 1/4)
17.5 Buggy (Heat 1/4)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | BEN MOISIO | #1 | 2287071 |
| 2 | JAKE MEINTEL | #2 | 3866439 |
| 3 | TY PAYNE | #6 | 4748010 |
| 4 | JASON GRANDBOUCHE | #3 | 6037772 |
| 5 | JOEL DITULLIO | #4 | 5064301 |
| 7 | TREVOR GOFF | #5 | — |
Гонка #2 - 17.5 Buggy (Heat 2/4)
17.5 Buggy (Heat 2/4)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | MIKE ELLIS | #1 | 9700457 |
| 2 | DYLAN WINTERS | #2 | 9250015 |
| 3 | JASON AGNEW | #3 | 2906565 |
| 4 | DAN NEER | #4 | 9866519 |
| 6 | DOUG LIGHTCAP | #5 | 4580101 |
| 7 | BRANDON FLINT | #6 | 4019548 |
Гонка #3 - 17.5 Buggy (Heat 3/4)
17.5 Buggy (Heat 3/4)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JIM STEINER | #1 | 9365812 |
| 2 | BUD SERGEFF | #2 | 2667398 |
| 3 | KEVIN SERGEFF | #3 | 5565245 |
| 4 | ZACH CAREY | #4 | 4532068 |
| 5 | TONY MEINTEL * | #5 | 2964898 |
| 6 | MIKE BARRET | #6 | 6475439 |
Гонка #4 - 17.5 Buggy (Heat 4/4)
17.5 Buggy (Heat 4/4)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | BUDDY CARPENTER | #1 | 6938558 |
| 2 | DAN MARINO | #2 | 6485567 |
| 3 | ANDREW GENTRY | #3 | 6089092 |
| 4 | PHIL CAREY | #4 | 2666554 |
| 6 | BENTLEY MEINTEL | #5 | 2964898 |
| 7 | RILEY CAREY | #6 | 9806169 |
Гонка #5 - 21.5 Offroad (Heat 1/2)
21.5 Offroad (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | CHRIS VARNER | #1 | 2924420 |
| 2 | STEVE PROCHKO | #2 | 7102037 |
| 3 | TIM CHARVAT | #3 | 6782370 |
| 4 | BUDDY CARPENTER | #4 | 9689543 |
| 5 | TONY ROMANO | #5 | 9646638 |
| 6 | JASON AGNEW | #6 | 9321210 |
Гонка #6 - 21.5 Offroad (Heat 2/2)
21.5 Offroad (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | ANDREW GENTRY | #1 | 7067564 |
| 2 | AUNDRE GRANDBOUCHE | #2 | 5881695 |
| 3 | JEFF MEINTEL | #3 | 7221113 |
| 4 | JOSH FETTE | #4 | 2506217 |
| 5 | BUD SERGEFF | #5 | 7591979 |
| 6 | AJ BELL | #6 | 3866439 |
| 7 | BRANDON FLINT | #7 | 4014077 |
Гонка #7 - Pro 21.5 (Heat 1/2)
Pro 21.5 (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JASON GRANDBOUCHE | #1 | 3144044 |
| 2 | MIKE ELLIS | #2 | 9700457 |
| 3 | DAN MARINO | #3 | 4714742 |
| 4 | JACKSON NEER | #4 | 5523207 |
| 5 | AUNDRE GRANDBOUCHE | #5 | 6964573 |
Гонка #8 - Pro 21.5 (Heat 2/2)
Pro 21.5 (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JIM STEINER | #1 | 7678822 |
| 2 | DYLAN WINTERS | #2 | 5983064 |
| 3 | PHIL CAREY | #3 | 2145062 |
| 4 | DOUG LIGHTCAP | #4 | 4580101 |
| 5 | KEVIN SERGEFF | #5 | 4018897 |
Гонка #9 - 4wd Buggy (Heat 1/3)
4wd Buggy (Heat 1/3)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JIM STEINER | #1 | 4937067 |
| 2 | JOEL DITULLIO | #2 | 4866010 |
| 3 | BEN MOISIO | #3 | 4041798 |
| 4 | TIM CHARVAT | #4 | 3846633 |
| 5 | AUNDRE GRANDBOUCHE | #5 | 5881695 |
| 6 | JASON GRANDBOUCHE | #6 | 2183037 |
Гонка #10 - 4wd Buggy (Heat 2/3)
4wd Buggy (Heat 2/3)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | BUD SERGEFF | #1 | 2924420 |
| 2 | JAMES HANCHARIK | #2 | 3037013 |
| 3 | ZACH CAREY | #3 | 4974391 |
| 4 | JEFF MEINTEL | #4 | 3599662 |
| 5 | DAN MARINO | #5 | 4025525 |
| 6 | PHIL CAREY | #6 | 9171966 |
Гонка #11 - 4wd Buggy (Heat 3/3)
4wd Buggy (Heat 3/3)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | TREVOR GOFF | #1 | — |
| 2 | TY PAYNE | #2 | 3422462 |
| 3 | AJ BELL | #3 | 7163795 |
| 4 | RILEY CAREY | #4 | 9806169 |
| 5 | MARK MOLDER | #5 | — |
| 6 | TONY MEINTEL * | #6 | 3062343 |
Qualifier Round 2
Гонка #1 - 17.5 Buggy (Heat 1/4)
17.5 Buggy (Heat 1/4)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JOEL DITULLIO | #1 | 5064301 |
| 2 | BUDDY CARPENTER | #2 | 6938558 |
| 3 | JAKE MEINTEL | #3 | 3866439 |
| 4 | JASON AGNEW | #4 | 2906565 |
| 5 | DAN MARINO | #5 | 6485567 |
Гонка #2 - 17.5 Buggy (Heat 2/4)
17.5 Buggy (Heat 2/4)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | BRANDON FLINT | #1 | 4019548 |
| 2 | ANDREW GENTRY | #2 | 6089092 |
| 3 | DAN NEER | #3 | 9866519 |
| 4 | DOUG LIGHTCAP | #4 | 4580101 |
| 5 | DYLAN WINTERS | #5 | 9250015 |
| 6 | BUD SERGEFF | #6 | 2667398 |
Гонка #3 - 17.5 Buggy (Heat 3/4)
17.5 Buggy (Heat 3/4)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | PHIL CAREY | #1 | 2666554 |
| 2 | MIKE BARRET | #2 | 6475439 |
| 3 | JIM STEINER | #3 | 9365812 |
| 4 | MIKE ELLIS | #4 | 9700457 |
| 5 | KEVIN SERGEFF | #5 | 5565245 |
| 6 | BENTLEY MEINTEL | #6 | 2964898 |
Гонка #4 - 17.5 Buggy (Heat 4/4)
17.5 Buggy (Heat 4/4)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | RILEY CAREY | #1 | 9806169 |
| 2 | TREVOR GOFF | #2 | — |
| 3 | BEN MOISIO | #3 | 2287071 |
| 4 | TY PAYNE | #4 | 4748010 |
| 5 | TONY MEINTEL * | #5 | 2964898 |
| 6 | ZACH CAREY | #6 | 4532068 |
| 7 | JASON GRANDBOUCHE | #7 | 6037772 |
Гонка #5 - 21.5 Offroad (Heat 1/2)
21.5 Offroad (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JASON AGNEW | #1 | 9321210 |
| 2 | JOSH FETTE | #2 | 2506217 |
| 3 | TONY ROMANO | #3 | 9646638 |
| 4 | JEFF MEINTEL | #4 | 7221113 |
| 5 | TIM CHARVAT | #5 | 6782370 |
| 6 | BUDDY CARPENTER | #6 | 9689543 |
Гонка #6 - 21.5 Offroad (Heat 2/2)
21.5 Offroad (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | ANDREW GENTRY | #1 | 7067564 |
| 2 | BUD SERGEFF | #2 | 7591979 |
| 3 | CHRIS VARNER | #3 | 2924420 |
| 4 | STEVE PROCHKO | #4 | 7102037 |
| 5 | BRANDON FLINT | #5 | 4014077 |
| 6 | AJ BELL | #6 | 3866439 |
Гонка #7 - Pro 21.5 (Heat 1/2)
Pro 21.5 (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | KEVIN SERGEFF | #1 | 4018897 |
| 2 | MIKE ELLIS | #2 | 9700457 |
| 3 | DOUG LIGHTCAP | #3 | 4580101 |
| 4 | DYLAN WINTERS | #4 | 5983064 |
| 5 | AUNDRE GRANDBOUCHE | #5 | 6964573 |
Гонка #8 - Pro 21.5 (Heat 2/2)
Pro 21.5 (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | PHIL CAREY | #1 | 2145062 |
| 2 | DAN MARINO | #2 | 4714742 |
| 3 | JACKSON NEER | #3 | 5523207 |
| 4 | JIM STEINER | #4 | 7678822 |
| 5 | JASON GRANDBOUCHE | #5 | 3144044 |
Гонка #9 - 4wd Buggy (Heat 1/3)
4wd Buggy (Heat 1/3)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JOEL DITULLIO | #1 | 4866010 |
| 2 | TREVOR GOFF | #2 | — |
| 3 | JEFF MEINTEL | #3 | 3599662 |
| 4 | MARK MOLDER | #4 | — |
| 5 | AJ BELL | #5 | 7163795 |
| 6 | TIM CHARVAT | #6 | 3846633 |
Гонка #10 - 4wd Buggy (Heat 2/3)
4wd Buggy (Heat 2/3)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JASON GRANDBOUCHE | #1 | 2183037 |
| 2 | AUNDRE GRANDBOUCHE | #2 | 5881695 |
| 3 | DAN MARINO | #3 | 4025525 |
| 4 | JIM STEINER | #4 | 4937067 |
| 5 | JAMES HANCHARIK | #5 | 3037013 |
| 6 | BUD SERGEFF | #6 | 2924420 |
Гонка #11 - 4wd Buggy (Heat 3/3)
4wd Buggy (Heat 3/3)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | BEN MOISIO | #1 | 4041798 |
| 2 | TONY MEINTEL * | #2 | 3062343 |
| 3 | RILEY CAREY | #3 | 9806169 |
| 4 | PHIL CAREY | #4 | 9171966 |
| 5 | TY PAYNE | #5 | 3422462 |
| 6 | ZACH CAREY | #6 | 4974391 |
Qualifier Round 3
Гонка #1 - 17.5 Buggy (Heat 1/4)
17.5 Buggy (Heat 1/4)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | BUD SERGEFF | #1 | 2667398 |
| 2 | JAKE MEINTEL | #2 | 3866439 |
| 3 | JOEL DITULLIO | #3 | 5064301 |
| 4 | BUDDY CARPENTER | #4 | 6938558 |
| 5 | JASON AGNEW | #5 | 2906565 |
Гонка #2 - 17.5 Buggy (Heat 2/4)
17.5 Buggy (Heat 2/4)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | DAN NEER | #1 | 9866519 |
| 2 | MIKE ELLIS | #2 | 9700457 |
| 3 | DYLAN WINTERS | #3 | 9250015 |
| 4 | KEVIN SERGEFF | #4 | 5565245 |
| 5 | BENTLEY MEINTEL | #5 | 2964898 |
| 6 | BRANDON FLINT | #6 | 4019548 |
Гонка #3 - 17.5 Buggy (Heat 3/4)
17.5 Buggy (Heat 3/4)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | ZACH CAREY | #1 | 4532068 |
| 2 | PHIL CAREY | #2 | 2666554 |
| 3 | DOUG LIGHTCAP | #3 | 4580101 |
| 4 | MIKE BARRET | #4 | 6475439 |
| 5 | ANDREW GENTRY | #5 | 6089092 |
| 6 | JIM STEINER | #6 | 9365812 |
Гонка #4 - 17.5 Buggy (Heat 4/4)
17.5 Buggy (Heat 4/4)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | RILEY CAREY | #1 | 9806169 |
| 2 | TREVOR GOFF | #2 | — |
| 3 | TONY MEINTEL * | #3 | 2964898 |
| 4 | BEN MOISIO | #4 | 2287071 |
| 5 | TY PAYNE | #5 | 4748010 |
| 6 | DAN MARINO | #6 | 6485567 |
| 7 | JASON GRANDBOUCHE | #7 | 6037772 |
Гонка #5 - 21.5 Offroad (Heat 1/2)
21.5 Offroad (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JASON AGNEW | #1 | 9321210 |
| 2 | BUDDY CARPENTER | #2 | 9689543 |
| 3 | JOSH FETTE | #3 | 2506217 |
| 4 | JEFF MEINTEL | #4 | 7221113 |
| 5 | TONY ROMANO | #5 | 9646638 |
| 6 | TIM CHARVAT | #6 | 6782370 |
Гонка #6 - 21.5 Offroad (Heat 2/2)
21.5 Offroad (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | ANDREW GENTRY | #1 | 7067564 |
| 2 | BUD SERGEFF | #2 | 7591979 |
| 3 | CHRIS VARNER | #3 | 2924420 |
| 4 | STEVE PROCHKO | #4 | 7102037 |
| 5 | AJ BELL | #5 | 3866439 |
| 6 | BRANDON FLINT | #6 | 4014077 |
Гонка #7 - Pro 21.5 (Heat 1/2)
Pro 21.5 (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JASON GRANDBOUCHE | #1 | 3144044 |
| 2 | KEVIN SERGEFF | #2 | 4018897 |
| 3 | MIKE ELLIS | #3 | 9700457 |
| 4 | DOUG LIGHTCAP | #4 | 4580101 |
| 5 | DYLAN WINTERS | #5 | 5983064 |
Гонка #8 - Pro 21.5 (Heat 2/2)
Pro 21.5 (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | DAN MARINO | #1 | 4714742 |
| 2 | PHIL CAREY | #2 | 2145062 |
| 3 | AUNDRE GRANDBOUCHE | #3 | 6964573 |
| 4 | JACKSON NEER | #4 | 5523207 |
| 5 | JIM STEINER | #5 | 7678822 |
Гонка #9 - 4wd Buggy (Heat 1/3)
4wd Buggy (Heat 1/3)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JOEL DITULLIO | #1 | 4866010 |
| 2 | AJ BELL | #2 | 7163795 |
| 3 | TREVOR GOFF | #3 | — |
| 4 | JEFF MEINTEL | #4 | 3599662 |
| 5 | MARK MOLDER | #5 | — |
| 6 | TIM CHARVAT | #6 | 3846633 |
Гонка #10 - 4wd Buggy (Heat 2/3)
4wd Buggy (Heat 2/3)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JASON GRANDBOUCHE | #1 | 2183037 |
| 2 | AUNDRE GRANDBOUCHE | #2 | 5881695 |
| 3 | DAN MARINO | #3 | 4025525 |
| 4 | JIM STEINER | #4 | 4937067 |
| 5 | BUD SERGEFF | #5 | 2924420 |
| 6 | JAMES HANCHARIK | #6 | 3037013 |
Гонка #11 - 4wd Buggy (Heat 3/3)
4wd Buggy (Heat 3/3)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | TONY MEINTEL * | #1 | 3062343 |
| 2 | BEN MOISIO | #2 | 4041798 |
| 3 | RILEY CAREY | #3 | 9806169 |
| 4 | PHIL CAREY | #4 | 9171966 |
| 5 | TY PAYNE | #5 | 3422462 |
| 6 | ZACH CAREY | #6 | 4974391 |
