LiveRC Class
Dirt Mod 4wd Buggy
Rankings
Рейтинги
Пилот
Qualifier Round 1 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | TREVOR NAULT | —
| ||||
| #2 | MIKE STOLLI | —
| ||||
| #3 | AARON BREUER | —
| ||||
| #4 | ETHAN LEFEBVRE | —
| ||||
| #5 | NOAH DICKERSON | —
| ||||
| #6 | CHRIS KEMPER | —
| ||||
| #7 | MIKEY MOORE | —
| ||||
| #8 | CHASE SPEARS | —
| ||||
| #9 | TIM KAY | —
| ||||
| #10 | JORDAN BORN | —
| ||||
| #11 | JOSH CONRAD | —
| ||||
| #12 | BRANDON CALDWELL | —
| ||||
| #13 | AARON ROYSTON | —
| ||||
| #14 | NICK LEFEBVRE | —
| ||||
| #15 | JEREMIAH RAHN | —
|
Qualifier Round 2 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | ETHAN LEFEBVRE | —
| ||||
| #2 | AARON BREUER | —
| ||||
| #3 | NOAH DICKERSON | —
| ||||
| #4 | TREVOR NAULT | —
| ||||
| #5 | MIKE STOLLI | —
| ||||
| #6 | JORDAN BORN | —
| ||||
| #7 | CHASE SPEARS | —
| ||||
| #8 | MIKEY MOORE | —
| ||||
| #9 | BRANDON CALDWELL | —
| ||||
| #10 | TIM KAY | —
| ||||
| #11 | CHRIS KEMPER | —
| ||||
| #12 | JOSH CONRAD | —
| ||||
| #13 | JEREMIAH RAHN | —
| ||||
| #14 | NICK LEFEBVRE | —
| ||||
| #15 | AARON ROYSTON | —
|
Qualifier Round 3 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | ETHAN LEFEBVRE | —
| ||||
| #2 | TREVOR NAULT | —
| ||||
| #3 | JORDAN BORN | —
| ||||
| #4 | MIKE STOLLI | —
| ||||
| #5 | AARON BREUER | —
| ||||
| #6 | CHASE SPEARS | —
| ||||
| #7 | AARON ROYSTON | —
| ||||
| #8 | MIKEY MOORE | —
| ||||
| #9 | CHRIS KEMPER | —
| ||||
| #10 | JOSH CONRAD | —
| ||||
| #11 | TIM KAY | —
| ||||
| #12 | BRANDON CALDWELL | —
| ||||
| #13 | JEREMIAH RAHN | —
| ||||
| #14 | NICK LEFEBVRE | —
| ||||
| #15 | NOAH DICKERSON | —
|
