LiveRC Class
Mini Truggy
Rankings
Рейтинги
Пилот
Overall
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | TIM MARTENS | —
| ||||
| #2 | DAVE FITZ | —
| ||||
| #3 | CHRIS MILLER | —
| ||||
| #4 | CHRIS CHRISTENSEN | —
| ||||
| #5 | KASCH INGHAM | —
| ||||
| #6 | JASON LEMERCK | —
| ||||
| #7 | FRED THORELL | —
| ||||
| #8 | BLAKE KESNER | —
| ||||
| #9 | ERIC SPRAGUE | —
| ||||
| #10 | JAMES INGHAM | —
| ||||
| #11 | SCOTT MAYNARD | —
| ||||
| #12 | JOHNIE PREECE | —
|
Mini Truggy Double A-Main Results
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | TIM MARTENS | 1 · A1: 1st (1pts) : 10/5:10.747; A2: 1st (1pts) : 10/5:28.650
| ||||
| #2 | DAVE FITZ | 2 · A1: 2nd (2pts) : 9/5:07.317; A2: 2nd (2pts) : 10/5:31.764
| ||||
| #3 | CHRIS MILLER | 3 · A1: 7th (7pts) : 8/5:00.534; A2: 3rd (3pts) : 9/5:08.133
| ||||
| #4 | CHRIS CHRISTENSEN | 3 · A1: 3rd (3pts) : 9/5:30.581; A2: 6th (6pts) : 8/5:06.118
| ||||
| #5 | KASCH INGHAM | 4 · A1: 6th (6pts) : 9/5:37.834; A2: 4th (4pts) : 9/5:19.117
| ||||
| #6 | JASON LEMERCK | 4 · A1: 4th (4pts) : 9/5:31.269; A2: 5th (5pts) : 9/5:21.940
| ||||
| #7 | FRED THORELL | 5 · A1: 5th (5pts) : 9/5:37.526; A2: 7th (7pts) : 8/5:27.433
| ||||
| #8 | BLAKE KESNER | 8 · A1: 8th (8pts) : 8/5:11.439; A2: 8th (8pts) : 0/0.000
| ||||
| #9 | ERIC SPRAGUE | 9 · A1: 9th (9pts) : 0/0.000; A2: 9th (9pts) : 0/0.000
| ||||
| #10 | JAMES INGHAM | 10 · A1: 10th (10pts) : 0/0.000; A2: 10th (10pts) : 0/0.000
| ||||
| #11 | SCOTT MAYNARD | 11 · A1: 11th (11pts) : 0/0.000; A2: 11th (11pts) : 0/0.000
| ||||
| #12 | JOHNIE PREECE | 12 · A1: 12th (12pts) : 0/0.000; A2: 12th (12pts) : 0/0.000
|
Qualifications
| Место | Пилот | Очки |
|---|---|---|
| #1 | TIM MARTENS | 3 · [1,2] 10/5:16.552 (2) 10/5:20.246 (1) |
| #2 | BLAKE KESNER | 7 · [2,5] 9/5:21.303 (2) 9/5:29.442 (1) |
| #3 | DAVE FITZ | 9 · [4,5] 9/5:01.130 (1) 8/5:07.064 (2) |
| #4 | JASON LEMERCK | 10 · [3,7] 9/5:37.690 (2) 8/5:03.748 (1) |
| #5 | ERIC SPRAGUE | 11 · [1,10] 10/5:08.022 (1) 0/0.000 (2) |
| #6 | CHRIS MILLER | 12 · [3,9] 10/5:27.207 (1) 6/5:16.976 (2) |
| #7 | CHRIS CHRISTENSEN | 12 · [6,6] 8/4:56.802 (1) 8/5:14.272 (2) |
| #8 | JAMES INGHAM | 15 · [4,11] 8/5:06.701 (2) 4/2:56.232 (1) |
| #9 | FRED THORELL | 16 · [7,9] 8/5:24.401 (2) 8/5:13.099 (1) |
| #10 | SCOTT MAYNARD | 18 · [8,10] 8/5:11.279 (1) 0/0.000 (2) |
| #11 | KASCH INGHAM | 18 · [8,10] 7/5:16.397 (2) 7/5:17.259 (1) |
| #12 | JOHNIE PREECE | 24 · [12,12] 0/0.000 (1) 0/0.000 (2) |
Qualifier Round 1 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | ERIC SPRAGUE | —
| ||||
| #2 | TIM MARTENS | —
| ||||
| #3 | CHRIS MILLER | —
| ||||
| #4 | DAVE FITZ | —
| ||||
| #5 | BLAKE KESNER | —
| ||||
| #6 | CHRIS CHRISTENSEN | —
| ||||
| #7 | JASON LEMERCK | —
| ||||
| #8 | SCOTT MAYNARD | —
| ||||
| #9 | FRED THORELL | —
| ||||
| #10 | KASCH INGHAM | —
| ||||
| #11 | JAMES INGHAM | —
|
Qualifier Round 2 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | TIM MARTENS | —
| ||||
| #2 | BLAKE KESNER | —
| ||||
| #3 | JASON LEMERCK | —
| ||||
| #4 | JAMES INGHAM | —
| ||||
| #5 | DAVE FITZ | —
| ||||
| #6 | CHRIS CHRISTENSEN | —
| ||||
| #7 | FRED THORELL | —
| ||||
| #8 | KASCH INGHAM | —
| ||||
| #9 | CHRIS MILLER | —
| ||||
| #10 | SCOTT MAYNARD | —
| ||||
| #11 | ERIC SPRAGUE | —
|
