LiveRC Class
TT - 02
Rankings
Рейтинги
Пилот
Overall
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | MIKE PLAYER | —
| ||||
| #2 | PAUL GILMOUR | —
| ||||
| #3 | KEVIN PERRY | —
| ||||
| #4 | BRIAN MORRIS | —
| ||||
| #5 | JARED WATSON | —
| ||||
| #6 | PHIL DELANEY | —
| ||||
| #7 | CHRIS OTTO | —
| ||||
| #8 | JONATHAN TOFFOLO | —
| ||||
| #9 | ANDREW MEILING | —
| ||||
| #10 | JOHN MEILING | —
| ||||
| #11 | BLAKE LUBNOW | —
| ||||
| #12 | TERRY MURPHY | —
| ||||
| #13 | JASON GALBRAITH | —
|
Qualifications
| Место | Пилот | Очки |
|---|---|---|
| #1 | KEVIN PERRY | 50/8:25.753 · 25/4:12.479 (3) 25/4:13.274 (2) |
| #2 | MIKE PLAYER | 50/8:28.129 · 25/4:11.152 (3) 25/4:16.976 (2) |
| #3 | PAUL GILMOUR | 49/8:37.149 · 25/4:20.150 (2) 24/4:17.000 (3) |
| #4 | BRIAN MORRIS | 48/8:38.107 · 24/4:16.017 (3) 24/4:22.091 (2) |
| #5 | JARED WATSON | 46/8:32.866 · 23/4:15.361 (2) 23/4:17.505 (3) |
| #6 | PHIL DELANEY | 45/8:27.008 · 23/4:11.809 (3) 22/4:15.199 (1) |
| #7 | CHRIS OTTO | 45/8:28.736 · 23/4:14.309 (3) 22/4:14.427 (2) |
| #8 | JONATHAN TOFFOLO | 41/8:23.952 · 21/4:22.061 (1) 20/4:01.891 (2) |
| #9 | ANDREW MEILING | 40/8:29.220 · 21/4:20.299 (3) 19/4:08.921 (2) |
| #10 | BLAKE LUBNOW | 39/8:41.163 · 20/4:30.198 (3) 19/4:10.965 (2) |
| #11 | JOHN MEILING | 38/8:45.922 · 20/4:28.222 (3) 18/4:17.700 (1) |
| #12 | JASON GALBRAITH | 34/8:45.666 (DNF) · 17/4:20.251 (DNF) (1) 17/4:25.415 (3) |
| #13 | TERRY MURPHY | 33/8:31.388 · 17/4:23.198 (3) 16/4:08.190 (2) |
Qualifier Round 1 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | MIKE PLAYER | —
| ||||
| #2 | KEVIN PERRY | —
| ||||
| #3 | BRIAN MORRIS | —
| ||||
| #4 | PHIL DELANEY | —
| ||||
| #5 | CHRIS OTTO | —
| ||||
| #6 | JONATHAN TOFFOLO | —
| ||||
| #7 | JARED WATSON | —
| ||||
| #8 | ANDREW MEILING | —
| ||||
| #9 | BLAKE LUBNOW | —
| ||||
| #10 | JOHN MEILING | —
| ||||
| #11 | PAUL GILMOUR | —
| ||||
| #12 | JASON GALBRAITH | —
| ||||
| #13 | TERRY MURPHY | —
|
Qualifier Round 2 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | KEVIN PERRY | —
| ||||
| #2 | MIKE PLAYER | —
| ||||
| #3 | PAUL GILMOUR | —
| ||||
| #4 | BRIAN MORRIS | —
| ||||
| #5 | JARED WATSON | —
| ||||
| #6 | CHRIS OTTO | —
| ||||
| #7 | JONATHAN TOFFOLO | —
| ||||
| #8 | ANDREW MEILING | —
| ||||
| #9 | BLAKE LUBNOW | —
| ||||
| #10 | JASON GALBRAITH | —
| ||||
| #11 | TERRY MURPHY | —
| ||||
| #12 | PHIL DELANEY | —
| ||||
| #13 | JOHN MEILING | —
|
Qualifier Round 3 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | MIKE PLAYER | —
| ||||
| #2 | KEVIN PERRY | —
| ||||
| #3 | BRIAN MORRIS | —
| ||||
| #4 | PAUL GILMOUR | —
| ||||
| #5 | PHIL DELANEY | —
| ||||
| #6 | CHRIS OTTO | —
| ||||
| #7 | JARED WATSON | —
| ||||
| #8 | ANDREW MEILING | —
| ||||
| #9 | JOHN MEILING | —
| ||||
| #10 | BLAKE LUBNOW | —
| ||||
| #11 | JONATHAN TOFFOLO | —
| ||||
| #12 | TERRY MURPHY | —
| ||||
| #13 | JASON GALBRAITH | —
|
