LiveRC Class
Traxxas Late Model
Rankings
Рейтинги
Пилот
Overall
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | JEFFERY BOHANNON | —
| ||||
| #2 | MATTEW BOHANNON | —
| ||||
| #3 | JOHN ROBERT | —
| ||||
| #4 | LEON STONE | —
| ||||
| #5 | MATT DODD | —
| ||||
| #6 | DANIEL OLIVARES | —
| ||||
| #7 | TUDOR . | —
| ||||
| #8 | MICHAEL WHITE | —
|
Qualifications
| Место | Пилот | Очки |
|---|---|---|
| #1 | JEFFERY BOHANNON | 45/4:00.987 · 45/4:00.987 (1) 10/55.481 (DNF) (2) |
| #2 | LEON STONE | 45/4:01.905 · 45/4:01.905 (2) 39/4:00.461 (1) |
| #3 | JOHN ROBERT | 45/4:05.346 · 45/4:05.346 (2) 40/4:03.957 (1) |
| #4 | MATT DODD | 42/4:02.577 · 42/4:02.577 (1) 41/4:04.100 (2) |
| #5 | MATTEW BOHANNON | 42/4:04.931 · 42/4:04.931 (1) 41/4:01.349 (2) |
| #6 | MICHAEL WHITE | 42/4:05.334 · 42/4:05.334 (2) 30/4:00.302 (1) |
| #7 | DANIEL OLIVARES | 40/4:00.240 · 40/4:00.240 (2) 40/4:02.504 (1) |
| #8 | TUDOR . | 40/4:01.939 · 40/4:01.939 (1) 27/2:30.431 (DNF) (2) |
Qualifier Round 1 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | JEFFERY BOHANNON | —
| ||||
| #2 | MATT DODD | —
| ||||
| #3 | MATTEW BOHANNON | —
| ||||
| #4 | TUDOR . | —
| ||||
| #5 | DANIEL OLIVARES | —
| ||||
| #6 | JOHN ROBERT | —
| ||||
| #7 | LEON STONE | —
| ||||
| #8 | MICHAEL WHITE | —
|
Qualifier Round 2 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | LEON STONE | —
| ||||
| #2 | JOHN ROBERT | —
| ||||
| #3 | MICHAEL WHITE | —
| ||||
| #4 | MATTEW BOHANNON | —
| ||||
| #5 | MATT DODD | —
| ||||
| #6 | DANIEL OLIVARES | —
| ||||
| #7 | TUDOR . | —
| ||||
| #8 | JEFFERY BOHANNON | —
|
