LiveRC Class
Stock Mini Z
Rankings
Рейтинги
Пилот
Overall
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | TY LIGHTS OUT GENTRY | —
| ||||
| #2 | RAY RABE | —
| ||||
| #3 | BLAKE SPEIR | —
| ||||
| #4 | SHELBY RYAN | —
| ||||
| #5 | DRAE BLANTON | —
| ||||
| #6 | BLAKE RUDD | —
| ||||
| #7 | RYAN HUMM | —
| ||||
| #8 | JESSE MORRIS | —
| ||||
| #9 | JOHN ROBERTSON | —
|
Qualifications
| Место | Пилот | Очки |
|---|---|---|
| #1 | RAY RABE | 33/5:00.957 · 33/5:00.957 (3) 33/5:19.196 (2) |
| #2 | TY LIGHTS OUT GENTRY | 32/5:08.661 · 32/5:08.661 (3) 31/5:08.334 (2) |
| #3 | SHELBY RYAN | 31/5:05.731 · 31/5:05.731 (3) 29/5:07.000 (1) |
| #4 | BLAKE SPEIR | 30/5:01.327 · 30/5:01.327 (2) 27/5:03.320 (1) |
| #5 | DRAE BLANTON | 29/5:01.055 · 29/5:01.055 (1) 29/5:01.366 (3) |
| #6 | JOHN ROBERTSON | 24/5:02.387 · 24/5:02.387 (1) 24/5:29.721 (3) |
| #7 | JESSE MORRIS | 23/5:13.664 · 23/5:13.664 (3) 22/5:02.671 (2) |
| #8 | RYAN HUMM | 22/5:08.286 · 22/5:08.286 (3) 18/5:09.584 (2) |
| #9 | BLAKE RUDD | 20/5:15.606 · 20/5:15.606 (3) 19/5:05.455 (2) |
Qualifier Round 1 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | RAY RABE | —
| ||||
| #2 | TY LIGHTS OUT GENTRY | —
| ||||
| #3 | DRAE BLANTON | —
| ||||
| #4 | SHELBY RYAN | —
| ||||
| #5 | BLAKE SPEIR | —
| ||||
| #6 | JOHN ROBERTSON | —
| ||||
| #7 | JESSE MORRIS | —
| ||||
| #8 | RYAN HUMM | —
| ||||
| #9 | BLAKE RUDD | —
|
Qualifier Round 2 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | RAY RABE | —
| ||||
| #2 | TY LIGHTS OUT GENTRY | —
| ||||
| #3 | BLAKE SPEIR | —
| ||||
| #4 | DRAE BLANTON | —
| ||||
| #5 | SHELBY RYAN | —
| ||||
| #6 | JOHN ROBERTSON | —
| ||||
| #7 | JESSE MORRIS | —
| ||||
| #8 | BLAKE RUDD | —
| ||||
| #9 | RYAN HUMM | —
|
Qualifier Round 3 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | RAY RABE | —
| ||||
| #2 | TY LIGHTS OUT GENTRY | —
| ||||
| #3 | SHELBY RYAN | —
| ||||
| #4 | DRAE BLANTON | —
| ||||
| #5 | BLAKE SPEIR | —
| ||||
| #6 | JOHN ROBERTSON | —
| ||||
| #7 | JESSE MORRIS | —
| ||||
| #8 | RYAN HUMM | —
| ||||
| #9 | BLAKE RUDD | —
|
