LiveRC Class
Expert Stock Buggy By The Sandbaggers
Rankings
Рейтинги
Пилот
Overall
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | JOSH MCCALL | —
| ||||
| #2 | NICK STREIT | —
| ||||
| #3 | JOE LINTAG | —
| ||||
| #4 | BRYAN CAMPBELL | —
| ||||
| #5 | DAVID MINNER | —
| ||||
| #6 | MATT HAYES | —
| ||||
| #7 | ETHANIEL AGUILAR | —
| ||||
| #8 | LEIGHTON LEDERER | —
| ||||
| #9 | MICHAEL JONES | —
| ||||
| #10 | MIKE NGUYEN | —
| ||||
| #11 | MIKE KOZO | —
| ||||
| #12 | DANE LANPHER | —
| ||||
| #13 | STEVE BORROR | —
| ||||
| #14 | JOE HUDSON | —
| ||||
| #15 | CHAD KRAMER | —
| ||||
| #16 | Terry Brown | —
| ||||
| #17 | GARTH WERNER | —
| ||||
| #18 | FROG | —
| ||||
| #19 | EZZIE AGUILAR | —
| ||||
| #20 | BOB MIRAMONTES | —
| ||||
| #21 | DAN BELL | —
|
Expert Stock Buggy By The Sandbaggers Triple A-Main Results
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | JOSH MCCALL | 2 · A1: 1st (1pts) : 23/5:03.420; A2: 1st (1pts) : 23/5:05.811; A3: 8th (8pts) : 0/0.000
| ||||
| #2 | NICK STREIT | 4 · A1: 3rd (3pts) : 22/5:08.362; A2: 3rd (3pts) : 22/5:00.279; A3: 1st (1pts) : 23/5:07.621
| ||||
| #3 | JOE LINTAG | 5 · A1: 6th (6pts) : 22/5:10.966; A2: 2nd (2pts) : 22/5:00.161; A3: 3rd (3pts) : 22/5:04.956
| ||||
| #4 | BRYAN CAMPBELL | 7 · A1: 5th (5pts) : 22/5:10.185; A2: 6th (6pts) : 22/5:04.827; A3: 2nd (2pts) : 22/5:01.770
| ||||
| #5 | DAVID MINNER | 7 · A1: 2nd (2pts) : 22/5:06.588; A2: 5th (5pts) : 22/5:03.038; A3: 6th (6pts) : 21/5:00.553
| ||||
| #6 | MATT HAYES | 8 · A1: 4th (4pts) : 22/5:08.897; A2: 4th (4pts) : 22/5:01.742; A3: 5th (5pts) : 22/5:11.342
| ||||
| #7 | ETHANIEL AGUILAR | 12 · A1: 8th (8pts) : 21/5:03.996; A2: 8th (8pts) : 1/16.396; A3: 4th (4pts) : 22/5:09.759
| ||||
| #8 | LEIGHTON LEDERER | 14 · A1: 7th (7pts) : 21/5:01.313; A2: 7th (7pts) : 22/5:11.402; A3: 7th (7pts) : 21/5:03.812
|
Qualifications
| Место | Пилот | Очки |
|---|---|---|
| #1 | JOSH MCCALL | 19/4:09.337 · 19/4:09.337 (3) 18/4:01.882 (2) |
| #2 | JOE LINTAG | 18/4:00.840 · 18/4:00.840 (3) 18/4:05.152 (2) |
| #3 | NICK STREIT | 18/4:02.322 · 18/4:02.322 (2) 18/4:03.376 (1) |
| #4 | MATT HAYES | 18/4:02.917 · 18/4:02.917 (3) 17/4:03.480 (2) |
| #5 | DAVID MINNER | 18/4:07.481 · 18/4:07.481 (3) 17/4:01.742 (1) |
| #6 | LEIGHTON LEDERER | 18/4:07.806 · 18/4:07.806 (2) 17/4:00.823 (3) |
| #7 | BRYAN CAMPBELL | 18/4:08.431 · 18/4:08.431 (3) 17/4:01.612 (2) |
| #8 | CHAD KRAMER | 18/4:08.641 · 18/4:08.641 (2) 18/4:11.757 (3) |
| #9 | ETHANIEL AGUILAR | 18/4:10.703 · 18/4:10.703 (1) 16/4:09.977 (3) |
| #10 | MICHAEL JONES | 18/4:11.334 · 18/4:11.334 (3) 18/4:12.357 (1) |
| #11 | MIKE NGUYEN | 18/4:11.485 · 18/4:11.485 (2) 17/4:03.128 (3) |
| #12 | STEVE BORROR | 18/4:12.988 · 18/4:12.988 (2) 17/4:05.874 (1) |
| #13 | DANE LANPHER | 18/4:15.209 · 18/4:15.209 (1) 17/4:11.023 (3) |
| #14 | JOE HUDSON | 17/4:00.717 · 17/4:00.717 (3) 17/4:06.754 (1) |
| #15 | DAN BELL | 17/4:00.732 · 17/4:00.732 (3) 17/4:01.480 (2) |
| #16 | Terry Brown | 17/4:01.835 · 17/4:01.835 (2) 17/4:03.029 (3) |
| #17 | FROG | 17/4:02.223 · 17/4:02.223 (3) 16/4:01.479 (1) |
| #18 | GARTH WERNER | 17/4:07.014 · 17/4:07.014 (2) 17/4:09.724 (3) |
| #19 | EZZIE AGUILAR | 16/3:59.308 (DNF) · 16/3:59.308 (DNF) (2) 16/4:01.286 (3) |
| #20 | BOB MIRAMONTES | 16/4:06.066 · 16/4:06.066 (1) 16/4:12.189 (2) |
| #21 | MIKE KOZO | 0/0.000 · 0/0.000 (1) 0/0.000 (2) |
Qualifier Round 1 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | JOSH MCCALL | —
| ||||
| #2 | NICK STREIT | —
| ||||
| #3 | ETHANIEL AGUILAR | —
| ||||
| #4 | JOE LINTAG | —
| ||||
| #5 | MICHAEL JONES | —
| ||||
| #6 | DANE LANPHER | —
| ||||
| #7 | DAVID MINNER | —
| ||||
| #8 | DAN BELL | —
| ||||
| #9 | LEIGHTON LEDERER | —
| ||||
| #10 | MATT HAYES | —
| ||||
| #11 | STEVE BORROR | —
| ||||
| #12 | Terry Brown | —
| ||||
| #13 | JOE HUDSON | —
| ||||
| #14 | CHAD KRAMER | —
| ||||
| #15 | GARTH WERNER | —
| ||||
| #16 | BRYAN CAMPBELL | —
| ||||
| #17 | MIKE NGUYEN | —
| ||||
| #18 | FROG | —
| ||||
| #19 | EZZIE AGUILAR | —
| ||||
| #20 | BOB MIRAMONTES | —
|
Qualifier Round 2 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | JOSH MCCALL | —
| ||||
| #2 | NICK STREIT | —
| ||||
| #3 | JOE LINTAG | —
| ||||
| #4 | LEIGHTON LEDERER | —
| ||||
| #5 | CHAD KRAMER | —
| ||||
| #6 | MIKE NGUYEN | —
| ||||
| #7 | STEVE BORROR | —
| ||||
| #8 | MICHAEL JONES | —
| ||||
| #9 | DAN BELL | —
| ||||
| #10 | BRYAN CAMPBELL | —
| ||||
| #11 | Terry Brown | —
| ||||
| #12 | MATT HAYES | —
| ||||
| #13 | GARTH WERNER | —
| ||||
| #14 | DAVID MINNER | —
| ||||
| #15 | DANE LANPHER | —
| ||||
| #16 | EZZIE AGUILAR | —
| ||||
| #17 | JOE HUDSON | —
| ||||
| #18 | FROG | —
| ||||
| #19 | BOB MIRAMONTES | —
| ||||
| #20 | ETHANIEL AGUILAR | —
|
Qualifier Round 3 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | JOSH MCCALL | —
| ||||
| #2 | JOE LINTAG | —
| ||||
| #3 | MATT HAYES | —
| ||||
| #4 | DAVID MINNER | —
| ||||
| #5 | BRYAN CAMPBELL | —
| ||||
| #6 | MICHAEL JONES | —
| ||||
| #7 | CHAD KRAMER | —
| ||||
| #8 | JOE HUDSON | —
| ||||
| #9 | DAN BELL | —
| ||||
| #10 | LEIGHTON LEDERER | —
| ||||
| #11 | FROG | —
| ||||
| #12 | Terry Brown | —
| ||||
| #13 | MIKE NGUYEN | —
| ||||
| #14 | GARTH WERNER | —
| ||||
| #15 | DANE LANPHER | —
| ||||
| #16 | STEVE BORROR | —
| ||||
| #17 | EZZIE AGUILAR | —
| ||||
| #18 | ETHANIEL AGUILAR | —
| ||||
| #19 | BOB MIRAMONTES | —
| ||||
| #20 | NICK STREIT | —
|
