LiveRC Class
G-1 Outrigger
Rankings
Рейтинги
Пилот
Overall
| Место | Пилот | Очки |
|---|---|---|
| #1 | MARK ANDERSON | — |
| #2 | ERIC BOURLET | — |
| #3 | COLTIN MOTLEY | — |
| #4 | STEVE LOPEZ | — |
| #5 | RUSS STARK | — |
| #6 | RON FASSL JR. | — |
| #7 | BOB MARTIN | — |
| #8 | DON MAHER | — |
| #9 | BILL BRIDGE | — |
| #10 | ROBERT EYE | — |
| #11 | PEYTON HILTON | — |
Qualifications
| Место | Пилот | Очки |
|---|---|---|
| #1 | MARK ANDERSON | 1327 · 6/1:13.322 (2) H2 |
| #2 | ERIC BOURLET | 1325 · 6/1:15.367 (3) H1 |
| #3 | COLTIN MOTLEY | 1169 · 6/1:13.322 (2) H2 |
| #4 | STEVE LOPEZ | 1100 · 6/1:15.367 (3) H1 |
| #5 | RUSS STARK | 1050 · 6/1:13.322 (2) H2 |
| #6 | RON FASSL JR. | 563 · 6/1:15.367 (3) H1 |
| #7 | BOB MARTIN | 479 · 6/1:15.712 (3) H2 |
| #8 | DON MAHER | 469 · 6/1:15.712 (3) H2 |
| #9 | BILL BRIDGE | 450 · 6/1:15.712 (3) H2 |
| #10 | ROBERT EYE | 444 · 6/1:13.322 (2) H2 |
| #11 | PEYTON HILTON | 350 · 6/1:13.322 (2) H2 |
Qualifier Round 1 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | STEVE LOPEZ | —
| ||||
| #2 | DON MAHER | —
| ||||
| #3 | ERIC BOURLET | —
| ||||
| #4 | PEYTON HILTON | —
| ||||
| #5 | RUSS STARK | —
| ||||
| #6 | BOB MARTIN | —
| ||||
| #7 | COLTIN MOTLEY | —
| ||||
| #8 | MARK ANDERSON | —
| ||||
| #9 | ROBERT EYE | —
| ||||
| #10 | BILL BRIDGE | —
| ||||
| #11 | RON FASSL JR. | —
|
Qualifier Round 2 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | MARK ANDERSON | —
| ||||
| #2 | ERIC BOURLET | —
| ||||
| #3 | STEVE LOPEZ | —
| ||||
| #4 | COLTIN MOTLEY | —
| ||||
| #5 | BILL BRIDGE | —
| ||||
| #6 | RON FASSL JR. | —
| ||||
| #7 | RUSS STARK | —
| ||||
| #8 | BOB MARTIN | —
| ||||
| #9 | ROBERT EYE | —
| ||||
| #10 | PEYTON HILTON | —
| ||||
| #11 | DON MAHER | —
|
Qualifier Round 3 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | STEVE LOPEZ | —
| ||||
| #2 | MARK ANDERSON | —
| ||||
| #3 | COLTIN MOTLEY | —
| ||||
| #4 | ERIC BOURLET | —
| ||||
| #5 | RUSS STARK | —
| ||||
| #6 | ROBERT EYE | —
| ||||
| #7 | DON MAHER | —
| ||||
| #8 | RON FASSL JR. | —
| ||||
| #9 | BOB MARTIN | —
| ||||
| #10 | PEYTON HILTON | —
| ||||
| #11 | BILL BRIDGE | —
|
Qualifier Round 4 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | COLTIN MOTLEY | —
| ||||
| #2 | ERIC BOURLET | —
| ||||
| #3 | MARK ANDERSON | —
| ||||
| #4 | RON FASSL JR. | —
| ||||
| #5 | RUSS STARK | —
| ||||
| #6 | BILL BRIDGE | —
| ||||
| #7 | ROBERT EYE | —
| ||||
| #8 | BOB MARTIN | —
| ||||
| #9 | STEVE LOPEZ | —
| ||||
| #10 | PEYTON HILTON | —
|
