LiveRC Class
1-8 Sport E-Buggy
Rankings
Рейтинги
Пилот
Overall
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | DEVON BEARER | —
| ||||
| #2 | STEWART HOLMES | —
| ||||
| #3 | ROBERT HOTARD | —
| ||||
| #4 | CAMERON TANNER | —
| ||||
| #5 | ANTHONY WHEELER | —
| ||||
| #6 | ASHER BARRETT | —
| ||||
| #7 | ANTHONY BARTOLOMEO | —
| ||||
| #8 | JIM FOSTER | —
| ||||
| #9 | JASON BOYD | —
| ||||
| #10 | PAUL ABLES | —
| ||||
| #11 | Craig Stewart | —
|
1-8 Sport E-Buggy Double A-Main Results
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | DEVON BEARER | 2 · A1: 1st (1pts) : 15/8:17.033; A2: 1st (1pts) : 14/8:02.973
| ||||
| #2 | STEWART HOLMES | 5 · A1: 3rd (3pts) : 14/8:04.246; A2: 2nd (2pts) : 14/8:05.514
| ||||
| #3 | ROBERT HOTARD | 6 · A1: 2nd (2pts) : 14/8:01.525; A2: 4th (4pts) : 14/8:18.662
| ||||
| #4 | CAMERON TANNER | 9 · A1: 6th (6pts) : 14/8:16.240; A2: 3rd (3pts) : 14/8:15.448
| ||||
| #5 | ANTHONY WHEELER | 11 · A1: 4th (4pts) : 14/8:04.897; A2: 7th (7pts) : 13/8:07.464
| ||||
| #6 | ASHER BARRETT | 12 · A1: 7th (7pts) : 14/8:18.440; A2: 5th (5pts) : 14/8:25.532
| ||||
| #7 | ANTHONY BARTOLOMEO | 13 · A1: 5th (5pts) : 14/8:13.641; A2: 8th (8pts) : 13/8:18.164
| ||||
| #8 | JIM FOSTER | 17 · A1: 11th (11pts) : 6/3:57.701; A2: 6th (6pts) : 14/8:26.499
| ||||
| #9 | JASON BOYD | 17 · A1: 8th (8pts) : 14/8:31.677; A2: 9th (9pts) : 13/8:29.702
| ||||
| #10 | PAUL ABLES | 19 · A1: 9th (9pts) : 13/8:38.145; A2: 10th (10pts) : 12/8:32.725
| ||||
| #11 | Craig Stewart | 21 · A1: 10th (10pts) : 9/6:30.405; A2: 11th (11pts) : 1/51.460
|
Qualifications
| Место | Пилот | Очки |
|---|---|---|
| #1 | DEVON BEARER | 10/5:21.182 · 10/5:21.182 (2) 10/5:30.034 (1) |
| #2 | STEWART HOLMES | 10/5:27.254 · 10/5:27.254 (3) 9/5:00.135 (2) |
| #3 | ASHER BARRETT | 10/5:33.541 · 10/5:33.541 (1) 9/5:02.295 (2) |
| #4 | ROBERT HOTARD | 9/5:00.131 · 9/5:00.131 (1) 9/5:05.514 (2) |
| #5 | ANTHONY WHEELER | 9/5:03.225 · 9/5:03.225 (1) 9/5:13.311 (2) |
| #6 | CAMERON TANNER | 9/5:07.673 · 9/5:07.673 (2) 9/5:15.076 (3) |
| #7 | JASON BOYD | 9/5:14.368 · 9/5:14.368 (2) 9/5:21.360 (3) |
| #8 | ANTHONY BARTOLOMEO | 9/5:14.956 · 9/5:14.956 (2) 9/5:15.425 (1) |
| #9 | PAUL ABLES | 9/5:19.506 · 9/5:19.506 (2) 9/5:30.798 (3) |
| #10 | JIM FOSTER | 9/5:30.865 · 9/5:30.865 (1) 8/5:01.180 (2) |
| #11 | Craig Stewart | 7/5:09.268 · 7/5:09.268 (2) 7/5:20.487 (3) |
Qualifier Round 1 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | DEVON BEARER | —
| ||||
| #2 | ASHER BARRETT | —
| ||||
| #3 | ROBERT HOTARD | —
| ||||
| #4 | STEWART HOLMES | —
| ||||
| #5 | ANTHONY WHEELER | —
| ||||
| #6 | ANTHONY BARTOLOMEO | —
| ||||
| #7 | CAMERON TANNER | —
| ||||
| #8 | JASON BOYD | —
| ||||
| #9 | JIM FOSTER | —
| ||||
| #10 | PAUL ABLES | —
| ||||
| #11 | Craig Stewart | —
|
Qualifier Round 2 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | DEVON BEARER | —
| ||||
| #2 | STEWART HOLMES | —
| ||||
| #3 | ASHER BARRETT | —
| ||||
| #4 | ROBERT HOTARD | —
| ||||
| #5 | CAMERON TANNER | —
| ||||
| #6 | ANTHONY WHEELER | —
| ||||
| #7 | JASON BOYD | —
| ||||
| #8 | ANTHONY BARTOLOMEO | —
| ||||
| #9 | PAUL ABLES | —
| ||||
| #10 | JIM FOSTER | —
| ||||
| #11 | Craig Stewart | —
|
Qualifier Round 3 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | STEWART HOLMES | —
| ||||
| #2 | DEVON BEARER | —
| ||||
| #3 | CAMERON TANNER | —
| ||||
| #4 | ASHER BARRETT | —
| ||||
| #5 | JASON BOYD | —
| ||||
| #6 | PAUL ABLES | —
| ||||
| #7 | ANTHONY WHEELER | —
| ||||
| #8 | ANTHONY BARTOLOMEO | —
| ||||
| #9 | Craig Stewart | —
| ||||
| #10 | ROBERT HOTARD | —
| ||||
| #11 | JIM FOSTER | —
|
