LiveRC Class
eTruggy
Rankings
Рейтинги
Пилот
Overall
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | TRISTAN STILES | —
| ||||
| #2 | DALE ROBERTS | —
| ||||
| #3 | TONY HINOJOSA | —
| ||||
| #4 | GREY SMITH-LORENZO | —
| ||||
| #5 | CHRIS PAYNE | —
| ||||
| #6 | AARON SANCHEZ | —
| ||||
| #7 | ADAM MARTINEZ | —
| ||||
| #8 | TOMMY MORROW < | —
| ||||
| #9 | BRIAN COX | —
| ||||
| #10 | MICHAEL NORRIS | —
| ||||
| #11 | JEROME MONTOYA < | —
| ||||
| #12 | STEVEN SANCHEZ | —
|
eTruggy Double A-Main Results
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | TRISTAN STILES | 1 · A1: 1st (1pts) : 25/10:04.164; A2: 1st (1pts) : 26/10:10.818
| ||||
| #2 | DALE ROBERTS | 2 · A1: 2nd (2pts) : 25/10:05.986; A2: 3rd (3pts) : 25/10:10.184
| ||||
| #3 | TONY HINOJOSA | 3 · A1: 3rd (3pts) : 25/10:06.857; A2: 4th (4pts) : 25/10:12.901
| ||||
| #4 | GREY SMITH-LORENZO | 5 · A1: 5th (5pts) : 24/10:07.763; A2: 2nd (2pts) : 26/10:18.996
| ||||
| #5 | CHRIS PAYNE | 6 · A1: 6th (6pts) : 22/9:53.524; A2: 6th (6pts) : 23/10:09.590
| ||||
| #6 | AARON SANCHEZ | 4 · A1: 4th (4pts) : 24/10:04.724; A2: 7th (7pts) : 20/8:47.166
| ||||
| #7 | ADAM MARTINEZ | 7 · A1: 7th (7pts) : 20/10:00.833; A2: 8th (8pts) : 20/10:05.756
| ||||
| #8 | TOMMY MORROW < | 9 · A1: 9th (9pts) : 19/10:12.226; A2: 9th (9pts) : 20/10:19.881
| ||||
| #9 | BRIAN COX | 8 · A1: 8th (8pts) : 20/10:06.892; A2: 10th (10pts) : 13/7:04.794
| ||||
| #10 | MICHAEL NORRIS | 10 · A1: 10th (10pts) : 7/3:41.823; A2: 5th (5pts) : 24/10:17.026
|
Qualifications
| Место | Пилот | Очки |
|---|---|---|
| #1 | TRISTAN STILES | 14/5:22.700 · 14/5:22.700 (1) 13/5:07.071 (2) |
| #2 | TONY HINOJOSA | 13/5:03.318 · 13/5:03.318 (2) 13/5:15.955 (1) |
| #3 | GREY SMITH-LORENZO | 13/5:09.115 · 13/5:09.115 (1) 13/5:09.415 (2) |
| #4 | DALE ROBERTS | 13/5:11.806 · 13/5:11.806 (1) 13/5:14.520 (2) |
| #5 | MICHAEL NORRIS | 13/5:21.166 · 13/5:21.166 (1) 12/5:18.724 (2) |
| #6 | AARON SANCHEZ | 12/5:01.851 · 12/5:01.851 (1) 12/5:19.305 (2) |
| #7 | CHRIS PAYNE | 12/5:04.735 · 12/5:04.735 (2) 12/5:09.857 (1) |
| #8 | BRIAN COX | 11/5:08.297 · 11/5:08.297 (1) 11/5:17.832 (2) |
| #9 | JEROME MONTOYA < | 11/5:09.800 · 11/5:09.800 (2) 11/5:19.654 (1) |
| #10 | TOMMY MORROW < | 11/5:20.988 · 11/5:20.988 (1) 0/0.000 (2) |
| #11 | ADAM MARTINEZ | 11/5:21.186 · 11/5:21.186 (2) 10/5:04.255 (1) |
| #12 | STEVEN SANCHEZ | 6/4:21.142 · 6/4:21.142 (1) 0/0.000 (2) |
Qualifier Round 1 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | TRISTAN STILES | —
| ||||
| #2 | GREY SMITH-LORENZO | —
| ||||
| #3 | DALE ROBERTS | —
| ||||
| #4 | TONY HINOJOSA | —
| ||||
| #5 | MICHAEL NORRIS | —
| ||||
| #6 | AARON SANCHEZ | —
| ||||
| #7 | CHRIS PAYNE | —
| ||||
| #8 | BRIAN COX | —
| ||||
| #9 | JEROME MONTOYA < | —
| ||||
| #10 | TOMMY MORROW < | —
| ||||
| #11 | ADAM MARTINEZ | —
| ||||
| #12 | STEVEN SANCHEZ | —
|
Qualifier Round 2 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | TONY HINOJOSA | —
| ||||
| #2 | TRISTAN STILES | —
| ||||
| #3 | GREY SMITH-LORENZO | —
| ||||
| #4 | DALE ROBERTS | —
| ||||
| #5 | CHRIS PAYNE | —
| ||||
| #6 | MICHAEL NORRIS | —
| ||||
| #7 | AARON SANCHEZ | —
| ||||
| #8 | JEROME MONTOYA < | —
| ||||
| #9 | BRIAN COX | —
| ||||
| #10 | ADAM MARTINEZ | —
| ||||
| #11 | TOMMY MORROW < | —
| ||||
| #12 | STEVEN SANCHEZ | —
|
