LiveRC Class
Ep Buggy
Rankings
Рейтинги
Пилот
Overall
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | HADYN KEY | —
| ||||
| #2 | DAVE EDHOUSE | —
| ||||
| #3 | GLEN COLEMAN | —
| ||||
| #4 | STEVE OTTOW | —
| ||||
| #5 | AIDAN BEAN | —
| ||||
| #6 | SCOTT DAVIS | —
| ||||
| #7 | SHANE KINSEY | —
| ||||
| #8 | JAMES FRASER | —
| ||||
| #9 | JASON JAMISON | —
| ||||
| #10 | HAMISH DUNCAN | —
| ||||
| #11 | KEEGAN LEVIEN | —
|
Ep Buggy Double A-Main Results
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | HADYN KEY | 3 · A1: 2nd (2pts) : 17/10:10.176; A2: 1st (1pts) : 17/10:07.372
| ||||
| #2 | DAVE EDHOUSE | 3 · A1: 1st (1pts) : 18/10:28.463; A2: 2nd (2pts) : 17/10:11.864
| ||||
| #3 | GLEN COLEMAN | 7 · A1: 4th (4pts) : 16/10:17.691; A2: 3rd (3pts) : 16/10:05.514
| ||||
| #4 | STEVE OTTOW | 7 · A1: 3rd (3pts) : 16/10:12.938; A2: 4th (4pts) : 15/10:02.816
| ||||
| #5 | AIDAN BEAN | 11 · A1: 5th (5pts) : 16/10:21.335; A2: 6th (6pts) : 15/10:29.155
| ||||
| #6 | SCOTT DAVIS | 13 · A1: 6th (6pts) : 16/10:44.621; A2: 7th (7pts) : 15/10:41.704
| ||||
| #7 | SHANE KINSEY | 14 · A1: 9th (9pts) : 2/1:16.923; A2: 5th (5pts) : 15/10:15.485
| ||||
| #8 | JAMES FRASER | 15 · A1: 7th (7pts) : 15/10:07.282; A2: 8th (8pts) : 9/5:46.815
| ||||
| #9 | JASON JAMISON | 17 · A1: 8th (8pts) : 14/10:01.103; A2: 9th (9pts) : 6/4:29.353
| ||||
| #10 | HAMISH DUNCAN | 20 · A1: 10th (10pts) : 0/0.000; A2: 10th (10pts) : 0/0.000
| ||||
| #11 | KEEGAN LEVIEN | 20 · A1: 10th (10pts) : 0/0.000; A2: 10th (10pts) : 0/0.000
|
Qualifications
| Место | Пилот | Очки |
|---|---|---|
| #1 | STEVE OTTOW | 3:30.489 · 12/7:24.989 (2) 11/7:14.879 (1) |
| #2 | AIDAN BEAN | 3:31.582 · 12/7:06.180 (2) 12/7:30.488 (1) |
| #3 | HADYN KEY | 3:33.054 · 12/7:23.526 (2) 11/7:13.267 (1) |
| #4 | SHANE KINSEY | 3:36.697 · 12/7:31.955 (1) 11/7:11.611 (2) |
| #5 | GLEN COLEMAN | 3:43.823 · 12/7:37.859 (2) 11/7:09.863 (1) |
| #6 | SCOTT DAVIS | 3:46.766 · 11/7:25.758 (2) 10/6:47.552 (1) |
| #7 | JAMES FRASER | 3:49.042 · 11/7:04.132 (2) 11/7:18.072 (1) |
| #8 | JASON JAMISON | 3:59.870 · 10/7:18.547 (1) 8/6:58.951 (2) |
| #9 | KEEGAN LEVIEN | · 0/0.000 (1) 0/0.000 (2) |
| #9 | HAMISH DUNCAN | · 0/0.000 (1) 0/0.000 (2) |
| #9 | DAVE EDHOUSE | · 0/0.000 (1) 0/0.000 (2) |
Qualifier Round 1 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | AIDAN BEAN | —
| ||||
| #2 | SHANE KINSEY | —
| ||||
| #3 | GLEN COLEMAN | —
| ||||
| #4 | HADYN KEY | —
| ||||
| #5 | STEVE OTTOW | —
| ||||
| #6 | JAMES FRASER | —
| ||||
| #7 | SCOTT DAVIS | —
| ||||
| #8 | JASON JAMISON | —
| ||||
| #9 | KEEGAN LEVIEN | —
| ||||
| #10 | HAMISH DUNCAN | —
| ||||
| #11 | DAVE EDHOUSE | —
|
Qualifier Round 2 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | AIDAN BEAN | —
| ||||
| #2 | HADYN KEY | —
| ||||
| #3 | STEVE OTTOW | —
| ||||
| #4 | GLEN COLEMAN | —
| ||||
| #5 | JAMES FRASER | —
| ||||
| #6 | SHANE KINSEY | —
| ||||
| #7 | SCOTT DAVIS | —
| ||||
| #8 | JASON JAMISON | —
| ||||
| #9 | KEEGAN LEVIEN | —
| ||||
| #10 | HAMISH DUNCAN | —
| ||||
| #11 | DAVE EDHOUSE | —
|
