LiveRC Class
1/10 Late Model
Rankings
Рейтинги
Пилот
Overall
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | MARK STEINER | —
| ||||
| #2 | SKIP SPEEDSHOP | —
| ||||
| #3 | DALLAS WINTER | —
| ||||
| #4 | JED HURST | —
| ||||
| #5 | CRAIG SCHMAL | —
| ||||
| #6 | GRANT MANTHE | —
| ||||
| #7 | ANDY MUENSTER | —
| ||||
| #8 | BEN GINTER | —
| ||||
| #9 | MASON COCAGNE | —
|
Qualifications
| Место | Пилот | Очки |
|---|---|---|
| #1 | MARK STEINER | 30/2:01.399 · 30/2:01.399 (1) 30/2:03.966 (2) |
| #2 | DALLAS WINTER | 28/2:00.651 · 28/2:00.651 (1) 28/2:03.968 (2) |
| #3 | GRANT MANTHE | 28/2:00.972 · 28/2:00.972 (1) 5/2:12.448 (2) |
| #4 | SKIP SPEEDSHOP | 28/2:00.984 · 28/2:00.984 (1) 28/2:02.565 (2) |
| #5 | CRAIG SCHMAL | 28/2:01.838 · 28/2:01.838 (2) 26/2:02.942 (1) |
| #6 | JED HURST | 28/2:02.138 · 28/2:02.138 (1) 28/2:02.676 (2) |
| #7 | ANDY MUENSTER | 28/2:02.650 · 28/2:02.650 (2) 27/2:00.417 (1) |
| #8 | BEN GINTER | 28/2:03.058 · 28/2:03.058 (1) 4/20.919 (DNF) (2) |
| #9 | MASON COCAGNE | 23/2:05.198 · 23/2:05.198 (1) 18/2:04.423 (2) |
Qualifier Round 1 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | MARK STEINER | —
| ||||
| #2 | DALLAS WINTER | —
| ||||
| #3 | GRANT MANTHE | —
| ||||
| #4 | SKIP SPEEDSHOP | —
| ||||
| #5 | JED HURST | —
| ||||
| #6 | BEN GINTER | —
| ||||
| #7 | ANDY MUENSTER | —
| ||||
| #8 | CRAIG SCHMAL | —
| ||||
| #9 | MASON COCAGNE | —
|
Qualifier Round 2 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | MARK STEINER | —
| ||||
| #2 | CRAIG SCHMAL | —
| ||||
| #3 | SKIP SPEEDSHOP | —
| ||||
| #4 | ANDY MUENSTER | —
| ||||
| #5 | JED HURST | —
| ||||
| #6 | DALLAS WINTER | —
| ||||
| #7 | MASON COCAGNE | —
| ||||
| #8 | GRANT MANTHE | —
| ||||
| #9 | BEN GINTER | —
|
