LiveRC Class
Fwd Blinky
Rankings
Рейтинги
Пилот
Overall
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | WUZI SEVTA | —
| ||||
| #2 | TEDDY SYACH | —
| ||||
| #3 | SADIKIN SUTRISNO | —
| ||||
| #4 | HERMAN SUDARSONO | —
| ||||
| #5 | RICHARD SURYO | —
| ||||
| #6 | LINARDI SURJAWAN | —
|
Fwd Blinky Triple A-Main Results
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | WUZI SEVTA | 2 · A1: 1st (1pts) : 17/5:09.708; A2: 1st (1pts) : 17/5:15.050; A3: 6th (6pts) : 0/0.000
| ||||
| #2 | TEDDY SYACH | 3 · A1: 4th (4pts) : 16/5:11.476; A2: 2nd (2pts) : 17/5:15.964; A3: 1st (1pts) : 16/5:01.207
| ||||
| #3 | SADIKIN SUTRISNO | 4 · A1: 2nd (2pts) : 16/5:05.435; A2: 3rd (3pts) : 16/5:02.170; A3: 2nd (2pts) : 16/5:04.993
| ||||
| #4 | HERMAN SUDARSONO | 7 · A1: 3rd (3pts) : 16/5:07.595; A2: 4th (4pts) : 16/5:03.744; A3: 5th (5pts) : 1/33.104
| ||||
| #5 | RICHARD SURYO | 8 · A1: 5th (5pts) : 16/5:12.959; A2: 5th (5pts) : 16/5:17.583; A3: 3rd (3pts) : 16/5:05.633
| ||||
| #6 | LINARDI SURJAWAN | 10 · A1: 6th (6pts) : 15/5:07.001; A2: 6th (6pts) : 16/5:18.055; A3: 4th (4pts) : 15/5:03.738
|
Qualifications
| Место | Пилот | Очки |
|---|---|---|
| #1 | WUZI SEVTA | 14/4:04.280 · 14/4:04.280 (3) 14/4:05.326 (1) |
| #2 | SADIKIN SUTRISNO | 14/4:07.082 · 14/4:07.082 (3) 13/3:59.278 (DNF) (1) |
| #3 | TEDDY SYACH | 14/4:08.227 · 14/4:08.227 (1) 14/4:14.627 (3) |
| #4 | HERMAN SUDARSONO | 14/4:11.922 · 14/4:11.922 (3) 14/4:13.609 (1) |
| #5 | RICHARD SURYO | 14/4:17.970 · 14/4:17.970 (3) 13/3:59.640 (DNF) (1) |
| #6 | LINARDI SURJAWAN | 13/4:16.123 · 13/4:16.123 (2) 13/4:17.933 (3) |
Qualifier Round 1 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | WUZI SEVTA | —
| ||||
| #2 | TEDDY SYACH | —
| ||||
| #3 | HERMAN SUDARSONO | —
| ||||
| #4 | SADIKIN SUTRISNO | —
| ||||
| #5 | RICHARD SURYO | —
| ||||
| #6 | LINARDI SURJAWAN | —
| ||||
| #7 | USMAN USMAN | —
|
Qualifier Round 2 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | WUZI SEVTA | —
| ||||
| #2 | TEDDY SYACH | —
| ||||
| #3 | SADIKIN SUTRISNO | —
| ||||
| #4 | RICHARD SURYO | —
| ||||
| #5 | LINARDI SURJAWAN | —
| ||||
| #6 | HERMAN SUDARSONO | —
| ||||
| #7 | USMAN USMAN | —
|
Qualifier Round 3 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | WUZI SEVTA | —
| ||||
| #2 | SADIKIN SUTRISNO | —
| ||||
| #3 | HERMAN SUDARSONO | —
| ||||
| #4 | TEDDY SYACH | —
| ||||
| #5 | RICHARD SURYO | —
| ||||
| #6 | LINARDI SURJAWAN | —
| ||||
| #7 | USMAN USMAN | —
|
