LiveRC Class
17.5 Super Stock
Rankings
Рейтинги
Пилот
Overall
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | —
| |||||
| #2 | —
| |||||
| #3 | —
| |||||
| #4 | —
| |||||
| #5 | —
| |||||
| #6 | . Rapeepat Tum | —
| ||||
| #7 | —
| |||||
| #8 | —
| |||||
| #9 | —
| |||||
| #10 | —
| |||||
| #11 | —
| |||||
| #12 | —
| |||||
| #13 | TEDDY TED | —
| ||||
| #14 | JULIAN DOBRIJEVIC | —
| ||||
| #15 | —
| |||||
| #16 | CHAWANUT เอ๋ | —
| ||||
| #17 | MATTHEW CZANIK | —
|
17.5 Super Stock Double B-Main Results
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | 1 · B1: 1st (1pts) : 17/5:15.346; B2: 1st (1pts) : 17/5:09.295
| |||||
| #2 | 2 · B1: 3rd (3pts) : 16/5:03.306; B2: 2nd (2pts) : 17/5:09.608
| |||||
| #3 | TEDDY TED | 3 · B1: 6th (6pts) : 16/5:08.970; B2: 3rd (3pts) : 16/5:02.084
| ||||
| #4 | JULIAN DOBRIJEVIC | 2 · B1: 2nd (2pts) : 16/5:02.212; B2: 4th (4pts) : 16/5:02.377
| ||||
| #5 | 4 · B1: 4th (4pts) : 16/5:04.298; B2: 7th (7pts) : 0/0.000
| |||||
| #6 | CHAWANUT เอ๋ | 5 · B1: 5th (5pts) : 16/5:04.825; B2: 5th (5pts) : 16/5:12.962
| ||||
| #7 | MATTHEW CZANIK | 7 · B1: 7th (7pts) : 15/5:25.362; B2: 6th (6pts) : 14/5:05.209
|
17.5 Super Stock Triple A-Main Results
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | 3 · A1: 1st (1pts) : 17/5:05.365; A2: 3rd (3pts) : 17/5:03.823; A3: 2nd (2pts) : 17/5:01.793
| |||||
| #2 | 4 · A1: 3rd (3pts) : 17/5:08.240; A2: 1st (1pts) : 18/5:16.813; A3: 5th (5pts) : 17/5:04.089
| |||||
| #3 | 5 · A1: 4th (4pts) : 17/5:12.012; A2: 9th (9pts) : 14/4:32.635; A3: 1st (1pts) : 17/5:00.617
| |||||
| #4 | 5 · A1: 10th (10pts) : 5/1:35.723; A2: 2nd (2pts) : 17/5:01.558; A3: 3rd (3pts) : 17/5:01.995
| |||||
| #5 | 6 · A1: 2nd (2pts) : 17/5:05.946; A2: 4th (4pts) : 17/5:04.391; A3: 8th (8pts) : 17/5:09.554
| |||||
| #6 | . Rapeepat Tum | 9 · A1: 8th (8pts) : 13/4:04.356; A2: 5th (5pts) : 17/5:06.253; A3: 4th (4pts) : 17/5:03.403
| ||||
| #7 | 11 · A1: 5th (5pts) : 17/5:12.932; A2: 10th (10pts) : 5/1:35.832; A3: 6th (6pts) : 17/5:06.603
| |||||
| #8 | 12 · A1: 6th (6pts) : 17/5:14.996; A2: 6th (6pts) : 17/5:08.173; A3: 7th (7pts) : 17/5:07.611
| |||||
| #9 | 15 · A1: 7th (7pts) : 17/5:15.476; A2: 8th (8pts) : 17/5:17.153; A3: 9th (9pts) : 17/5:09.884
| |||||
| #10 | 16 · A1: 9th (9pts) : 9/3:05.392; A2: 7th (7pts) : 17/5:15.887; A3: 10th (10pts) : 17/5:13.497
|
Qualifications
| Место | Пилот | Очки |
|---|---|---|
| #1 | 18/5:14.627 · 18/5:14.627 (1) 7/2:01.884 (2) | |
| #2 | 18/5:16.103 · 18/5:16.103 (1) 7/2:27.557 (2) | |
| #3 | . Rapeepat Tum | 18/5:16.372 · 18/5:16.372 (2) 17/5:02.071 (1) |
| #4 | 18/5:16.601 · 18/5:16.601 (2) 17/5:00.003 (1) | |
| #5 | 17/5:00.154 · 17/5:00.154 (2) 17/5:01.759 (1) | |
| #6 | 17/5:01.734 · 17/5:01.734 (2) 17/5:04.771 (1) | |
| #7 | 17/5:02.135 · 17/5:02.135 (2) 1/23.146 (1) | |
| #8 | 17/5:03.041 · 17/5:03.041 (2) 17/5:03.447 (1) | |
| #9 | 17/5:03.324 · 17/5:03.324 (2) 17/5:13.359 (1) | |
| #10 | 17/5:03.788 · 17/5:03.788 (2) 16/5:04.704 (1) | |
| #11 | TEDDY TED | 17/5:05.486 · 17/5:05.486 (1) 17/5:12.761 (2) |
| #12 | 17/5:06.711 · 17/5:06.711 (1) 17/5:11.287 (2) | |
| #13 | 17/5:08.859 · 17/5:08.859 (2) 16/5:08.608 (1) | |
| #14 | 17/5:11.588 · 17/5:11.588 (2) 17/5:12.782 (1) | |
| #15 | JULIAN DOBRIJEVIC | 17/5:13.373 · 17/5:13.373 (1) 16/5:08.337 (2) |
| #16 | CHAWANUT เอ๋ | 16/5:04.758 · 16/5:04.758 (1) 16/5:13.277 (2) |
| #17 | MATTHEW CZANIK | 14/5:09.353 · 14/5:09.353 (1) 9/3:23.242 (2) |
Qualifier Round 1 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | —
| |||||
| #2 | —
| |||||
| #3 | —
| |||||
| #4 | —
| |||||
| #5 | . Rapeepat Tum | —
| ||||
| #6 | —
| |||||
| #7 | —
| |||||
| #8 | TEDDY TED | —
| ||||
| #9 | —
| |||||
| #10 | —
| |||||
| #11 | —
| |||||
| #12 | JULIAN DOBRIJEVIC | —
| ||||
| #13 | —
| |||||
| #14 | CHAWANUT เอ๋ | —
| ||||
| #15 | —
| |||||
| #16 | MATTHEW CZANIK | —
| ||||
| #17 | —
| |||||
| #18 | —
|
Qualifier Round 2 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | . Rapeepat Tum | —
| ||||
| #2 | —
| |||||
| #3 | —
| |||||
| #4 | —
| |||||
| #5 | —
| |||||
| #6 | —
| |||||
| #7 | —
| |||||
| #8 | —
| |||||
| #9 | —
| |||||
| #10 | —
| |||||
| #11 | —
| |||||
| #12 | TEDDY TED | —
| ||||
| #13 | JULIAN DOBRIJEVIC | —
| ||||
| #14 | CHAWANUT เอ๋ | —
| ||||
| #15 | MATTHEW CZANIK | —
| ||||
| #16 | —
| |||||
| #17 | —
| |||||
| #18 | —
|
