LiveRC Class
Open Late Model
Rankings
Рейтинги
Пилот
Overall
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | BRAD VINCENT | —
| ||||
| #2 | CALE TURNER | —
| ||||
| #3 | ANDY RAY | —
| ||||
| #4 | JUSTIN BLANKENSHIP | —
| ||||
| #5 | DAKOTA FROST | —
| ||||
| #6 | MASON COOK | —
|
Qualifications
| Место | Пилот | Очки |
|---|---|---|
| #1 | ANDY RAY | 1 · 5.100 (1) |
| #2 | DAKOTA FROST | 2 · 5.060 (1) |
| #3 | BRAD VINCENT | 3 · 5.090 (1) |
| #4 | CALE TURNER | 4 · 5.020 (1) |
| #5 | JUSTIN BLANKENSHIP | 5 · 5.380 (1) |
| #6 | MASON COOK | 6 · 5.380 (1) |
Seeding Round 1 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | BRAD VINCENT | —
| ||||
| #2 | ANDY RAY | —
| ||||
| #3 | CALE TURNER | —
| ||||
| #4 | JUSTIN BLANKENSHIP | —
| ||||
| #5 | DAKOTA FROST | —
| ||||
| #6 | MASON COOK | —
|
Qualifier Round 1 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | ANDY RAY | —
| ||||
| #2 | DAKOTA FROST | —
| ||||
| #3 | BRAD VINCENT | —
| ||||
| #4 | CALE TURNER | —
| ||||
| #5 | JUSTIN BLANKENSHIP | —
| ||||
| #6 | MASON COOK | —
|
