LiveRC Class
2wd, Buggy 21.5
Lineups
Группы
Пилот
Main Events
Гонка #1 - C-Main
C-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | CLOUD HARMENING | #1 | 5989198 |
| 2 | NATE SILLIMAN | #2 | 8306529 |
| 3 | CAPRI BROWN | #3 | 3589493 |
| 4 | MICHAEL FLORES | #4 | 3015890 |
| 5 | CHRIS ENNIS | #5 | 1077497 |
| 6 | JEFF MILLS | #6 | 6892513 |
| 7 | CHRIS CHAMBERLIN | #7 | 6471601 |
| 8 | GARY CRAWFORD | #8 | 2336527 |
| 9 | JACOB SWISHER | #9 | 7672134 |
| 10 | CHUCK MILLAR | #10 | 6361931 |
Гонка #2 - B-Main
B-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | RYAN BARNES | #1 | 8 |
| 2 | MASON CONWAY | #2 | 4 |
| 3 | PHOENIX HARMENING | #3 | 1873181 |
Гонка #3 - B-Main
B-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JEFF MILLS | #1 | 9350691 |
| 2 | JAKOB CONKEY | #2 | 4291005 |
| 3 | CODY HARMENING | #3 | 4466379 |
| 4 | GEORGE INGERSON | #4 | 9172979 |
| 5 | THOMAS TRAIN HOBBS | #5 | 3570206 |
| 6 | FELINO VASQUEZ | #6 | 5933639 |
| 7 | ANGEL FONSECA | #7 | 4373488 |
| 8 | MIKE SILVERA | #8 | 4063235 |
| 9 | GENE HOBBS | #9 | 9525449 |
Гонка #4 - B-Main
B-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | TONY LOPEZ | #1 | 8878089 |
| 2 | NICK MELAN | #2 | 2288678 |
| 3 | MARCUS PLUMLEE | #3 | 4805723 |
| 4 | JORDIN COLLINS | #4 | 3318846 |
Гонка #5 - B-Main
B-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JAYSON FLORES | #1 | 7994179 |
| 2 | ARLA GREEN | #2 | 6561307 |
| 3 | PHIL BILLY | #3 | 2587452 |
| 4 | SHINON HUDSON | #4 | 9235041 |
| 5 | CODY HARMENING | #5 | 2401450 |
| 6 | STRESS DAWG | #6 | 2260058 |
| 7 | LOUIS IBARRA | #7 | 3992410 |
| 8 | GEORGE INGERSON | #8 | 3014581 |
| 9 | CLOUD HARMENING | #9 | 5989198 |
| 10 | CHRIS ENNIS | #10 | 1077497 |
Гонка #6 - B-Main
B-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | GREG STEPHANSEN | #1 | 5462046 |
| 2 | JESSE GRANAT | #2 | 9262366 |
| 3 | SHANNON HUDSON | #3 | 7443214 |
| 4 | ROBERT CERDA | #4 | 6653895 |
Гонка #7 - A1-Main
A1-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | THE BANDIT | #1 | 5207851 |
| 2 | JAY HAMILTON | #2 | 9692796 |
| 3 | FELINO VASQUEZ | #3 | 1895227 |
| 4 | FREDDIE REESE | #4 | 2405742 |
| 5 | RASHAD WALLACE | #5 | 8286760 |
| 6 | JUSTIN JORDAN | #6 | 3917901 |
| 7 | CAIMAN TURNER | #7 | 5987545 |
| 8 | JUSTIN MYERS | #8 | 2091595 |
| 9 | HANK BLACKBURN | #9 | 9460333 |
| 10 | JUSTIN BLACKBURN | #10 | 3085415 |
| 11 | GAVIN LUKE | #11 | 4599221 |
Гонка #8 - A1-Main
A1-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | MIKE TUNTAKIT | #1 | 6596372 |
| 2 | WAYNE ASHMORE | #2 | 9866823 |
| 3 | DOMINIC FAVORITO | #3 | 5835581 |
| 4 | ALAN WHITTEN | #4 | 9171530 |
| 5 | THEO CAPTANIS | #5 | 4223226 |
| 6 | JEFF SPENCER | #6 | 3320321 |
| 7 | POPS . | #7 | 8282994 |
| 8 | BRYAN COLLINS | #8 | 3025425 |
| 9 | GREG STEPHANSEN | #9 | 5462046 |
| 10 | JESSE GRANAT | #10 | 9262366 |
Гонка #9 - A1-Main
A1-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | RASHAD WALLACE | #1 | 9579704 |
| 2 | GAVIN LUKE | #2 | 3382084 |
| 3 | GRANT PERKINS | #3 | 4 |
| 4 | HANKSTA | #4 | 5844949 |
| 5 | DAKOTA HAARSAGER | #5 | 7800980 |
| 6 | CARSON CONWAY | #6 | 2 |
| 7 | THOMAS CHAMBERLIN | #7 | 7238552 |
| 8 | JERMIAH KING | #8 | 1011695 |
| 9 | GARY CRAWFORD | #9 | 5 |
| 10 | MASON CONWAY | #10 | 6 |
| 11 | RYAN BARNES | #11 | 8 |
Гонка #10 - A1-Main
A1-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | IAN ORTIZ | #1 | 8395260 |
| 2 | TRENTON RIGBY | #2 | 6909814 |
| 3 | JOHANN BLIZZARD | #3 | 5420276 |
| 4 | SETH VASQUEZ | #4 | 7827744 |
| 5 | MICAH | #5 | 8214617 |
| 6 | CONRAD HERBST | #6 | 3871646 |
| 7 | CADE LEWIS | #7 | 6691636 |
| 8 | ROBERT ALBERTSON | #8 | 4949273 |
| 9 | MARCUS PLUMLEE | #9 | 4805723 |
| 10 | TONY LOPEZ | #10 | 8878089 |
Гонка #11 - A1-Main
A1-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JUSTIN COONTZ | #1 | 9047809 |
| 2 | RICK FAYAD | #2 | 9716237 |
| 3 | ANTHONY RAMIREZ | #3 | 1070502 |
| 4 | BLAKE BURKE | #4 | 7406710 |
| 5 | SPENCER FOR HIRE | #5 | 5731776 |
| 6 | JAKOB CONKEY | #6 | 4291005 |
| 7 | ANGEL FONSECA | #7 | 5904180 |
| 8 | JESSE AGUAYO | #8 | 3382723 |
| 9 | ARLA GREEN | #9 | 6561307 |
| 10 | LOUIS IBARRA | #10 | 3992410 |
Гонка #12 - A1-Main
A1-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JOHANN BLIZZARD | #1 | 2439101 |
| 2 | ROBERT ALBERTSON | #2 | 8683735 |
| 3 | WHEELS | #3 | 6265766 |
| 4 | MARCUS PLUMLEE | #4 | 5888930 |
| 5 | CHRIS JONES | #5 | 2868658 |
Гонка #13 - A1-Main
A1-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | MIKE TUNTAKIT | #1 | 6826029 |
| 2 | DOMINIC FAVORITO | #2 | 4085533 |
| 3 | JESSE ALANIZ | #3 | 6322923 |
| 4 | GREG STEPHANSEN | #4 | 7559918 |
| 5 | ALAN WHITTEN | #5 | 5490820 |
| 6 | JESSE GRANAT | #6 | 2742877 |
| 7 | RICK FAYAD | #7 | 5337091 |
| 8 | STRESS DAWG | #8 | 5999079 |
| 9 | BRYAN COLLINS | #9 | 2727438 |
| 10 | SHANNON HUDSON | #10 | 7943075 |
| 11 | JEFF MILLS | #11 | 9350691 |
Гонка #14 - A1-Main
A1-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | ANTHONY RAMIREZ | #1 | 3460646 |
| 2 | CARL WOOSLEY | #2 | 2515035 |
| 3 | CHRIS ENNIS | #3 | 3681364 |
| 4 | GENE HOBBS | #4 | 3382084 |
| 5 | JUSTIN JORDAN | #5 | 7308811 |
Гонка #15 - A1-Main
A1-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | IAN ORTIZ | #1 | 6083018 |
| 2 | ERIC BRUST | #2 | 4829808 |
| 3 | MARION HOUK | #3 | 8780785 |
| 4 | JESSE ALANIZ | #4 | 8505704 |
| 5 | ROBERT CERDA | #5 | 6653895 |
| 6 | CADE LEWIS | #6 | 6691636 |
Гонка #16 - A1-Main
A1-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | NICK MELAN | #1 | 5089245 |
| 2 | TRENTON RIGBY | #2 | 1235285 |
| 3 | TONY LOPEZ | #3 | 7400296 |
| 4 | SPENCER FOR HIRE | #4 | 1462814 |
| 5 | RON BICKEL | #5 | 9186801 |
| 6 | ANTHONY RAMIREZ | #6 | 7715716 |
| 7 | ARLA GREEN | #7 | 4350057 |
| 8 | GENE HOBBS | #8 | 4784844 |
| 9 | THOMAS TRAIN HOBBS | #9 | 8133036 |
Гонка #17 - A1-Main
A1-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JESSE AGUAYO | #1 | 9803322 |
| 2 | BLAKE BURKE | #2 | 4627957 |
| 3 | RICK FAYAD | #3 | 5337091 |
| 4 | SCOTT PICCININNO | #4 | 7678412 |
| 5 | ARLA GREEN | #5 | 1644722 |
| 6 | CAIMAN TURNER | #6 | 5891135 |
| 7 | CHRIS ENNIS | #7 | 6862015 |
| 8 | SHINON HUDSON | #8 | 3101424 |
| 9 | JAKOB CONKEY | #9 | 4291005 |
| 10 | ANGEL FONSECA | #10 | 4373488 |
Гонка #18 - A1-Main
A1-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | DOMINIC FAVORITO | #1 | 4085533 |
| 2 | IAN ORTIZ | #2 | 1190533 |
| 3 | SETH VASQUEZ | #3 | 8608328 |
| 4 | ERIC BRUST | #4 | 3563718 |
| 5 | TRENTON RIGBY | #5 | 4505801 |
| 6 | JOHANN BLIZZARD | #6 | 6907670 |
| 7 | MARCUS PLUMLEE | #7 | 1813395 |
| 8 | CADE LEWIS | #8 | 7325894 |
| 9 | JORDIN COLLINS | #9 | 9543884 |
Гонка #19 - A1-Main
A1-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | MONDRELL BROWN | #1 | 3638568 |
| 2 | RON BICKEL | #2 | 4936832 |
| 3 | CHRIS JONES | #3 | 6583131 |
| 4 | SCOTT PICCININNO | #4 | 6626231 |
| 5 | CAPRI BROWN | #5 | 3589493 |
Гонка #20 - A2-Main
A2-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | THE BANDIT | #1 | 5207851 |
| 2 | JAY HAMILTON | #2 | 9692796 |
| 3 | FELINO VASQUEZ | #3 | 1895227 |
| 4 | FREDDIE REESE | #4 | 2405742 |
| 5 | RASHAD WALLACE | #5 | 8286760 |
| 6 | JUSTIN JORDAN | #6 | 3917901 |
| 7 | CAIMAN TURNER | #7 | 5987545 |
| 8 | JUSTIN MYERS | #8 | 2091595 |
| 9 | JUSTIN BLACKBURN | #9 | 3085415 |
| 10 | HANK BLACKBURN | #10 | 9460333 |
Гонка #21 - A2-Main
A2-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | MIKE TUNTAKIT | #1 | 6596372 |
| 2 | WAYNE ASHMORE | #2 | 9866823 |
| 3 | DOMINIC FAVORITO | #3 | 5835581 |
| 4 | ALAN WHITTEN | #4 | 9171530 |
| 5 | THEO CAPTANIS | #5 | 4223226 |
| 6 | JEFF SPENCER | #6 | 3320321 |
| 7 | POPS . | #7 | 8282994 |
| 8 | BRYAN COLLINS | #8 | 3025425 |
| 9 | GREG STEPHANSEN | #9 | 5462046 |
| 10 | JESSE GRANAT | #10 | 9262366 |
Гонка #22 - A2-Main
A2-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | RASHAD WALLACE | #1 | 9579704 |
| 2 | GAVIN LUKE | #2 | 3382084 |
| 3 | GRANT PERKINS | #3 | 3 |
| 4 | HANKSTA | #4 | 5844949 |
| 5 | DAKOTA HAARSAGER | #5 | 7800980 |
| 6 | CARSON CONWAY | #6 | 4 |
| 7 | THOMAS CHAMBERLIN | #7 | 7238552 |
| 8 | JERMIAH KING | #8 | 1011695 |
| 9 | GARY CRAWFORD | #9 | 5 |
| 10 | MASON CONWAY | #10 | 5 |
| 11 | RYAN BARNES | #11 | 8 |
Гонка #23 - A2-Main
A2-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | IAN ORTIZ | #1 | 8395260 |
| 2 | TRENTON RIGBY | #2 | 6909814 |
| 3 | JOHANN BLIZZARD | #3 | 5420276 |
| 4 | SETH VASQUEZ | #4 | 7827744 |
| 5 | MICAH | #5 | 8214617 |
| 6 | CONRAD HERBST | #6 | 3871646 |
| 7 | CADE LEWIS | #7 | 6691636 |
| 8 | ROBERT ALBERTSON | #8 | 4949273 |
| 9 | MARCUS PLUMLEE | #9 | 4805723 |
| 10 | TONY LOPEZ | #10 | 8878089 |
Гонка #24 - A2-Main
A2-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JUSTIN COONTZ | #1 | 9047809 |
| 2 | RICK FAYAD | #2 | 9716237 |
| 3 | ANTHONY RAMIREZ | #3 | 1070502 |
| 4 | BLAKE BURKE | #4 | 7406710 |
| 5 | SPENCER FOR HIRE | #5 | 5731776 |
| 6 | JAKOB CONKEY | #6 | 4291005 |
| 7 | ANGEL FONSECA | #7 | 5904180 |
| 8 | JESSE AGUAYO | #8 | 3382723 |
| 9 | ARLA GREEN | #9 | 6561307 |
| 10 | LOUIS IBARRA | #10 | 3992410 |
Гонка #25 - A2-Main
A2-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JOHANN BLIZZARD | #1 | 2439101 |
| 2 | ROBERT ALBERTSON | #2 | 8683735 |
| 3 | WHEELS | #3 | 6265766 |
| 4 | MARCUS PLUMLEE | #4 | 5888930 |
| 5 | CHRIS JONES | #5 | 2868658 |
Гонка #26 - A2-Main
A2-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | MIKE TUNTAKIT | #1 | 6826029 |
| 2 | DOMINIC FAVORITO | #2 | 4085533 |
| 3 | JESSE ALANIZ | #3 | 6322923 |
| 4 | GREG STEPHANSEN | #4 | 7559918 |
| 5 | ALAN WHITTEN | #5 | 5490820 |
| 6 | JESSE GRANAT | #6 | 2742877 |
| 7 | RICK FAYAD | #7 | 5337091 |
| 8 | STRESS DAWG | #8 | 5999079 |
Гонка #27 - A2-Main
A2-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | ANTHONY RAMIREZ | #1 | 3460646 |
| 2 | CARL WOOSLEY | #2 | 2515035 |
| 3 | CHRIS ENNIS | #3 | 3681364 |
| 4 | GENE HOBBS | #4 | 3382084 |
| 5 | JUSTIN JORDAN | #5 | 7308811 |
Гонка #28 - A2-Main
A2-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | IAN ORTIZ | #1 | 6083018 |
| 2 | ERIC BRUST | #2 | 4829808 |
| 3 | MARION HOUK | #3 | 8780785 |
| 4 | JESSE ALANIZ | #4 | 8505704 |
| 5 | ROBERT CERDA | #5 | 6653895 |
Гонка #29 - A2-Main
A2-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | NICK MELAN | #1 | 5089245 |
| 2 | TRENTON RIGBY | #2 | 1235285 |
| 3 | TONY LOPEZ | #3 | 7400296 |
| 4 | SPENCER FOR HIRE | #4 | 1462814 |
| 5 | RON BICKEL | #5 | 9186801 |
| 6 | ANTHONY RAMIREZ | #6 | 7715716 |
| 7 | ARLA GREEN | #7 | 4350057 |
| 8 | GENE HOBBS | #8 | 4784844 |
Гонка #30 - A2-Main
A2-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JESSE AGUAYO | #1 | 9803322 |
| 2 | BLAKE BURKE | #2 | 4627957 |
| 3 | RICK FAYAD | #3 | 5337091 |
| 4 | SCOTT PICCININNO | #4 | 7678412 |
| 5 | ARLA GREEN | #5 | 1644722 |
| 6 | CAIMAN TURNER | #6 | 5891135 |
| 7 | CHRIS ENNIS | #7 | 6862015 |
| 8 | SHINON HUDSON | #8 | 3101424 |
| 9 | JAKOB CONKEY | #9 | 4291005 |
| 10 | ANGEL FONSECA | #10 | 4373488 |
Гонка #31 - A2-Main
A2-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | DOMINIC FAVORITO | #1 | 4085533 |
| 2 | IAN ORTIZ | #2 | 1190533 |
| 3 | SETH VASQUEZ | #3 | 8608328 |
| 4 | ERIC BRUST | #4 | 3563718 |
| 5 | TRENTON RIGBY | #5 | 4505801 |
| 6 | JOHANN BLIZZARD | #6 | 6907670 |
| 7 | MARCUS PLUMLEE | #7 | 1813395 |
| 8 | CADE LEWIS | #8 | 7325894 |
Гонка #32 - A2-Main
A2-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | MONDRELL BROWN | #1 | 3638568 |
| 2 | RON BICKEL | #2 | 4936832 |
| 3 | CHRIS JONES | #3 | 6583131 |
| 4 | SCOTT PICCININNO | #4 | 6626231 |
| 5 | CAPRI BROWN | #5 | 3589493 |
Qualifier Round 1
Гонка #1 - Novice (Heat 1/2)
Novice (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JUSTIN JORDAN | #1 | 3917901 |
| 2 | RASHAD WALLACE | #2 | 8286760 |
| 3 | JUSTIN MYERS | #3 | 2091595 |
| 4 | HANK BLACKBURN | #4 | 9460333 |
| 5 | GAVIN LUKE | #5 | 4599221 |
| 6 | JAY HAMILTON | #6 | 9692796 |
Гонка #2 - Novice (Heat 2/2)
Novice (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | THE BANDIT | #1 | 5207851 |
| 3 | FREDDIE REESE | #2 | 2405742 |
| 4 | JUSTIN BLACKBURN | #3 | 3085415 |
| 5 | FELINO VASQUEZ | #4 | 1895227 |
| 6 | CAIMAN TURNER | #5 | 5987545 |
Гонка #3 - 40+ Buggy (Heat 1/2)
40+ Buggy (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | DOMINIC FAVORITO | #5 | 5835581 |
| 2 | POPS . | #1 | 8282994 |
| 3 | MIKE TUNTAKIT | #2 | 6596372 |
| 5 | JEFF SPENCER | #4 | 3320321 |
| 6 | WAYNE ASHMORE | #3 | 9866823 |
Гонка #4 - 40+ Buggy (Heat 2/2)
40+ Buggy (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | GREG STEPHANSEN | #1 | 5462046 |
| 2 | BRYAN COLLINS | #2 | 3025425 |
| 3 | JESSE GRANAT | #6 | 9262366 |
| 4 | SHANNON HUDSON | #4 | 7443214 |
| 5 | ROBERT CERDA | #3 | 6653895 |
| 6 | ALAN WHITTEN | #5 | 9171530 |
| 7 | THEO CAPTANIS | #7 | 4223226 |
Гонка #5 - Sport 2wd Buggy (Heat 1/3)
Sport 2wd Buggy (Heat 1/3)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | STRESS DAWG | #1 | 2260058 |
| 2 | JEFF MILLS | #2 | 6892513 |
| 3 | LOUIS IBARRA | #3 | 3992410 |
| 4 | SHINON HUDSON | #4 | 9235041 |
| 5 | JUSTIN COONTZ | #5 | 9047809 |
| 6 | CAPRI BROWN | #6 | 3589493 |
| 7 | BLAKE BURKE | #7 | 7406710 |
| 8 | JESSE AGUAYO | #8 | 3382723 |
Гонка #6 - Sport 2wd Buggy (Heat 2/3)
Sport 2wd Buggy (Heat 2/3)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JAKOB CONKEY | #1 | 4291005 |
| 2 | JAYSON FLORES | #2 | 7994179 |
| 3 | ANTHONY RAMIREZ | #3 | 1070502 |
| 4 | CHUCK MILLAR | #4 | 6361931 |
| 5 | ARLA GREEN | #5 | 6561307 |
| 6 | JACOB SWISHER | #6 | 7672134 |
| 7 | CHRIS CHAMBERLIN | #7 | 6471601 |
| 8 | CHRIS ENNIS | #8 | 1077497 |
| 9 | CLOUD HARMENING | #9 | 5989198 |
Гонка #7 - Sport 2wd Buggy (Heat 3/3)
Sport 2wd Buggy (Heat 3/3)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | ANGEL FONSECA | #1 | 5904180 |
| 2 | GARY CRAWFORD | #2 | 2336527 |
| 3 | NATE SILLIMAN | #3 | 8306529 |
| 4 | MICHAEL FLORES | #4 | 3015890 |
| 5 | RICK FAYAD | #5 | 9716237 |
| 6 | CODY HARMENING | #6 | 2401450 |
| 7 | GEORGE INGERSON | #7 | 3014581 |
| 8 | SPENCER FOR HIRE | #8 | 5731776 |
| 9 | PHIL BILLY | #9 | 2587452 |
Гонка #8 - Expert 2wd Stock Buggy (Heat 1/2)
Expert 2wd Stock Buggy (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | MARCUS PLUMLEE | #1 | 4805723 |
| 2 | IAN ORTIZ | #2 | 8395260 |
| 3 | JOHANN BLIZZARD | #3 | 5420276 |
| 4 | MICAH | #4 | 8214617 |
| 5 | JORDIN COLLINS | #5 | 3318846 |
| 6 | TONY LOPEZ | #6 | 8878089 |
Гонка #9 - Expert 2wd Stock Buggy (Heat 2/2)
Expert 2wd Stock Buggy (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | NICK MELAN | #1 | 2288678 |
| 2 | SETH VASQUEZ | #2 | 7827744 |
| 3 | TRENTON RIGBY | #3 | 6909814 |
| 4 | CONRAD HERBST | #4 | 3871646 |
| 5 | CADE LEWIS | #5 | 6691636 |
| 6 | ROBERT ALBERTSON | #6 | 4949273 |
Гонка #10 - Sport 4wd Buggy (Heat 1/2)
Sport 4wd Buggy (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JEFF MILLS | #1 | 9350691 |
| 3 | BLAKE BURKE | #2 | 4627957 |
| 4 | THOMAS TRAIN HOBBS | #3 | 3570206 |
| 5 | FELINO VASQUEZ | #4 | 5933639 |
| 6 | SHINON HUDSON | #5 | 3101424 |
| 7 | RICK FAYAD | #6 | 5337091 |
| 9 | SCOTT PICCININNO | #7 | 7678412 |
Гонка #11 - Sport 4wd Buggy (Heat 2/2)
Sport 4wd Buggy (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JAKOB CONKEY | #1 | 4291005 |
| 2 | GENE HOBBS | #2 | 9525449 |
| 3 | CHRIS ENNIS | #3 | 6862015 |
| 4 | ARLA GREEN | #4 | 1644722 |
| 5 | CODY HARMENING | #5 | 4466379 |
| 6 | GEORGE INGERSON | #6 | 9172979 |
| 7 | MIKE SILVERA | #7 | 4063235 |
| 8 | CAIMAN TURNER | #8 | 5891135 |
| 9 | JESSE AGUAYO | #9 | 9803322 |
| 10 | ANGEL FONSECA | #10 | 4373488 |
Гонка #12 - 40+ 4wd 13.5 (Heat 1/2)
40+ 4wd 13.5 (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | SHANNON HUDSON | #4 | 7943075 |
| 2 | MIKE TUNTAKIT | #1 | 6826029 |
| 4 | JESSE GRANAT | #2 | 2742877 |
| 5 | STRESS DAWG | #3 | 5999079 |
| 6 | DOMINIC FAVORITO | #5 | 4085533 |
Гонка #13 - 40+ 4wd 13.5 (Heat 2/2)
40+ 4wd 13.5 (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | RICK FAYAD | #1 | 5337091 |
| 4 | JEFF MILLS | #3 | 9350691 |
| 5 | JESSE ALANIZ | #4 | 6322923 |
| 6 | BRYAN COLLINS | #5 | 2727438 |
| 7 | GREG STEPHANSEN | #6 | 7559918 |
| 8 | ALAN WHITTEN | #2 | 5490820 |
Гонка #14 - Expert 4wd Buggy (Heat 1/1)
Expert 4wd Buggy (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JOHANN BLIZZARD | #1 | 6907670 |
| 2 | CADE LEWIS | #2 | 7325894 |
| 3 | JORDIN COLLINS | #3 | 9543884 |
| 4 | TRENTON RIGBY | #4 | 4505801 |
| 5 | ERIC BRUST | #5 | 3563718 |
| 6 | SETH VASQUEZ | #6 | 8608328 |
| 7 | MARCUS PLUMLEE | #7 | 1813395 |
| 8 | DOMINIC FAVORITO | #8 | 4085533 |
Гонка #15 - Rookie 2wd S/c (Heat 1/2)
Rookie 2wd S/c (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | DAKOTA HAARSAGER | #5 | 7800980 |
| 2 | GAVIN LUKE | #1 | 4491388 |
| 3 | THOMAS CHAMBERLIN | #2 | 7238552 |
| 4 | CARSON CONWAY | #6 | 5 |
| 5 | JERMIAH KING | #4 | 1011695 |
| 7 | RASHAD WALLACE | #3 | 9579704 |
Гонка #16 - Spec Slash (Heat 2/2)
Spec Slash (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | GRANT PERKINS | #5 | 4 |
| 2 | MASON CONWAY | #6 | 7 |
| 6 | RYAN BARNES | #1 | 8 |
| 8 | HANKSTA | #2 | 5844949 |
| 9 | PHOENIX HARMENING | #3 | 1873181 |
| 10 | GARY CRAWFORD | #4 | 4 |
Гонка #17 - Sport 2wd Short Course (Heat 1/1)
Sport 2wd Short Course (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | CARL WOOSLEY | #1 | 2515035 |
| 2 | JUSTIN JORDAN | #2 | 7308811 |
| 4 | ANTHONY RAMIREZ | #3 | 3460646 |
| 5 | GENE HOBBS | #4 | 3382084 |
| 6 | CHRIS ENNIS | #5 | 3681364 |
Гонка #18 - Expert 2wd Short Course (Heat 1/1)
Expert 2wd Short Course (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | CHRIS JONES | #1 | 2868658 |
| 2 | WHEELS | #2 | 6265766 |
| 3 | JOHANN BLIZZARD | #3 | 2439101 |
| 4 | ROBERT ALBERTSON | #4 | 8683735 |
| 5 | MARCUS PLUMLEE | #5 | 5888930 |
Гонка #19 - Stadium Truck (Heat 1/1)
Stadium Truck (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | ARLA GREEN | #1 | 4350057 |
| 2 | RON BICKEL | #2 | 9186801 |
| 3 | GENE HOBBS | #3 | 4784844 |
| 4 | THOMAS TRAIN HOBBS | #4 | 8133036 |
| 5 | TRENTON RIGBY | #5 | 1235285 |
| 6 | ANTHONY RAMIREZ | #6 | 7715716 |
| 7 | NICK MELAN | #7 | 5089245 |
| 8 | TONY LOPEZ | #8 | 7400296 |
| 9 | SPENCER FOR HIRE | #9 | 1462814 |
Гонка #20 - Expert Mod Buggy (Heat 1/1)
Expert Mod Buggy (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | IAN ORTIZ | #1 | 6083018 |
| 2 | ROBERT CERDA | #2 | 6653895 |
| 3 | ERIC BRUST | #3 | 4829808 |
| 4 | MARION HOUK | #4 | 8780785 |
| 5 | JESSE ALANIZ | #5 | 8505704 |
Гонка #21 - 2wd, Buggy 21.5 (Heat 1/1)
2wd, Buggy 21.5 (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | MONDRELL BROWN | #3 | 3638568 |
| 2 | CAPRI BROWN | #4 | 3589493 |
| 3 | SCOTT PICCININNO | #5 | 6626231 |
| 6 | RON BICKEL | #2 | 4936832 |
| 7 | CHRIS JONES | #1 | 6583131 |
Qualifier Round 2
Гонка #1 - Novice (Heat 1/2)
Novice (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
