LiveRC Class
4wd Modified Buggy
Rankings
Рейтинги
Пилот
Overall
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | CHRISTOPHER STURDY | —
| ||||
| #2 | PHOENIX EGGLETON | —
| ||||
| #3 | TYLER CONNOR | —
| ||||
| #4 | NATHAN GRAHAM | —
| ||||
| #5 | DAN GILLEN | —
| ||||
| #6 | JOHN PERKINS | —
| ||||
| #7 | RYAN MCCOLL | —
|
4wd Modified Buggy Double A-Main Results
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | CHRISTOPHER STURDY | 1 · A1: 1st (1pts) : 14/5:01.435; A2: 1st (1pts) : 14/5:02.208
| ||||
| #2 | PHOENIX EGGLETON | 2 · A1: 3rd (3pts) : 13/5:03.708; A2: 2nd (2pts) : 14/5:10.226
| ||||
| #3 | TYLER CONNOR | 2 · A1: 2nd (2pts) : 14/5:17.244; A2: 3rd (3pts) : 14/5:17.426
| ||||
| #4 | NATHAN GRAHAM | 4 · A1: 4th (4pts) : 13/5:13.480; A2: 4th (4pts) : 13/5:12.295
| ||||
| #5 | DAN GILLEN | 5 · A1: 5th (5pts) : 13/5:16.830; A2: 5th (5pts) : 12/5:00.013
| ||||
| #6 | JOHN PERKINS | 6 · A1: 6th (6pts) : 12/5:13.356; A2: 6th (6pts) : 12/5:01.918
| ||||
| #7 | RYAN MCCOLL | 7 · A1: 7th (7pts) : 0/0.000; A2: 7th (7pts) : 12/5:21.659
|
Qualifications
| Место | Пилот | Очки |
|---|---|---|
| #1 | CHRISTOPHER STURDY | 22.184 · 12/4:28.142 (DNF) (1) |
| #2 | PHOENIX EGGLETON | 22.675 · 17/7:01.344 (1) |
| #3 | TYLER CONNOR | 23.044 · 17/7:13.116 (1) |
| #4 | NATHAN GRAHAM | 23.910 · 17/7:04.158 (1) |
| #5 | DAN GILLEN | 24.378 · 17/7:11.002 (1) |
| #6 | JOHN PERKINS | 24.848 · 16/6:59.839 (DNF) (1) |
| #7 | RYAN MCCOLL | 25.188 · 15/6:57.120 (DNF) (1) |
Qualifier Round 1 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | PHOENIX EGGLETON | —
| ||||
| #2 | NATHAN GRAHAM | —
| ||||
| #3 | DAN GILLEN | —
| ||||
| #4 | TYLER CONNOR | —
| ||||
| #5 | JOHN PERKINS | —
| ||||
| #6 | RYAN MCCOLL | —
| ||||
| #7 | CHRISTOPHER STURDY | —
| ||||
| #8 | BILL NICOL | —
|
