LiveRC Class
Expert 2wd Modified Short Course
Rankings
Рейтинги
Пилот
Overall
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | JOHN WEINZETTEL | —
| ||||
| #2 | TYLER CHRISTENSEN | —
| ||||
| #3 | LANE HOLMBERG | —
| ||||
| #4 | AUGUSTUS SCHAAK | —
| ||||
| #5 | DEXTER DUBOIS | —
| ||||
| #6 | AARON GULLETT | —
| ||||
| #7 | MAT PERMANN | —
| ||||
| #8 | WYATT KLUMPER | —
| ||||
| #9 | ETHAN MARVICK | —
| ||||
| #10 | OLIVER ENGLISH | —
| ||||
| #11 | DILLON HODSON | —
| ||||
| #12 | NOAH WHITE | —
| ||||
| #13 | JOE VANNETT | —
| ||||
| #14 | DANA LARSON | —
| ||||
| #15 | STEVEN RUPNOW | —
| ||||
| #16 | THOMAS KANNGIESSER | —
| ||||
| #17 | DAN WOODS | —
| ||||
| #18 | TONY STINGER | —
| ||||
| #19 | KURT MUELLER | —
| ||||
| #20 | JOSIAH LEHMANN | —
| ||||
| #21 | CHASE OVERTON | —
| ||||
| #22 | JORDAN HALL | —
| ||||
| #23 | JOSEPH FEIST | —
| ||||
| #24 | MIKE FISCHER | —
| ||||
| #25 | JIM ROGERS | —
| ||||
| #26 | GREG ACKERMAN | —
| ||||
| #27 | DARREN STUCKER | —
|
Qualifications
| Место | Пилот | Очки |
|---|---|---|
| #1 | JOHN WEINZETTEL | 12/5:08.115 · 12/5:08.115 (1) |
| #2 | TYLER CHRISTENSEN | 11/5:04.436 · 11/5:04.436 (1) |
| #3 | AUGUSTUS SCHAAK | 11/5:08.714 · 11/5:08.714 (1) |
| #4 | DEXTER DUBOIS | 11/5:14.301 · 11/5:14.301 (1) |
| #5 | LANE HOLMBERG | 11/5:26.778 · 11/5:26.778 (1) |
| #6 | AARON GULLETT | 11/5:32.470 · 11/5:32.470 (1) |
| #7 | WYATT KLUMPER | 10/5:08.623 · 10/5:08.623 (1) |
| #8 | MAT PERMANN | 10/5:13.517 · 10/5:13.517 (1) |
| #9 | ETHAN MARVICK | 10/5:22.483 · 10/5:22.483 (1) |
| #10 | DILLON HODSON | 10/5:22.937 · 10/5:22.937 (1) |
| #11 | NOAH WHITE | 10/5:34.246 · 10/5:34.246 (1) |
| #12 | OLIVER ENGLISH | 9/5:07.575 · 9/5:07.575 (1) |
| #13 | DANA LARSON | 9/5:16.003 · 9/5:16.003 (1) |
| #14 | STEVEN RUPNOW | 9/5:19.377 · 9/5:19.377 (1) |
| #15 | THOMAS KANNGIESSER | 9/5:30.563 · 9/5:30.563 (1) |
| #16 | DAN WOODS | 9/5:31.654 · 9/5:31.654 (1) |
| #17 | JOE VANNETT | 9/5:32.911 · 9/5:32.911 (1) |
| #18 | TONY STINGER | 8/3:53.424 · 8/3:53.424 (1) |
| #19 | JIM ROGERS | 8/5:02.252 · 8/5:02.252 (1) |
| #20 | MIKE FISCHER | 8/5:17.293 · 8/5:17.293 (1) |
| #21 | JORDAN HALL | 8/5:37.219 · 8/5:37.219 (1) |
| #22 | JOSEPH FEIST | 7/4:56.721 · 7/4:56.721 (1) |
| #23 | CHASE OVERTON | 7/5:38.396 · 7/5:38.396 (1) |
| #24 | JOSIAH LEHMANN | 5/3:00.046 · 5/3:00.046 (1) |
| #25 | KURT MUELLER | 0/0.000 · 0/0.000 (1) |
| #25 | GREG ACKERMAN | 0/0.000 · 0/0.000 (1) |
| #25 | DARREN STUCKER | 0/0.000 · 0/0.000 (1) |
Qualifier Round 1 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | JOHN WEINZETTEL | —
| ||||
| #2 | TYLER CHRISTENSEN | —
| ||||
| #3 | AUGUSTUS SCHAAK | —
| ||||
| #4 | DEXTER DUBOIS | —
| ||||
| #5 | LANE HOLMBERG | —
| ||||
| #6 | AARON GULLETT | —
| ||||
| #7 | WYATT KLUMPER | —
| ||||
| #8 | MAT PERMANN | —
| ||||
| #9 | ETHAN MARVICK | —
| ||||
| #10 | DILLON HODSON | —
| ||||
| #11 | NOAH WHITE | —
| ||||
| #12 | OLIVER ENGLISH | —
| ||||
| #13 | DANA LARSON | —
| ||||
| #14 | STEVEN RUPNOW | —
| ||||
| #15 | THOMAS KANNGIESSER | —
| ||||
| #16 | DAN WOODS | —
| ||||
| #17 | JOE VANNETT | —
| ||||
| #18 | TONY STINGER | —
| ||||
| #19 | JIM ROGERS | —
| ||||
| #20 | MIKE FISCHER | —
| ||||
| #21 | JORDAN HALL | —
| ||||
| #22 | JOSEPH FEIST | —
| ||||
| #23 | CHASE OVERTON | —
| ||||
| #24 | JOSIAH LEHMANN | —
| ||||
| #25 | KURT MUELLER | —
| ||||
| #26 | GREG ACKERMAN | —
| ||||
| #27 | DARREN STUCKER | —
|
