LiveRC Class
EP Tamiya Truck
Rankings
Рейтинги
Пилот
Overall
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | BELLA EVANS | —
| ||||
| #2 | STEVE EVANS | —
| ||||
| #3 | MAICE FOWLES | —
| ||||
| #4 | GRAEME DAY | —
| ||||
| #5 | ANDY BLACK | —
| ||||
| #6 | DAVID GOWER | —
| ||||
| #7 | JAMIE PATTERSON | —
| ||||
| #8 | GRAHAM KOHR | —
| ||||
| #9 | GREG SEWELL | —
| ||||
| #10 | BUGS | —
|
EP Tamiya Truck Triple A-Main Results
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | BELLA EVANS | 2 · A1: 5th (5pts) : 8/5:13.979; A2: 1st (1pts) : 9/5:08.274; A3: 1st (1pts) : 9/5:18.856
| ||||
| #2 | STEVE EVANS | 3 · A1: 1st (1pts) : 9/5:13.902; A2: 2nd (2pts) : 9/5:13.782; A3: 5th (5pts) : 8/5:13.038
| ||||
| #3 | MAICE FOWLES | 6 · A1: 2nd (2pts) : 9/5:19.982; A2: 4th (4pts) : 9/5:26.863; A3: 4th (4pts) : 8/5:07.860
| ||||
| #4 | GRAEME DAY | 6 · A1: 4th (4pts) : 9/5:35.187; A2: 5th (5pts) : 9/5:34.853; A3: 2nd (2pts) : 9/5:24.916
| ||||
| #5 | ANDY BLACK | 6 · A1: 3rd (3pts) : 9/5:28.831; A2: 6th (6pts) : 8/5:08.190; A3: 3rd (3pts) : 9/5:34.937
| ||||
| #6 | DAVID GOWER | 9 · A1: 6th (6pts) : 8/5:19.392; A2: 3rd (3pts) : 9/5:18.290; A3: 9th (9pts) : 3/2:02.582
| ||||
| #7 | JAMIE PATTERSON | 15 · A1: 8th (8pts) : 8/5:26.726; A2: 7th (7pts) : 8/5:19.675; A3: 8th (8pts) : 7/5:12.199
| ||||
| #8 | GRAHAM KOHR | 15 · A1: 9th (9pts) : 8/5:30.222; A2: 9th (9pts) : 8/5:26.446; A3: 6th (6pts) : 8/5:27.004
| ||||
| #9 | GREG SEWELL | 15 · A1: 10th (10pts) : 7/5:13.022; A2: 8th (8pts) : 8/5:23.404; A3: 7th (7pts) : 8/5:34.366
| ||||
| #10 | BUGS | 17 · A1: 7th (7pts) : 8/5:22.686; A2: 10th (10pts) : 0/0.000; A3: 10th (10pts) : 0/0.000
|
Qualifications
| Место | Пилот | Очки |
|---|---|---|
| #1 | BELLA EVANS | 9/5:00.619 · 9/5:00.619 (3) 9/5:02.859 (2) |
| #2 | STEVE EVANS | 9/5:13.988 · 9/5:13.988 (2) 9/5:20.086 (3) |
| #3 | GRAEME DAY | 9/5:27.297 · 9/5:27.297 (2) 9/5:34.782 (1) |
| #4 | MAICE FOWLES | 9/5:29.100 · 9/5:29.100 (3) 8/4:59.822 (2) |
| #5 | DAVID GOWER | 8/4:54.998 · 8/4:54.998 (2) 8/4:59.207 (3) |
| #6 | ANDY BLACK | 8/5:01.832 · 8/5:01.832 (3) 8/5:07.057 (1) |
| #7 | GRAHAM KOHR | 8/5:03.738 · 8/5:03.738 (2) 8/5:05.484 (3) |
| #8 | GREG SEWELL | 8/5:17.924 · 8/5:17.924 (1) 8/5:26.128 (3) |
| #9 | BUGS | 8/5:25.400 · 8/5:25.400 (3) 0/0.000 (1) |
| #10 | JAMIE PATTERSON | 8/5:26.795 · 8/5:26.795 (3) 7/4:53.915 (1) |
Qualifier Round 1 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | BELLA EVANS | —
| ||||
| #2 | STEVE EVANS | —
| ||||
| #3 | GRAEME DAY | —
| ||||
| #4 | ANDY BLACK | —
| ||||
| #5 | GREG SEWELL | —
| ||||
| #6 | GRAHAM KOHR | —
| ||||
| #7 | MAICE FOWLES | —
| ||||
| #8 | JAMIE PATTERSON | —
|
Qualifier Round 2 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | BELLA EVANS | —
| ||||
| #2 | STEVE EVANS | —
| ||||
| #3 | GRAEME DAY | —
| ||||
| #4 | DAVID GOWER | —
| ||||
| #5 | MAICE FOWLES | —
| ||||
| #6 | GRAHAM KOHR | —
| ||||
| #7 | ANDY BLACK | —
| ||||
| #8 | JAMIE PATTERSON | —
| ||||
| #9 | GREG SEWELL | —
|
Qualifier Round 3 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | BELLA EVANS | —
| ||||
| #2 | STEVE EVANS | —
| ||||
| #3 | MAICE FOWLES | —
| ||||
| #4 | GRAEME DAY | —
| ||||
| #5 | DAVID GOWER | —
| ||||
| #6 | ANDY BLACK | —
| ||||
| #7 | GRAHAM KOHR | —
| ||||
| #8 | BUGS | —
| ||||
| #9 | GREG SEWELL | —
| ||||
| #10 | JAMIE PATTERSON | —
|
