LiveRC Class
Expert E Buggy
Lineups
Группы
Пилот
Main Events
Гонка #1 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | HAYDEN HAMNER | #1 | — |
| 2 | NOLAN GRAY | #2 | — |
| 3 | ASHLEY TEMPLIN | #3 | — |
Гонка #2 - B-Main
B-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | TOMMY RUSHTON | #1 | — |
| 2 | CARLOS VELAZQUEZ | #2 | — |
| 3 | APRIL GRAY | #3 | — |
| 4 | ANTHONY CAMACHO | #4 | — |
| 5 | HAROLD FUGATE | #5 | — |
| 6 | CHARLIE SIECK | #6 | — |
| 7 | ANDREW FREWER | #7 | — |
Гонка #3 - B-Main
B-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | NICK VANDERPOOL | #1 | — |
| 2 | MATT GRAY | #2 | — |
| 3 | KURT WENGER | #3 | — |
| 4 | MIGUEL VILLALOBOS | #4 | — |
| 5 | MARK MORROW | #5 | — |
| 6 | CAUY MOORE | #6 | — |
| 7 | TATERSALAD | #7 | — |
| 8 | DEAN VINSON | #8 | — |
| 9 | LUCAS LABRADOR | #9 | — |
| 10 | PARKER RIGGS | #10 | — |
| 11 | TODD GEARY | #11 | — |
| 12 | MOE AGHA | #12 | — |
Гонка #4 - B-Main
B-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | RONNIE GONZALES | #1 | — |
| 2 | RAFA DIAZ | #2 | — |
| 3 | ANDY BATES | #3 | — |
| 4 | CARLOS VELAZQUEZ | #4 | — |
| 5 | MOE AGHA | #5 | — |
| 6 | AARON LEFEBVRE | #6 | — |
| 7 | ANDREW FREWER | #7 | — |
Гонка #5 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | ETHAN LEFEBVRE | #1 | — |
| 2 | CHRIS MARRANT | #2 | — |
| 3 | FROSTY ST CLAIR | #3 | — |
| 4 | NICK VANDERPOOL | #4 | — |
| 5 | CLAY GRANTHAM | #5 | — |
| 6 | TODD GEARY | #6 | — |
| 7 | HARRY LEWIS | #7 | — |
| 8 | DEAN VINSON | #8 | — |
| 9 | RONNIE GONZALES | #9 | — |
| 10 | MARIO VELAZQUEZ | #10 | — |
| 11 | JAMES WHITT | #11 | — |
Гонка #6 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | TATERSALAD | #1 | — |
| 2 | JULIUS WARD | #2 | — |
| 3 | CALEB YBARRA | #3 | — |
| 4 | HARRY LEWIS | #4 | — |
| 5 | CHARLES SIECK | #5 | — |
| 6 | JASON STUBBS | #6 | — |
| 7 | ABID HUSSAIN | #7 | — |
| 8 | JASON WALLESCH | #8 | — |
| 9 | CHRIS GARCIA | #9 | — |
| 10 | MARIO VELAZQUEZ | #10 | — |
| 11 | APRIL GRAY | #11 | — |
| 12 | ANTHONY CAMACHO | #12 | — |
Гонка #7 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | LUCAS SANFORD | #1 | — |
| 2 | HAGEN GRAY | #2 | — |
| 3 | DANIEL GROBE | #3 | — |
| 4 | PHILO HATCH 5 | #4 | — |
| 5 | DAYTON MILLER | #5 | — |
| 6 | MOE AGHA | #6 | — |
| 7 | CAUY MOORE | #7 | — |
| 8 | PABLO TEJADA | #8 | — |
| 9 | PARKER RIGGS | #9 | — |
| 10 | DANIEL CERVANTES | #10 | — |
| 11 | BRIAN GERMANY | #11 | — |
| 12 | TODD GEARY | #12 | — |
Гонка #8 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | NICK VANDERPOOL | #1 | — |
| 2 | PHILO HATCH 5 | #2 | — |
| 3 | TOM KNOX | #3 | — |
| 4 | DAYTON MILLER | #4 | — |
| 5 | CHARLES SIECK | #5 | — |
| 6 | DAVID HOWELL | #6 | — |
| 7 | LG4 | #7 | — |
| 8 | DANIEL CERVANTES | #8 | — |
| 9 | JASON WALLESCH | #9 | — |
| 10 | ABID HUSSAIN | #10 | — |
| 11 | CHARLIE SIECK | #11 | — |
Гонка #9 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JULIUS WARD | #1 | — |
| 2 | DEAN VINSON | #2 | — |
| 3 | JASON STUBBS | #3 | — |
| 4 | CURT HAMNER | #4 | — |
| 5 | HARRY LEWIS | #5 | — |
| 6 | TODD CHAMBERS | #6 | — |
| 7 | AVERY BROWN | #7 | — |
Гонка #10 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | BRANDON ROSE | #1 | — |
| 2 | DILLON CALDWELL | #2 | — |
| 3 | LUCAS SANFORD | #3 | — |
| 4 | JAKE DELLINGER | #4 | — |
| 5 | CHRIS ALLISON | #5 | — |
| 6 | ETHAN LEFEBVRE | #6 | — |
| 7 | HAGEN GRAY | #7 | — |
| 8 | SEAN GALLAGHER | #8 | — |
| 9 | TYLER HOOKS | #9 | — |
| 10 | FROSTY ST CLAIR | #10 | — |
| 11 | NICK VANDERPOOL | #11 | — |
| 12 | KURT WENGER | #12 | — |
Qualifier Round 1
Гонка #1 - Beginner (Heat 1/1)
Beginner (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | ASHLEY TEMPLIN | #1 | — |
| 2 | HAYDEN HAMNER | #2 | — |
| 3 | NOLAN GRAY | #3 | — |
Гонка #2 - Spt. Electric Buggy (Heat 1/2)
Spt. Electric Buggy (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | TOMMY RUSHTON | #1 | — |
| 2 | ANTHONY CAMACHO | #2 | — |
| 3 | HARRY LEWIS | #3 | — |
| 4 | JASON WALLESCH | #4 | — |
| 5 | CHARLES SIECK | #5 | — |
| 6 | TATERSALAD | #6 | — |
| 7 | CALEB YBARRA | #7 | — |
| 8 | MARIO VELAZQUEZ | #8 | — |
| 9 | ABID HUSSAIN | #9 | — |
Гонка #3 - Spt. Electric Buggy (Heat 2/2)
Spt. Electric Buggy (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | HAROLD FUGATE | #1 | — |
| 2 | CHARLIE SIECK | #2 | — |
| 3 | JASON STUBBS | #3 | — |
| 4 | CARLOS VELAZQUEZ | #4 | — |
| 5 | APRIL GRAY | #5 | — |
| 6 | JULIUS WARD | #6 | — |
| 7 | ANDREW FREWER | #7 | — |
| 8 | CHRIS GARCIA | #8 | — |
Гонка #4 - Expert E Buggy (Heat 1/1)
Expert E Buggy (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | LUCAS SANFORD | #1 | — |
| 2 | PHILO HATCH 5 | #2 | — |
| 3 | CAUY MOORE | #3 | — |
| 4 | PABLO TEJADA | #4 | — |
| 5 | DANIEL GROBE | #5 | — |
| 6 | BRIAN GERMANY | #6 | — |
| 7 | PARKER RIGGS | #7 | — |
| 8 | DAYTON MILLER | #8 | — |
| 9 | DANIEL CERVANTES | #9 | — |
| 10 | HAGEN GRAY | #10 | — |
| 11 | MOE AGHA | #11 | — |
| 12 | TODD GEARY | #12 | — |
Гонка #5 - U40 N Truggy (Heat 1/1)
U40 N Truggy (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | DEAN VINSON | #1 | — |
| 2 | RONNIE GONZALES | #2 | — |
| 3 | MARIO VELAZQUEZ | #3 | — |
| 4 | CLAY GRANTHAM | #4 | — |
| 5 | HARRY LEWIS | #5 | — |
| 6 | JAMES WHITT | #6 | — |
| 7 | CHRIS MARRANT | #7 | — |
| 8 | FROSTY ST CLAIR | #8 | — |
| 9 | ETHAN LEFEBVRE | #9 | — |
| 10 | NICK VANDERPOOL | #10 | — |
| 11 | TODD GEARY | #11 | — |
Гонка #6 - E Truggy (Heat 1/1)
E Truggy (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | LG4 | #1 | — |
| 2 | DAVID HOWELL | #2 | — |
| 3 | ABID HUSSAIN | #3 | — |
| 4 | JASON WALLESCH | #4 | — |
| 5 | NICK VANDERPOOL | #5 | — |
| 6 | CHARLIE SIECK | #6 | — |
| 7 | CHARLES SIECK | #7 | — |
| 8 | PHILO HATCH 5 | #8 | — |
| 9 | DANIEL CERVANTES | #9 | — |
| 10 | DAYTON MILLER | #10 | — |
| 11 | TOM KNOX | #11 | — |
Гонка #7 - Spt. Nitro Buggy (Heat 1/2)
Spt. Nitro Buggy (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | AVERY BROWN | #1 | — |
| 2 | TODD CHAMBERS | #2 | — |
| 3 | JASON STUBBS | #3 | — |
| 4 | JULIUS WARD | #4 | — |
| 5 | DEAN VINSON | #5 | — |
| 6 | MOE AGHA | #6 | — |
| 7 | ANDY BATES | #7 | — |
Гонка #8 - Spt. Nitro Buggy (Heat 2/2)
Spt. Nitro Buggy (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | ANDREW FREWER | #1 | — |
| 2 | RAFA DIAZ | #2 | — |
| 3 | AARON LEFEBVRE | #3 | — |
| 4 | CARLOS VELAZQUEZ | #4 | — |
| 5 | RONNIE GONZALES | #5 | — |
| 6 | HARRY LEWIS | #6 | — |
| 7 | CURT HAMNER | #7 | — |
Гонка #9 - Int. Nitro Buggy (Heat 1/2)
Int. Nitro Buggy (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | MATT GRAY | #1 | — |
| 2 | MARK MORROW | #2 | — |
| 3 | DEAN VINSON | #3 | — |
| 4 | HAGEN GRAY | #4 | — |
| 5 | NICK VANDERPOOL | #5 | — |
| 6 | TATERSALAD | #6 | — |
| 7 | CAUY MOORE | #7 | — |
| 8 | LUCAS LABRADOR | #8 | — |
| 9 | PARKER RIGGS | #9 | — |
| 10 | MOE AGHA | #10 | — |
| 11 | TODD GEARY | #11 | — |
| 12 | KURT WENGER | #12 | — |
Гонка #10 - Int. Nitro Buggy (Heat 2/2)
Int. Nitro Buggy (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | LUCAS SANFORD | #1 | — |
| 2 | SEAN GALLAGHER | #2 | — |
| 3 | JAKE DELLINGER | #3 | — |
| 4 | MIGUEL VILLALOBOS | #4 | — |
| 5 | TYLER HOOKS | #5 | — |
| 6 | FROSTY ST CLAIR | #6 | — |
| 7 | CHRIS MARRANT | #7 | — |
| 8 | CHRIS ALLISON | #8 | — |
| 9 | DILLON CALDWELL | #9 | — |
| 10 | ETHAN LEFEBVRE | #10 | — |
| 11 | BRANDON ROSE | #11 | — |
Qualifier Round 2
Гонка #1 - Beginner (Heat 1/1)
Beginner (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | HAYDEN HAMNER | #1 | — |
| 2 | ASHLEY TEMPLIN | #2 | — |
| 3 | NOLAN GRAY | #3 | — |
Гонка #2 - Spt. Electric Buggy (Heat 1/2)
Spt. Electric Buggy (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | CALEB YBARRA | #1 | — |
| 2 | HARRY LEWIS | #2 | — |
| 3 | CHARLES SIECK | #3 | — |
| 4 | ABID HUSSAIN | #4 | — |
| 5 | TOMMY RUSHTON | #5 | — |
| 6 | JASON WALLESCH | #6 | — |
| 7 | MARIO VELAZQUEZ | #7 | — |
| 8 | ANTHONY CAMACHO | #8 | — |
| 9 | TATERSALAD | #9 | — |
Гонка #3 - Spt. Electric Buggy (Heat 2/2)
Spt. Electric Buggy (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JULIUS WARD | #1 | — |
| 2 | JASON STUBBS | #2 | — |
| 3 | APRIL GRAY | #3 | — |
| 4 | CHRIS GARCIA | #4 | — |
| 5 | CARLOS VELAZQUEZ | #5 | — |
| 6 | HAROLD FUGATE | #6 | — |
| 7 | CHARLIE SIECK | #7 | — |
| 8 | ANDREW FREWER | #8 | — |
Гонка #4 - Expert E Buggy (Heat 1/1)
Expert E Buggy (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | LUCAS SANFORD | #1 | — |
| 2 | HAGEN GRAY | #2 | — |
| 3 | PHILO HATCH 5 | #3 | — |
| 4 | DAYTON MILLER | #4 | — |
| 5 | DANIEL GROBE | #5 | — |
| 6 | CAUY MOORE | #6 | — |
| 7 | PABLO TEJADA | #7 | — |
| 8 | MOE AGHA | #8 | — |
| 9 | TODD GEARY | #9 | — |
| 10 | DANIEL CERVANTES | #10 | — |
| 11 | BRIAN GERMANY | #11 | — |
| 12 | PARKER RIGGS | #12 | — |
Гонка #5 - U40 N Truggy (Heat 1/1)
U40 N Truggy (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | ETHAN LEFEBVRE | #1 | — |
| 2 | FROSTY ST CLAIR | #2 | — |
| 3 | CHRIS MARRANT | #3 | — |
| 4 | TODD GEARY | #4 | — |
| 5 | HARRY LEWIS | #5 | — |
| 6 | DEAN VINSON | #6 | — |
| 7 | RONNIE GONZALES | #7 | — |
| 8 | JAMES WHITT | #8 | — |
| 9 | NICK VANDERPOOL | #9 | — |
| 10 | MARIO VELAZQUEZ | #10 | — |
| 11 | CLAY GRANTHAM | #11 | — |
Гонка #6 - E Truggy (Heat 1/1)
E Truggy (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | PHILO HATCH 5 | #1 | — |
| 2 | NICK VANDERPOOL | #2 | — |
| 3 | TOM KNOX | #3 | — |
| 4 | DAVID HOWELL | #4 | — |
| 5 | LG4 | #5 | — |
| 6 | DANIEL CERVANTES | #6 | — |
| 7 | JASON WALLESCH | #7 | — |
| 8 | CHARLES SIECK | #8 | — |
| 9 | ABID HUSSAIN | #9 | — |
| 10 | CHARLIE SIECK | #10 | — |
| 11 | DAYTON MILLER | #11 | — |
Гонка #7 - Spt. Nitro Buggy (Heat 1/2)
Spt. Nitro Buggy (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JULIUS WARD | #1 | — |
| 2 | DEAN VINSON | #2 | — |
| 3 | TODD CHAMBERS | #3 | — |
| 4 | AVERY BROWN | #4 | — |
| 5 | JASON STUBBS | #5 | — |
| 6 | ANDY BATES | #6 | — |
| 7 | MOE AGHA | #7 | — |
Гонка #8 - Spt. Nitro Buggy (Heat 2/2)
Spt. Nitro Buggy (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | CURT HAMNER | #1 | — |
| 2 | HARRY LEWIS | #2 | — |
| 3 | RAFA DIAZ | #3 | — |
| 4 | RONNIE GONZALES | #4 | — |
| 5 | CARLOS VELAZQUEZ | #5 | — |
| 6 | AARON LEFEBVRE | #6 | — |
| 7 | ANDREW FREWER | #7 | — |
Гонка #9 - Int. Nitro Buggy (Heat 1/2)
Int. Nitro Buggy (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | KURT WENGER | #1 | — |
| 2 | NICK VANDERPOOL | #2 | — |
| 3 | MATT GRAY | #3 | — |
| 4 | MARK MORROW | #4 | — |
| 5 | HAGEN GRAY | #5 | — |
| 6 | TATERSALAD | #6 | — |
| 7 | LUCAS LABRADOR | #7 | — |
| 8 | PARKER RIGGS | #8 | — |
| 9 | CAUY MOORE | #9 | — |
| 10 | TODD GEARY | #10 | — |
| 11 | DEAN VINSON | #11 | — |
| 12 | MOE AGHA | #12 | — |
Гонка #10 - Int. Nitro Buggy (Heat 2/2)
Int. Nitro Buggy (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | BRANDON ROSE | #1 | — |
| 2 | DILLON CALDWELL | #2 | — |
| 3 | JAKE DELLINGER | #3 | — |
| 4 | CHRIS ALLISON | #4 | — |
| 5 | LUCAS SANFORD | #5 | — |
| 6 | ETHAN LEFEBVRE | #6 | — |
| 7 | FROSTY ST CLAIR | #7 | — |
| 8 | CHRIS MARRANT | #8 | — |
| 9 | MIGUEL VILLALOBOS | #9 | — |
| 10 | TYLER HOOKS | #10 | — |
| 11 | SEAN GALLAGHER | #11 | — |
Qualifier Round 3
Гонка #1 - Beginner (Heat 1/1)
Beginner (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | HAYDEN HAMNER | #1 | — |
| 2 | NOLAN GRAY | #2 | — |
| 3 | ASHLEY TEMPLIN | #3 | — |
Гонка #2 - Spt. Electric Buggy (Heat 1/2)
Spt. Electric Buggy (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | TATERSALAD | #1 | — |
| 2 | CHARLES SIECK | #2 | — |
| 3 | HARRY LEWIS | #3 | — |
| 4 | ABID HUSSAIN | #4 | — |
| 5 | JASON WALLESCH | #5 | — |
| 6 | CALEB YBARRA | #6 | — |
| 7 | TOMMY RUSHTON | #7 | — |
| 8 | MARIO VELAZQUEZ | #8 | — |
| 9 | ANTHONY CAMACHO | #9 | — |
Гонка #3 - Spt. Electric Buggy (Heat 2/2)
Spt. Electric Buggy (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JASON STUBBS | #1 | — |
| 2 | JULIUS WARD | #2 | — |
| 3 | CHRIS GARCIA | #3 | — |
| 4 | CARLOS VELAZQUEZ | #4 | — |
| 5 | APRIL GRAY | #5 | — |
| 6 | HAROLD FUGATE | #6 | — |
| 7 | ANDREW FREWER | #7 | — |
| 8 | CHARLIE SIECK | #8 | — |
Гонка #4 - Expert E Buggy (Heat 1/1)
Expert E Buggy (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | LUCAS SANFORD | #1 | — |
| 2 | HAGEN GRAY | #2 | — |
| 3 | PHILO HATCH 5 | #3 | — |
| 4 | CAUY MOORE | #4 | — |
| 5 | DAYTON MILLER | #5 | — |
| 6 | PARKER RIGGS | #6 | — |
| 7 | DANIEL GROBE | #7 | — |
| 8 | BRIAN GERMANY | #8 | — |
| 9 | PABLO TEJADA | #9 | — |
| 10 | DANIEL CERVANTES | #10 | — |
| 11 | MOE AGHA | #11 | — |
| 12 | TODD GEARY | #12 | — |
Гонка #5 - U40 N Truggy (Heat 1/1)
U40 N Truggy (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | ETHAN LEFEBVRE | #1 | — |
| 2 | CHRIS MARRANT | #2 | — |
| 3 | NICK VANDERPOOL | #3 | — |
| 4 | FROSTY ST CLAIR | #4 | — |
| 5 | CLAY GRANTHAM | #5 | — |
| 6 | TODD GEARY | #6 | — |
| 7 | HARRY LEWIS | #7 | — |
| 8 | DEAN VINSON | #8 | — |
| 9 | RONNIE GONZALES | #9 | — |
| 10 | JAMES WHITT | #10 | — |
| 11 | MARIO VELAZQUEZ | #11 | — |
Гонка #6 - E Truggy (Heat 1/1)
E Truggy (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | NICK VANDERPOOL | #1 | — |
| 2 | TOM KNOX | #2 | — |
| 3 | PHILO HATCH 5 | #3 | — |
| 4 | DAYTON MILLER | #4 | — |
| 5 | LG4 | #5 | — |
| 6 | DAVID HOWELL | #6 | — |
| 7 | DANIEL CERVANTES | #7 | — |
| 8 | CHARLES SIECK | #8 | — |
| 9 | ABID HUSSAIN | #9 | — |
| 10 | JASON WALLESCH | #10 | — |
| 11 | CHARLIE SIECK | #11 | — |
Гонка #7 - Spt. Nitro Buggy (Heat 1/2)
Spt. Nitro Buggy (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JULIUS WARD | #1 | — |
| 2 | JASON STUBBS | #2 | — |
| 3 | AVERY BROWN | #3 | — |
| 4 | DEAN VINSON | #4 | — |
| 5 | TODD CHAMBERS | #5 | — |
| 6 | MOE AGHA | #6 | — |
| 7 | ANDY BATES | #7 | — |
Гонка #8 - Spt. Nitro Buggy (Heat 2/2)
Spt. Nitro Buggy (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | HARRY LEWIS | #1 | — |
| 2 | RONNIE GONZALES | #2 | — |
| 3 | CURT HAMNER | #3 | — |
| 4 | CARLOS VELAZQUEZ | #4 | — |
| 5 | RAFA DIAZ | #5 | — |
| 6 | AARON LEFEBVRE | #6 | — |
| 7 | ANDREW FREWER | #7 | — |
Гонка #9 - Int. Nitro Buggy (Heat 1/2)
Int. Nitro Buggy (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | NICK VANDERPOOL | #1 | — |
| 2 | HAGEN GRAY | #2 | — |
| 3 | KURT WENGER | #3 | — |
| 4 | MARK MORROW | #4 | — |
| 5 | MATT GRAY | #5 | — |
| 6 | TATERSALAD | #6 | — |
| 7 | DEAN VINSON | #7 | — |
| 8 | LUCAS LABRADOR | #8 | — |
| 9 | CAUY MOORE | #9 | — |
| 10 | TODD GEARY | #10 | — |
| 11 | PARKER RIGGS | #11 | — |
| 12 | MOE AGHA | #12 | — |
Гонка #10 - Int. Nitro Buggy (Heat 2/2)
Int. Nitro Buggy (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | BRANDON ROSE | #1 | — |
| 2 | DILLON CALDWELL | #2 | — |
| 3 | LUCAS SANFORD | #3 | — |
| 4 | CHRIS ALLISON | #4 | — |
| 5 | JAKE DELLINGER | #5 | — |
| 6 | ETHAN LEFEBVRE | #6 | — |
| 7 | CHRIS MARRANT | #7 | — |
| 8 | MIGUEL VILLALOBOS | #8 | — |
| 9 | SEAN GALLAGHER | #9 | — |
| 10 | TYLER HOOKS | #10 | — |
| 11 | FROSTY ST CLAIR | #11 | — |
