LiveRC Class
13.5 Sprint
Rankings
Рейтинги
Пилот
Overall
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | BRAD SCHAFFERT | —
| ||||
| #2 | TERRY WICKUM | —
| ||||
| #3 | GERALD HUDSON | —
| ||||
| #4 | DAVE HANSON | —
| ||||
| #5 | JASON THURN | —
| ||||
| #6 | ROB MOOTS | —
| ||||
| #7 | MARK SILVEIRA | —
| ||||
| #8 | JR | —
| ||||
| #9 | PJ BRUNER | —
| ||||
| #10 | MATT MARTINEZ | —
| ||||
| #11 | BOB OLIVER | —
| ||||
| #12 | SKEETER DONE | —
| ||||
| #13 | RALPH LEPLEY | —
| ||||
| #14 | BILL SHELTON | —
| ||||
| #15 | MCLOVIN | —
| ||||
| #16 | RICHIE DAVIS | —
|
Qualifications
| Место | Пилот | Очки |
|---|---|---|
| #1 | BRAD SCHAFFERT | 47/4:00.949 · 47/4:00.949 (2) 46/4:03.753 (1) |
| #2 | ROB MOOTS | 47/4:01.654 · 47/4:01.654 (2) 31/3:35.968 (1) |
| #3 | GERALD HUDSON | 47/4:03.859 · 47/4:03.859 (1) 2/13.578 (2) |
| #4 | DAVE HANSON | 45/4:01.449 · 45/4:01.449 (1) 45/4:04.613 (2) |
| #5 | JR | 45/4:02.199 · 45/4:02.199 (2) 44/4:01.038 (1) |
| #6 | JASON THURN | 45/4:02.323 · 45/4:02.323 (1) 43/4:00.154 (2) |
| #7 | BILL SHELTON | 45/4:03.456 · 45/4:03.456 (2) 41/4:03.648 (1) |
| #8 | MARK SILVEIRA | 45/4:03.544 · 45/4:03.544 (2) 43/4:00.822 (1) |
| #9 | BOB OLIVER | 45/4:04.483 · 45/4:04.483 (1) 44/4:01.567 (2) |
| #10 | PJ BRUNER | 43/4:01.379 · 43/4:01.379 (1) 41/4:07.368 (2) |
| #11 | MCLOVIN | 43/4:02.894 · 43/4:02.894 (1) 41/4:00.998 (2) |
| #12 | SKEETER DONE | 43/4:03.513 · 43/4:03.513 (1) 42/4:04.356 (2) |
| #13 | MATT MARTINEZ | 41/4:01.107 · 41/4:01.107 (2) 0/0.000 (1) |
| #14 | RALPH LEPLEY | 41/4:08.854 · 41/4:08.854 (2) 39/4:06.023 (1) |
| #15 | RICHIE DAVIS | 40/4:01.713 · 40/4:01.713 (1) 29/3:01.312 (2) |
| #16 | TERRY WICKUM | 0/0.000 · 0/0.000 (1) 0/0.000 (2) |
Qualifier Round 1 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | GERALD HUDSON | —
| ||||
| #2 | BRAD SCHAFFERT | —
| ||||
| #3 | DAVE HANSON | —
| ||||
| #4 | JASON THURN | —
| ||||
| #5 | BOB OLIVER | —
| ||||
| #6 | JR | —
| ||||
| #7 | MARK SILVEIRA | —
| ||||
| #8 | PJ BRUNER | —
| ||||
| #9 | MCLOVIN | —
| ||||
| #10 | SKEETER DONE | —
| ||||
| #11 | BILL SHELTON | —
| ||||
| #12 | RICHIE DAVIS | —
| ||||
| #13 | RALPH LEPLEY | —
| ||||
| #14 | ROB MOOTS | —
| ||||
| #15 | MATT MARTINEZ | —
|
Qualifier Round 2 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | BRAD SCHAFFERT | —
| ||||
| #2 | ROB MOOTS | —
| ||||
| #3 | JR | —
| ||||
| #4 | BILL SHELTON | —
| ||||
| #5 | MARK SILVEIRA | —
| ||||
| #6 | DAVE HANSON | —
| ||||
| #7 | BOB OLIVER | —
| ||||
| #8 | JASON THURN | —
| ||||
| #9 | SKEETER DONE | —
| ||||
| #10 | MCLOVIN | —
| ||||
| #11 | MATT MARTINEZ | —
| ||||
| #12 | PJ BRUNER | —
| ||||
| #13 | RALPH LEPLEY | —
| ||||
| #14 | RICHIE DAVIS | —
| ||||
| #15 | GERALD HUDSON | —
|
