LiveRC Class
Rallycross
Rankings
Рейтинги
Пилот
Overall
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | TIM PETREA | —
| ||||
| #2 | BRIAN HAWKINS | —
| ||||
| #3 | NOAH MICKELSON | —
| ||||
| #4 | MARK DE BUSK | —
| ||||
| #5 | KEVIN STUTTS | —
| ||||
| #6 | TREVOR PAYNE | —
| ||||
| #7 | NATE PARTY ANIMAL DAVIS | —
| ||||
| #8 | LUKE SHEPHERD | —
| ||||
| #9 | JOHN I CAN FIX IT DIENER | —
| ||||
| #10 | MARK LAMING | —
| ||||
| #11 | AJ BERNYS | —
| ||||
| #12 | ZACHARY MORGAN | —
| ||||
| #13 | MICHAEL MUNCH | —
| ||||
| #14 | ROSS LAMING | —
| ||||
| #15 | JOSH ABERCROMBIE | —
| ||||
| #16 | REED GILBERT | —
| ||||
| #17 | PARKER ALLEN | —
|
Rallycross Double A-Main Results
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | TIM PETREA | 2 · A1: 1st (1pts) : 20/8:14.246; A2: 1st (1pts) : 19/8:00.034
| ||||
| #2 | BRIAN HAWKINS | 5 · A1: 3rd (3pts) : 19/8:02.905; A2: 2nd (2pts) : 19/8:04.366
| ||||
| #3 | NOAH MICKELSON | 7 · A1: 4th (4pts) : 19/8:13.330; A2: 3rd (3pts) : 19/8:19.710
| ||||
| #4 | MARK DE BUSK | 8 · A1: 2nd (2pts) : 19/8:01.928; A2: 6th (6pts) : 19/8:23.037
| ||||
| #5 | KEVIN STUTTS | 10 · A1: 6th (6pts) : 18/8:05.341; A2: 4th (4pts) : 19/8:21.222
| ||||
| #6 | TREVOR PAYNE | 10 · A1: 5th (5pts) : 19/8:21.881; A2: 5th (5pts) : 19/8:22.837
| ||||
| #7 | NATE PARTY ANIMAL DAVIS | 14 · A1: 7th (7pts) : 14/6:12.309; A2: 7th (7pts) : 18/8:00.108
| ||||
| #8 | LUKE SHEPHERD | 17 · A1: 8th (8pts) : 7/3:18.305; A2: 9th (9pts) : 0/0.000
| ||||
| #9 | JOHN I CAN FIX IT DIENER | 17 · A1: 9th (9pts) : 0/0.000; A2: 8th (8pts) : 0/0.000
|
Rallycross Double B-Main Results
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | MARK LAMING | 4 · B1: 1st (1pts) : 18/8:11.058; B2: 3rd (3pts) : 18/8:24.964
| ||||
| #2 | AJ BERNYS | 5 · B1: 3rd (3pts) : 17/8:21.246; B2: 2nd (2pts) : 18/8:20.364
| ||||
| #3 | ZACHARY MORGAN | 6 · B1: 5th (5pts) : 16/8:13.174; B2: 1st (1pts) : 18/8:19.020
| ||||
| #4 | MICHAEL MUNCH | 7 · B1: 2nd (2pts) : 17/8:04.964; B2: 5th (5pts) : 17/8:14.892
| ||||
| #5 | ROSS LAMING | 10 · B1: 6th (6pts) : 16/8:17.686; B2: 4th (4pts) : 17/8:11.280
| ||||
| #6 | JOSH ABERCROMBIE | 10 · B1: 4th (4pts) : 16/8:02.113; B2: 6th (6pts) : 17/8:25.990
| ||||
| #7 | REED GILBERT | 14 · B1: 7th (7pts) : 16/8:21.108; B2: 7th (7pts) : 15/8:10.867
| ||||
| #8 | PARKER ALLEN | 16 · B1: 8th (8pts) : 11/8:07.547; B2: 8th (8pts) : 11/8:10.204
|
Qualifications
| Место | Пилот | Очки |
|---|---|---|
| #1 | TIM PETREA | 20/8:06.714 · 20/8:06.714 (2) 20/8:14.247 (1) |
| #2 | BRIAN HAWKINS | 20/8:14.004 · 20/8:14.004 (1) 19/8:01.559 (2) |
| #3 | NATE PARTY ANIMAL DAVIS | 19/8:00.976 · 19/8:00.976 (2) 19/8:05.668 (1) |
| #4 | TREVOR PAYNE | 19/8:07.163 · 19/8:07.163 (1) 19/8:11.389 (2) |
| #5 | MARK DE BUSK | 19/8:13.873 · 19/8:13.873 (1) 19/8:22.082 (2) |
| #6 | JOHN I CAN FIX IT DIENER | 19/8:18.729 · 19/8:18.729 (2) 19/8:24.193 (1) |
| #7 | LUKE SHEPHERD | 19/8:21.930 · 19/8:21.930 (1) 18/8:05.247 (2) |
| #8 | NOAH MICKELSON | 19/8:22.820 · 19/8:22.820 (1) 18/8:10.036 (2) |
| #9 | KEVIN STUTTS | 18/8:02.292 · 18/8:02.292 (1) 18/8:13.308 (2) |
| #10 | MARK LAMING | 18/8:12.795 · 18/8:12.795 (1) 18/8:23.704 (2) |
| #11 | MICHAEL MUNCH | 18/8:21.758 · 18/8:21.758 (2) 18/8:25.286 (1) |
| #12 | ZACHARY MORGAN | 18/8:32.610 · 18/8:32.610 (1) 16/8:02.664 (2) |
| #13 | ROSS LAMING | 17/8:01.502 · 17/8:01.502 (1) 17/8:06.922 (2) |
| #14 | AJ BERNYS | 17/8:04.498 · 17/8:04.498 (1) 0/0.000 (DNS) (2) |
| #15 | JOSH ABERCROMBIE | 17/8:14.191 · 17/8:14.191 (2) 17/8:19.647 (1) |
| #16 | REED GILBERT | 16/8:10.973 · 16/8:10.973 (2) 16/8:16.309 (1) |
| #17 | PARKER ALLEN | 12/8:14.268 · 12/8:14.268 (1) 10/7:56.306 (DNF) (2) |
Qualifier Round 1 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | BRIAN HAWKINS | —
| ||||
| #2 | TIM PETREA | —
| ||||
| #3 | NATE PARTY ANIMAL DAVIS | —
| ||||
| #4 | TREVOR PAYNE | —
| ||||
| #5 | MARK DE BUSK | —
| ||||
| #6 | LUKE SHEPHERD | —
| ||||
| #7 | NOAH MICKELSON | —
| ||||
| #8 | JOHN I CAN FIX IT DIENER | —
| ||||
| #9 | KEVIN STUTTS | —
| ||||
| #10 | MARK LAMING | —
| ||||
| #11 | MICHAEL MUNCH | —
| ||||
| #12 | ZACHARY MORGAN | —
| ||||
| #13 | ROSS LAMING | —
| ||||
| #14 | AJ BERNYS | —
| ||||
| #15 | JOSH ABERCROMBIE | —
| ||||
| #16 | REED GILBERT | —
| ||||
| #17 | PARKER ALLEN | —
|
Qualifier Round 2 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | TIM PETREA | —
| ||||
| #2 | NATE PARTY ANIMAL DAVIS | —
| ||||
| #3 | BRIAN HAWKINS | —
| ||||
| #4 | TREVOR PAYNE | —
| ||||
| #5 | JOHN I CAN FIX IT DIENER | —
| ||||
| #6 | MARK DE BUSK | —
| ||||
| #7 | LUKE SHEPHERD | —
| ||||
| #8 | NOAH MICKELSON | —
| ||||
| #9 | KEVIN STUTTS | —
| ||||
| #10 | MICHAEL MUNCH | —
| ||||
| #11 | MARK LAMING | —
| ||||
| #12 | ROSS LAMING | —
| ||||
| #13 | JOSH ABERCROMBIE | —
| ||||
| #14 | ZACHARY MORGAN | —
| ||||
| #15 | REED GILBERT | —
| ||||
| #16 | PARKER ALLEN | —
| ||||
| #17 | AJ BERNYS | —
|
