LiveRC Class
Crate Late Model
Rankings
Рейтинги
Пилот
Overall
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | ISABELLA MEYER | —
| ||||
| #2 | RICH HARNKE | —
| ||||
| #3 | MICHAEL GARRISON | —
| ||||
| #4 | RUSTY BARCUS | —
| ||||
| #5 | BLAKE MEYER | —
|
Qualifications
| Место | Пилот | Очки |
|---|---|---|
| #1 | ISABELLA MEYER | 12/1:04.511 · 12/1:04.511 (1) 12/1:04.931 (2) |
| #2 | BLAKE MEYER | 11/1:03.261 · 11/1:03.261 (1) 10/1:03.061 (2) |
| #3 | RICH HARNKE | 11/1:04.111 · 11/1:04.111 (1) 8/1:01.751 (2) |
| #4 | RUSTY BARCUS | 9/1:01.901 · 9/1:01.901 (2) 6/1:02.171 (1) |
| #5 | MICHAEL GARRISON | 8/1:04.881 · 8/1:04.881 (1) 7/1:03.951 (2) |
Qualifier Round 1 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | ISABELLA MEYER | —
| ||||
| #2 | BLAKE MEYER | —
| ||||
| #3 | RICH HARNKE | —
| ||||
| #4 | MICHAEL GARRISON | —
| ||||
| #5 | RUSTY BARCUS | —
|
Qualifier Round 2 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | ISABELLA MEYER | —
| ||||
| #2 | BLAKE MEYER | —
| ||||
| #3 | RUSTY BARCUS | —
| ||||
| #4 | RICH HARNKE | —
| ||||
| #5 | MICHAEL GARRISON | —
|
Practice Round 1 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | ISABELLA MEYER | —
| ||||
| #2 | BLAKE MEYER | —
| ||||
| #3 | RICH HARNKE | —
| ||||
| #4 | RUSTY BARCUS | —
| ||||
| #5 | MICHAEL GARRISON | —
|
