LiveRC Class
Crate Late Model
Rankings
Рейтинги
Пилот
Overall
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | WYATT SNYDER | —
| ||||
| #2 | AJ HEISTER | —
| ||||
| #3 | GARRY ANKROM | —
| ||||
| #4 | COLLINS JANUS | —
| ||||
| #5 | STEVE HANSON | —
| ||||
| #6 | JUSTIN HALEY | —
| ||||
| #7 | MATT BURRIS | —
| ||||
| #8 | MARK ELLIS | —
| ||||
| #9 | LUKE HANSON | —
| ||||
| #10 | LOGAN ELDER | —
| ||||
| #11 | DALTON MARTIN | —
| ||||
| #12 | HAROLD HENNEFORTH | —
| ||||
| #13 | LUKE ELDER | —
|
Qualifications
| Место | Пилот | Очки |
|---|---|---|
| #1 | AJ HEISTER | 228 · 140/8:22.460 (1,2,3,4) |
| #2 | MATT BURRIS | 220 · 139/8:44.920 (4,3,1,2) |
| #3 | JUSTIN HALEY | 216 · 140/8:38.020 (2,4,3,1) |
| #4 | GARRY ANKROM | 212 · 138/8:30.780 (1,2,3,4) |
| #5 | WYATT SNYDER | 212 · 136/8:31.600 (3,2,4,1) |
| #6 | STEVE HANSON | 204 · 135/8:31.030 (4,2,1,3) |
| #7 | COLLINS JANUS | 196 · 137/8:29.860 (1,2,3,4) |
| #8 | MARK ELLIS | 188 · 138/8:41.920 (4,2,3,1) |
| #9 | HAROLD HENNEFORTH | 180 · 130/8:45.820 (3,4,2,1) |
| #10 | DALTON MARTIN | 168 · 135/8:42.500 (1,3,4,2) |
| #11 | LUKE HANSON | 160 · 134/8:44.810 (4,2,1,3) |
| #12 | LUKE ELDER | 160 · 120/8:36.240 (1,4,3,2) |
| #13 | LOGAN ELDER | 148 · 122/8:49.890 (3,2,4,1) |
Qualifier Round 1 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | AJ HEISTER | —
| ||||
| #2 | COLLINS JANUS | —
| ||||
| #3 | JUSTIN HALEY | —
| ||||
| #4 | GARRY ANKROM | —
| ||||
| #5 | MATT BURRIS | —
| ||||
| #6 | DALTON MARTIN | —
| ||||
| #7 | MARK ELLIS | —
| ||||
| #8 | LUKE HANSON | —
| ||||
| #9 | STEVE HANSON | —
| ||||
| #10 | LUKE ELDER | —
| ||||
| #11 | WYATT SNYDER | —
| ||||
| #12 | HAROLD HENNEFORTH | —
| ||||
| #13 | LOGAN ELDER | —
|
Qualifier Round 2 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | AJ HEISTER | —
| ||||
| #2 | JUSTIN HALEY | —
| ||||
| #3 | WYATT SNYDER | —
| ||||
| #4 | COLLINS JANUS | —
| ||||
| #5 | MARK ELLIS | —
| ||||
| #6 | GARRY ANKROM | —
| ||||
| #7 | STEVE HANSON | —
| ||||
| #8 | MATT BURRIS | —
| ||||
| #9 | LUKE HANSON | —
| ||||
| #10 | DALTON MARTIN | —
| ||||
| #11 | HAROLD HENNEFORTH | —
| ||||
| #12 | LOGAN ELDER | —
| ||||
| #13 | LUKE ELDER | —
|
Qualifier Round 3 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | WYATT SNYDER | —
| ||||
| #2 | AJ HEISTER | —
| ||||
| #3 | GARRY ANKROM | —
| ||||
| #4 | MATT BURRIS | —
| ||||
| #5 | JUSTIN HALEY | —
| ||||
| #6 | HAROLD HENNEFORTH | —
| ||||
| #7 | COLLINS JANUS | —
| ||||
| #8 | STEVE HANSON | —
| ||||
| #9 | MARK ELLIS | —
| ||||
| #10 | DALTON MARTIN | —
| ||||
| #11 | LOGAN ELDER | —
| ||||
| #12 | LUKE HANSON | —
| ||||
| #13 | LUKE ELDER | —
|
Qualifier Round 4 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | STEVE HANSON | —
| ||||
| #2 | AJ HEISTER | —
| ||||
| #3 | WYATT SNYDER | —
| ||||
| #4 | MATT BURRIS | —
| ||||
| #5 | JUSTIN HALEY | —
| ||||
| #6 | MARK ELLIS | —
| ||||
| #7 | HAROLD HENNEFORTH | —
| ||||
| #8 | LUKE HANSON | —
| ||||
| #9 | GARRY ANKROM | —
| ||||
| #10 | DALTON MARTIN | —
| ||||
| #11 | COLLINS JANUS | —
| ||||
| #12 | LUKE ELDER | —
| ||||
| #13 | LOGAN ELDER | —
|
