LiveRC Class
Midwest Mod
Rankings
Рейтинги
Пилот
Overall
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | MATT SONTAG | —
| ||||
| #2 | PAUL GAERTNER | —
| ||||
| #3 | BIG PIMP | —
| ||||
| #4 | MICHAEL WRAY | —
| ||||
| #5 | DAVID MOIR | —
| ||||
| #6 | RILEY GOTHAM | —
| ||||
| #7 | RAY PRESTON | —
| ||||
| #8 | COLIN CARROLL | —
| ||||
| #9 | JASON WALDEN | —
| ||||
| #10 | SCOTT CHASE | —
| ||||
| #11 | DALE VANNOY | —
| ||||
| #12 | DYLAN BEASLEY | —
| ||||
| #13 | RUSSELL JOHNSON | —
| ||||
| #14 | CHRIS BALUSEK | —
| ||||
| #15 | CHARLES DAVIDSON | —
| ||||
| #16 | RICHARD WRAY SR | —
| ||||
| #17 | JORDAN JACKSON | —
| ||||
| #18 | GRANT GAUGER | —
| ||||
| #19 | DJ MCKINNEY | —
| ||||
| #20 | JAMES WAGNER | —
| ||||
| #21 | RICHARD WRAY JR | —
| ||||
| #22 | DOUBLE DEUCE | —
| ||||
| #23 | PINEY WOODS | —
| ||||
| #24 | ROBERT FOLLMER | —
|
Qualifications
| Место | Пилот | Очки |
|---|---|---|
| #1 | MATT SONTAG | 42/4:02.199 · 42/4:02.199 (2) 40/4:04.806 (1) |
| #2 | PAUL GAERTNER | 41/4:01.775 · 41/4:01.775 (1) 40/4:05.499 (2) |
| #3 | COLIN CARROLL | 41/4:02.336 · 41/4:02.336 (1) 7/47.835 (2) |
| #4 | BIG PIMP | 40/4:00.723 · 40/4:00.723 (2) 25/2:40.546 (1) |
| #5 | DAVID MOIR | 40/4:02.905 · 40/4:02.905 (2) 36/4:00.719 (1) |
| #6 | MICHAEL WRAY | 40/4:04.874 · 40/4:04.874 (2) 37/4:05.111 (1) |
| #7 | RAY PRESTON | 39/4:00.570 · 39/4:00.570 (1) 14/1:20.227 (2) |
| #8 | RILEY GOTHAM | 39/4:01.845 · 39/4:01.845 (1) 39/4:04.249 (2) |
| #9 | DALE VANNOY | 38/4:05.051 · 38/4:05.051 (2) 35/4:00.431 (1) |
| #10 | DYLAN BEASLEY | 38/4:05.490 · 38/4:05.490 (2) 32/3:36.825 (1) |
| #11 | SCOTT CHASE | 37/4:00.187 · 37/4:00.187 (1) 37/4:04.189 (2) |
| #12 | RUSSELL JOHNSON | 37/4:00.259 · 37/4:00.259 (1) 21/2:40.715 (2) |
| #13 | CHRIS BALUSEK | 37/4:00.811 · 37/4:00.811 (2) 35/4:06.647 (1) |
| #14 | RICHARD WRAY SR | 37/4:03.923 · 37/4:03.923 (1) 35/4:08.912 (2) |
| #15 | DJ MCKINNEY | 37/4:04.671 · 37/4:04.671 (1) 19/2:04.258 (2) |
| #16 | DOUBLE DEUCE | 37/4:06.174 · 37/4:06.174 (2) 6/55.282 (1) |
| #17 | JASON WALDEN | 36/4:00.487 · 36/4:00.487 (2) 36/4:01.415 (1) |
| #18 | JORDAN JACKSON | 36/4:01.030 · 36/4:01.030 (1) 19/2:36.796 (2) |
| #19 | RICHARD WRAY JR | 36/4:03.601 · 36/4:03.601 (2) 33/4:04.191 (1) |
| #20 | CHARLES DAVIDSON | 35/4:06.267 · 35/4:06.267 (2) 14/2:02.392 (1) |
| #21 | JAMES WAGNER | 32/4:02.958 · 32/4:02.958 (2) 31/4:06.592 (1) |
| #22 | GRANT GAUGER | 29/4:09.036 · 29/4:09.036 (2) 0/0.000 (1) |
| #23 | PINEY WOODS | 26/3:28.379 · 26/3:28.379 (1) 0/0.000 (2) |
| #24 | ROBERT FOLLMER | 0/0.000 · 0/0.000 (1) 0/0.000 (2) |
Qualifier Round 1 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | PAUL GAERTNER | —
| ||||
| #2 | COLIN CARROLL | —
| ||||
| #3 | MATT SONTAG | —
| ||||
| #4 | RAY PRESTON | —
| ||||
| #5 | RILEY GOTHAM | —
| ||||
| #6 | SCOTT CHASE | —
| ||||
| #7 | RUSSELL JOHNSON | —
| ||||
| #8 | RICHARD WRAY SR | —
| ||||
| #9 | DJ MCKINNEY | —
| ||||
| #10 | MICHAEL WRAY | —
| ||||
| #11 | DAVID MOIR | —
| ||||
| #12 | JORDAN JACKSON | —
| ||||
| #13 | JASON WALDEN | —
| ||||
| #14 | DALE VANNOY | —
| ||||
| #15 | CHRIS BALUSEK | —
| ||||
| #16 | RICHARD WRAY JR | —
| ||||
| #17 | DYLAN BEASLEY | —
| ||||
| #18 | JAMES WAGNER | —
| ||||
| #19 | PINEY WOODS | —
| ||||
| #20 | BIG PIMP | —
| ||||
| #21 | CHARLES DAVIDSON | —
| ||||
| #22 | DOUBLE DEUCE | —
| ||||
| #23 | GRANT GAUGER | —
|
Qualifier Round 2 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | MATT SONTAG | —
| ||||
| #2 | BIG PIMP | —
| ||||
| #3 | DAVID MOIR | —
| ||||
| #4 | MICHAEL WRAY | —
| ||||
| #5 | PAUL GAERTNER | —
| ||||
| #6 | RILEY GOTHAM | —
| ||||
| #7 | DALE VANNOY | —
| ||||
| #8 | DYLAN BEASLEY | —
| ||||
| #9 | CHRIS BALUSEK | —
| ||||
| #10 | SCOTT CHASE | —
| ||||
| #11 | DOUBLE DEUCE | —
| ||||
| #12 | JASON WALDEN | —
| ||||
| #13 | RICHARD WRAY JR | —
| ||||
| #14 | CHARLES DAVIDSON | —
| ||||
| #15 | RICHARD WRAY SR | —
| ||||
| #16 | JAMES WAGNER | —
| ||||
| #17 | GRANT GAUGER | —
| ||||
| #18 | RUSSELL JOHNSON | —
| ||||
| #19 | DJ MCKINNEY | —
| ||||
| #20 | JORDAN JACKSON | —
| ||||
| #21 | RAY PRESTON | —
| ||||
| #22 | COLIN CARROLL | —
| ||||
| #23 | ROBERT FOLLMER | —
|
