LiveRC Class
Sportsman E-Truggy
Lineups
Группы
Пилот
Main Events
Гонка #1 - D-Main
D-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | AARON GENTRY | #1 | 6288444 |
| 2 | DAVID HIGGINS | #2 | 1825630 |
| 3 | MARK HANNAFORD | #3 | 7466013 |
| 4 | JEREMY SMITH | #4 | 6534008 |
| 5 | ROLANDO ALVAREZ | #5 | 1409749 |
| 6 | RYAN BAUMGARDNER | #6 | 5501849 |
| 7 | BRANDON LUSK | #7 | 4157920 |
Гонка #2 - B-Main
B-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JIMMY BENNETT | #1 | 7173804 |
| 2 | WILL TAYLOR | #2 | 6889368 |
| 3 | ELIJAH SWINGROVER | #3 | 9261467 |
| 4 | SETH ROWLETTE | #4 | 3483710 |
| 5 | ROLANDO ALVAREZ | #5 | 4929858 |
| 6 | WILLIAM MILLER | #6 | 3876448 |
| 7 | JONATHAN FREELAND | #7 | 9617745 |
Гонка #3 - B-Main
B-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | RYLAN RUBLE | #1 | 7886763 |
| 2 | TOM BISHOP | #2 | 6651420 |
| 3 | COLE WHITEHEAD | #3 | 3420150 |
| 4 | JAMES HITT | #4 | 5811590 |
| 5 | JARED KIRKWOOD | #5 | 2604918 |
| 6 | KENDRICK CUMMINGS | #6 | 6186716 |
| 7 | JUSTIN POLLY | #7 | 9619261 |
| 8 | KEITH BOWEN | #8 | 3319970 |
| 9 | DERRICK HARRIS | #9 | 9835207 |
| 10 | KEVIN SPANIER | #10 | 9255952 |
| 11 | Jonathan Kuhn | #11 | 4933916 |
| 12 | DALTON RUSSELL | #12 | 4498621 |
Гонка #4 - C-Main
C-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | ELIJAH SWINGROVER | #1 | 9166698 |
| 2 | LUKE HOBBS | #2 | 5301351 |
| 3 | ANDY HORSTMAN | #3 | 6896925 |
| 4 | WILLIAM MILLER | #4 | 4642328 |
| 5 | MICHAEL VICKERS | #5 | 7583372 |
| 6 | KOBE HOBBS | #6 | 8430347 |
| 7 | HUNTER HAYS | #7 | 1636634 |
| 8 | JAMAR KEYS | #8 | 4574482 |
| 9 | DAVID HIGGINS | #9 | 1825630 |
| 10 | AARON GENTRY | #10 | 6288444 |
Гонка #5 - B-Main
B-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | TIMOTHY BRISBANE | #1 | 6100855 |
| 2 | MATHEW HOBBS | #2 | 1423999 |
| 3 | STEVE BAILEY | #3 | 6831421 |
| 4 | STEVE HOBSON | #4 | 3754322 |
| 5 | BOBBY SMITH | #5 | 5647301 |
| 6 | SETH ROWLETTE | #6 | 8835321 |
Гонка #6 - B-Main
B-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JONATHAN BELL | #1 | 9407343 |
| 2 | KEVIN MILLER | #2 | 7222902 |
| 3 | JOSH FINE | #3 | 7604463 |
| 4 | DON ELLIOTT | #4 | 8547731 |
| 5 | PETE FREEMAN | #5 | 1949583 |
| 6 | EMILIO GOMEZ | #6 | 5982267 |
| 7 | DAVID CRANK JR | #7 | 5940242 |
| 8 | JEREMIAH WEAVER | #8 | 6381439 |
| 9 | MO BATTLE | #9 | 4361970 |
Гонка #7 - B-Main
B-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | ANDY HORSTMAN | #1 | 8459716 |
| 2 | AARON GENTRY | #2 | 8200085 |
| 3 | STEVE HOBSON | #3 | 2376372 |
| 4 | JERRID WRIGHT | #4 | 9948308 |
| 5 | ADAM GARNER | #5 | 5199197 |
| 6 | COLTON SAYLOR | #6 | 3261452 |
| 7 | BILLY MASSENGILL | #7 | 7591505 |
| 8 | BRANDON SMITH | #8 | 9507988 |
| 9 | RYAN BAUMGARDNER | #9 | 4630969 |
Гонка #8 - B-Main
B-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | PAUL SVEJKOSKY | #1 | 5093501 |
| 2 | Jonathan Kuhn | #2 | 8165651 |
| 3 | COACH TOWNSEND | #3 | 6445154 |
| 4 | TONY BREWER | #4 | 4515272 |
| 5 | KEITH BOWEN | #5 | 9100619 |
| 6 | DALTON RUSSELL | #6 | 6161879 |
| 7 | JAMES WILLIAMSON | #7 | 4648574 |
Гонка #9 - B-Main
B-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | ANDY JONES | #1 | 6558359 |
| 2 | ANTHONY SCOTT | #2 | 1886483 |
| 3 | CHRIS ATKINS | #3 | 6652322 |
| 4 | AUSTIN ALFORD | #4 | 5893717 |
| 5 | AUSTIN RUBIN | #5 | 7454685 |
| 6 | BUDDY SPEARS | #6 | 6301117 |
| 7 | MATHEW HOBBS | #7 | 6945700 |
| 8 | BILLY MASSENGILL | #8 | 8793623 |
| 9 | ADAM GARNER | #9 | 2585522 |
| 10 | KOLTON BREWER | #10 | 4405805 |
| 11 | LUKE HOBBS | #11 | 5301351 |
| 12 | ELIJAH SWINGROVER | #12 | 9166698 |
Гонка #10 - B-Main
B-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JAKE WILHELM | #1 | 9131583 |
| 2 | KEVIN SPANIER | #2 | 7560280 |
| 3 | KEVIN MILLER | #3 | 8218167 |
| 4 | JONATHAN BELL | #4 | 8849950 |
| 5 | MICHEAL PERCELL | #5 | 8127440 |
| 6 | DERRICK HARRIS | #6 | 8434353 |
| 7 | BRANDON SHELLS | #7 | 6841610 |
Гонка #11 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JEREMIAH WEAVER | #1 | 7202148 |
| 2 | MATTHEW WHITE | #2 | 8900033 |
| 3 | JAYDEN BOLIN | #3 | 7276208 |
| 4 | COLE MARTIN | #4 | 8786420 |
| 5 | LUKE JOHNSON | #5 | 2444800 |
| 6 | LENNON ROWLETTE | #6 | 2595989 |
| 7 | COLSON MCKINNEY | #7 | 9824717 |
| 8 | BRENDEN SNOW | #8 | 3078105 |
Гонка #12 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JEAN SABATIER | #1 | 8243081 |
| 2 | CHRIS ATKINS | #2 | 4935959 |
| 3 | MATHEW HOBBS | #3 | 7092706 |
| 4 | ADAM GARNER | #4 | 6894990 |
| 5 | KOLTON BREWER | #5 | 3165371 |
| 6 | JOHN KAIN | #6 | 9328889 |
| 7 | ANTHONY SCOTT | #7 | 9250558 |
| 8 | BOB GRIFFITH | #8 | 8312128 |
| 9 | JIMMY BENNETT | #9 | 7173804 |
| 10 | WILL TAYLOR | #10 | 6889368 |
Гонка #13 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | WADE PIGGOTT | #1 | 7245481 |
| 2 | COLLIN WEATHERHOLT | #2 | 4032909 |
| 3 | ANDREW BISHOP | #3 | 8406504 |
| 4 | BRANDON SHELLS | #4 | 8487790 |
| 5 | HUNTER PARSONS | #5 | 4546078 |
| 6 | JEREMY KRAMER | #6 | 6994972 |
| 7 | JAMES WILLIAMSON | #7 | 9062374 |
| 8 | TREVOR MICHAEL | #8 | 8790266 |
| 9 | ZAC KARR | #9 | 9421853 |
| 10 | PAUL SVEJKOSKY | #10 | 6489197 |
| 11 | COLE WHITEHEAD | #11 | 3420150 |
| 12 | RYLAN RUBLE | #12 | 7886763 |
Гонка #14 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JAKE WILHELM | #1 | 3673123 |
| 2 | DON ELLIOTT | #2 | 4417563 |
| 3 | TIM HOBBS | #3 | 5317172 |
| 4 | ROB GLEASON | #4 | 7340341 |
| 5 | JOSH DILL | #5 | 8613526 |
| 6 | GREG RUPE | #6 | 4319850 |
| 7 | BOBBY SMITH | #7 | 9226415 |
| 8 | BRANDON GREENWELL | #8 | 7682811 |
| 9 | COACH TOWNSEND | #9 | 6445154 |
| 10 | RON HALCOMB | #10 | 7470357 |
| 11 | EMILIO GOMEZ | #11 | 3990233 |
| 12 | MARK HANNAFORD | #12 | 1545458 |
Гонка #15 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | ROLAND COMPTON | #1 | 6078230 |
| 2 | JEFF SUMNER | #2 | 4392541 |
| 3 | CHAD CUPP | #3 | 7101538 |
| 4 | BRANDON GREENWELL | #4 | 7770010 |
| 5 | RYAN NOLAND | #5 | 6575839 |
| 6 | DAVID HIGGINS | #6 | 1186312 |
| 7 | ANTHONY SCOTT | #7 | 7323223 |
| 8 | WESLEY WHITE | #8 | 9080916 |
| 9 | BUDDY SPEARS | #9 | 2995583 |
| 10 | RUSTY BRADSHAW | #10 | 9466178 |
Гонка #16 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | WADE PIGGOTT | #1 | 1429146 |
| 2 | DEREK WEATHERHOLT | #2 | 5651819 |
| 3 | COLLIN WEATHERHOLT | #3 | 9344791 |
| 4 | DON ELLIOTT | #4 | 4417563 |
| 5 | COREY JOHNSON | #5 | 4435111 |
| 6 | COLE WHITEHEAD | #6 | 6417015 |
| 7 | HUNTER PARSONS | #7 | 3547424 |
| 8 | TREVOR MICHAEL | #8 | 2931872 |
| 9 | RYAN NOLAND | #9 | 7184233 |
| 10 | JUSTIN POLLY | #10 | 2858145 |
| 11 | PAUL SVEJKOSKY | #11 | 5093501 |
| 12 | DALTON RUSSELL | #12 | 6161879 |
Гонка #17 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | ROB GLEASON | #1 | 8078658 |
| 2 | TOM BISHOP | #2 | 6651420 |
| 3 | BRANDON SHELLS | #3 | 8487790 |
| 4 | JEFF SUMNER | #4 | 7404851 |
| 5 | GREG RUPE | #5 | 3775420 |
| 6 | KEVIN SPANIER | #6 | 9255952 |
| 7 | JOSH DILL | #7 | 5393653 |
| 8 | BOBBY SMITH | #8 | 6906996 |
| 9 | JEREMY KRAMER | #9 | 6994972 |
| 10 | BRANDON GREENWELL | #10 | 5067745 |
| 11 | KEVIN MILLER | #11 | 7222902 |
| 12 | JONATHAN BELL | #12 | 9407343 |
Гонка #18 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | BRIAN ALDERMAN | #1 | 8259869 |
| 2 | DAVE FABEL | #2 | 2569462 |
| 3 | BOB GRIFFITH | #3 | 5225514 |
| 4 | ANDY JONES | #4 | 6158973 |
| 5 | BUDDY SPEARS | #5 | 6343145 |
| 6 | STEVE BAILEY | #6 | 6248181 |
| 7 | ELIJAH SWINGROVER | #7 | 3416376 |
| 8 | MICHAEL VICKERS | #8 | 2166167 |
| 9 | JOHN KAIN | #9 | 4656451 |
| 10 | MO BATTLE | #10 | 8217119 |
| 11 | JERRID WRIGHT | #11 | 9948308 |
| 12 | STEVE HOBSON | #12 | 2376372 |
Гонка #19 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JAMES WILLIAMSON | #1 | 5654353 |
| 2 | TIM HOBBS | #2 | 9459822 |
| 3 | GREG RUPE | #3 | 3087457 |
| 4 | ROLAND COMPTON | #4 | 9693138 |
| 5 | CHAD CUPP | #5 | 5110909 |
| 6 | DONALD HAYS | #6 | 4719539 |
| 7 | RON HALCOMB | #7 | 3544335 |
| 8 | DALTON RUSSELL | #8 | 2427967 |
| 9 | TIMOTHY BRISBANE | #9 | 6100855 |
| 10 | MATHEW HOBBS | #10 | 1423999 |
Гонка #20 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | ZAC KARR | #1 | 4443515 |
| 2 | JAMES HITT | #2 | 5557532 |
| 3 | RYLAN RUBLE | #3 | 3514208 |
| 4 | JOSH FINE | #4 | 7909147 |
| 5 | JEREMY KRAMER | #5 | 4363722 |
| 6 | KENDRICK CUMMINGS | #6 | 9146013 |
| 7 | KEVIN SPANIER | #7 | 7560280 |
| 8 | JAKE WILHELM | #8 | 9131583 |
Гонка #21 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | DONALD HAYS | #1 | 6851165 |
| 2 | CHRIS MCKINNEY | #2 | 6999983 |
| 3 | WILL TAYLOR | #3 | 2639900 |
| 4 | CHARLES MALEY | #4 | 3220077 |
| 5 | DAVE FABEL | #5 | 5255113 |
| 6 | STEVE BAILEY | #6 | 9706123 |
| 7 | JERRID WRIGHT | #7 | 7036657 |
| 8 | TONY BREWER | #8 | 6639345 |
| 9 | JIMMY BENNETT | #9 | 8010204 |
| 10 | JONATHAN FREELAND | #10 | 8013234 |
| 11 | ANTHONY SCOTT | #11 | 1886483 |
| 12 | AUSTIN ALFORD | #12 | 5893717 |
Qualifier Round 1
Гонка #1 - Novice (Beginners) (Heat 1/1)
Novice (Beginners) (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | MATTHEW WHITE | #1 | 8900033 |
| 2 | COLE MARTIN | #2 | 8786420 |
| 3 | LENNON ROWLETTE | #3 | 2595989 |
| 4 | JEREMIAH WEAVER | #4 | 7202148 |
| 5 | JAYDEN BOLIN | #5 | 7276208 |
| 6 | LUKE JOHNSON | #6 | 2444800 |
| 7 | COLSON MCKINNEY | #7 | 9824717 |
| 8 | BRENDEN SNOW | #8 | 3078105 |
Гонка #2 - Sportsman Nitro Buggy (Heat 1/2)
Sportsman Nitro Buggy (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JIMMY BENNETT | #1 | 7173804 |
| 2 | WILL TAYLOR | #2 | 6889368 |
| 3 | ELIJAH SWINGROVER | #3 | 9261467 |
| 4 | ROLANDO ALVAREZ | #4 | 4929858 |
| 5 | MATHEW HOBBS | #5 | 7092706 |
| 6 | JONATHAN FREELAND | #6 | 9617745 |
| 7 | WILLIAM MILLER | #7 | 3876448 |
Гонка #3 - Sportsman Nitro Buggy (Heat 2/2)
Sportsman Nitro Buggy (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | ADAM GARNER | #1 | 6894990 |
| 2 | JEAN SABATIER | #2 | 8243081 |
| 3 | KOLTON BREWER | #3 | 3165371 |
| 4 | BOB GRIFFITH | #4 | 8312128 |
| 5 | ANTHONY SCOTT | #5 | 9250558 |
| 6 | JOHN KAIN | #6 | 9328889 |
| 7 | SETH ROWLETTE | #7 | 3483710 |
| 8 | CHRIS ATKINS | #8 | 4935959 |
Гонка #4 - Pro E-Buggy (Heat 1/2)
Pro E-Buggy (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | KEVIN SPANIER | #1 | 9255952 |
| 2 | Jonathan Kuhn | #2 | 4933916 |
| 3 | KENDRICK CUMMINGS | #3 | 6186716 |
| 4 | JARED KIRKWOOD | #4 | 2604918 |
| 5 | COLLIN WEATHERHOLT | #5 | 4032909 |
| 6 | JUSTIN POLLY | #6 | 9619261 |
| 7 | JEREMY KRAMER | #7 | 6994972 |
| 8 | TOM BISHOP | #8 | 6651420 |
| 9 | ANDREW BISHOP | #9 | 8406504 |
| 10 | COLE WHITEHEAD | #10 | 3420150 |
| 11 | DERRICK HARRIS | #11 | 9835207 |
Гонка #5 - Pro E-Buggy (Heat 2/2)
Pro E-Buggy (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | HUNTER PARSONS | #1 | 4546078 |
| 2 | WADE PIGGOTT | #2 | 7245481 |
| 3 | TREVOR MICHAEL | #3 | 8790266 |
| 4 | JAMES WILLIAMSON | #4 | 9062374 |
| 5 | RYLAN RUBLE | #5 | 7886763 |
| 6 | DALTON RUSSELL | #6 | 4498621 |
| 7 | JAMES HITT | #7 | 5811590 |
| 8 | KEITH BOWEN | #8 | 3319970 |
| 9 | PAUL SVEJKOSKY | #9 | 6489197 |
| 10 | ZAC KARR | #10 | 9421853 |
| 11 | BRANDON SHELLS | #11 | 8487790 |
Гонка #6 - 40+ Nitro Buggy (Heat 1/1)
40+ Nitro Buggy (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | BRANDON GREENWELL | #1 | 7682811 |
| 2 | EMILIO GOMEZ | #2 | 3990233 |
| 3 | JOSH DILL | #3 | 8613526 |
| 4 | DON ELLIOTT | #4 | 4417563 |
| 5 | ROB GLEASON | #5 | 7340341 |
| 6 | GREG RUPE | #6 | 4319850 |
| 7 | BOBBY SMITH | #7 | 9226415 |
| 8 | MARK HANNAFORD | #8 | 1545458 |
| 9 | RON HALCOMB | #9 | 7470357 |
| 10 | COACH TOWNSEND | #10 | 6445154 |
| 11 | JAKE WILHELM | #11 | 3673123 |
| 12 | TIM HOBBS | #12 | 5317172 |
Гонка #7 - Pro4 SCT (Heat 1/1)
Pro4 SCT (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | ANTHONY SCOTT | #1 | 7323223 |
| 2 | JEFF SUMNER | #2 | 4392541 |
| 3 | ROLAND COMPTON | #3 | 6078230 |
| 4 | CHAD CUPP | #4 | 7101538 |
| 5 | BUDDY SPEARS | #5 | 2995583 |
| 6 | DAVID HIGGINS | #6 | 1186312 |
| 7 | BRANDON GREENWELL | #7 | 7770010 |
| 8 | WESLEY WHITE | #8 | 9080916 |
| 9 | RUSTY BRADSHAW | #9 | 9466178 |
| 10 | RYAN NOLAND | #10 | 6575839 |
Гонка #8 - Open Nitro Truggy (Heat 1/2)
Open Nitro Truggy (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | STEVE HOBSON | #1 | 3754322 |
| 3 | STEVE BAILEY | #5 | 6831421 |
| 5 | MATHEW HOBBS | #2 | 1423999 |
| 6 | DONALD HAYS | #3 | 4719539 |
| 7 | DALTON RUSSELL | #4 | 2427967 |
| 8 | GREG RUPE | #6 | 3087457 |
| 9 | BOBBY SMITH | #7 | 5647301 |
Гонка #9 - Open Nitro Truggy (Heat 2/2)
Open Nitro Truggy (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | RON HALCOMB | #1 | 3544335 |
| 2 | JAMES WILLIAMSON | #2 | 5654353 |
| 3 | ROLAND COMPTON | #3 | 9693138 |
| 4 | SETH ROWLETTE | #6 | 8835321 |
| 5 | TIMOTHY BRISBANE | #7 | 6100855 |
| 6 | TIM HOBBS | #5 | 9459822 |
| 8 | CHAD CUPP | #4 | 5110909 |
Гонка #10 - 40+ E-Buggy (Heat 1/2)
40+ E-Buggy (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | ROB GLEASON | #1 | 8078658 |
| 2 | JEFF SUMNER | #2 | 7404851 |
| 3 | BOBBY SMITH | #3 | 6906996 |
| 4 | EMILIO GOMEZ | #4 | 5982267 |
| 5 | DAVID CRANK JR | #5 | 5940242 |
| 6 | TOM BISHOP | #6 | 6651420 |
| 7 | MO BATTLE | #7 | 4361970 |
| 9 | JOSH DILL | #8 | 5393653 |
Гонка #11 - 40+ E-Buggy (Heat 2/2)
40+ E-Buggy (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | DON ELLIOTT | #1 | 8547731 |
| 2 | KEVIN MILLER | #2 | 7222902 |
| 3 | JOSH FINE | #3 | 7604463 |
| 4 | JEREMIAH WEAVER | #4 | 7202148 |
| 5 | JEREMY KRAMER | #5 | 6994972 |
| 6 | BRANDON GREENWELL | #6 | 5067745 |
| 7 | KEVIN SPANIER | #7 | 9255952 |
| 8 | BRANDON SHELLS | #8 | 8487790 |
| 9 | JONATHAN BELL | #9 | 9407343 |
| 10 | PETE FREEMAN | #10 | 1949583 |
| 11 | GREG RUPE | #11 | 3775420 |
Гонка #12 - Sportsman E-Truggy (Heat 1/2)
Sportsman E-Truggy (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | ANDY HORSTMAN | #1 | 8459716 |
| 2 | RYAN BAUMGARDNER | #2 | 4630969 |
| 3 | STEVE BAILEY | #3 | 6248181 |
| 4 | BUDDY SPEARS | #4 | 6343145 |
| 5 | DAVE FABEL | #5 | 2569462 |
| 6 | ANDY JONES | #6 | 6158973 |
| 7 | JOHN KAIN | #7 | 4656451 |
| 8 | JERRID WRIGHT | #8 | 9948308 |
| 9 | MO BATTLE | #9 | 8217119 |
Гонка #13 - Sportsman E-Truggy (Heat 2/2)
Sportsman E-Truggy (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | BILLY MASSENGILL | #1 | 7591505 |
| 2 | BRANDON SMITH | #2 | 9507988 |
| 3 | BOB GRIFFITH | #3 | 5225514 |
| 4 | AARON GENTRY | #4 | 8200085 |
| 5 | STEVE HOBSON | #5 | 2376372 |
| 6 | COLTON SAYLOR | #6 | 3261452 |
| 7 | MICHAEL VICKERS | #7 | 2166167 |
| 8 | BRIAN ALDERMAN | #8 | 8259869 |
| 9 | ADAM GARNER | #9 | 5199197 |
| 10 | ELIJAH SWINGROVER | #10 | 3416376 |
Гонка #14 - Pro Nitro Buggy (Heat 1/2)
Pro Nitro Buggy (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | COREY JOHNSON | #1 | 4435111 |
| 2 | COACH TOWNSEND | #2 | 6445154 |
| 3 | Jonathan Kuhn | #3 | 8165651 |
| 4 | WADE PIGGOTT | #4 | 1429146 |
| 5 | DALTON RUSSELL | #5 | 6161879 |
| 6 | HUNTER PARSONS | #6 | 3547424 |
| 7 | COLE WHITEHEAD | #7 | 6417015 |
| 8 | COLLIN WEATHERHOLT | #8 | 9344791 |
Гонка #15 - Pro Nitro Buggy (Heat 2/2)
Pro Nitro Buggy (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | KEITH BOWEN | #1 | 9100619 |
| 2 | DEREK WEATHERHOLT | #2 | 5651819 |
| 3 | DON ELLIOTT | #3 | 4417563 |
| 4 | JAMES WILLIAMSON | #4 | 4648574 |
| 5 | JUSTIN POLLY | #5 | 2858145 |
| 6 | PAUL SVEJKOSKY | #6 | 5093501 |
| 7 | TREVOR MICHAEL | #7 | 2931872 |
| 8 | TONY BREWER | #8 | 4515272 |
| 9 | RYAN NOLAND | #9 | 7184233 |
Гонка #16 - Sportsman E-Buggy (Heat 1/3)
Sportsman E-Buggy (Heat 1/3)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | AARON GENTRY | #1 | 6288444 |
| 2 | ANDY HORSTMAN | #2 | 6896925 |
| 3 | CHRIS MCKINNEY | #3 | 6999983 |
| 4 | BILLY MASSENGILL | #4 | 8793623 |
| 5 | WILL TAYLOR | #5 | 2639900 |
| 6 | ANTHONY SCOTT | #6 | 1886483 |
| 7 | CHARLES MALEY | #7 | 3220077 |
| 8 | JEREMY SMITH | #8 | 6534008 |
| 9 | AUSTIN ALFORD | #9 | 5893717 |
| 10 | JAMAR KEYS | #10 | 4574482 |
| 11 | LUKE HOBBS | #11 | 5301351 |
Гонка #17 - Sportsman E-Buggy (Heat 2/3)
Sportsman E-Buggy (Heat 2/3)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | MARK HANNAFORD | #1 | 7466013 |
| 2 | CHRIS ATKINS | #2 | 6652322 |
| 3 | RYAN BAUMGARDNER | #3 | 5501849 |
| 4 | MATHEW HOBBS | #4 | 6945700 |
| 5 | ADAM GARNER | #5 | 2585522 |
| 6 | WILLIAM MILLER | #6 | 4642328 |
| 7 | JERRID WRIGHT | #7 | 7036657 |
| 8 | JIMMY BENNETT | #8 | 8010204 |
| 9 | BRANDON LUSK | #9 | 4157920 |
| 10 | DONALD HAYS | #10 | 6851165 |
| 11 | STEVE BAILEY | #11 | 9706123 |
| 12 | DAVE FABEL | #12 | 5255113 |
Гонка #18 - Sportsman E-Buggy (Heat 3/3)
Sportsman E-Buggy (Heat 3/3)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | BUDDY SPEARS | #1 | 6301117 |
| 2 | DAVID HIGGINS | #2 | 1825630 |
| 3 | TONY BREWER | #3 | 6639345 |
| 4 | ELIJAH SWINGROVER | #4 | 9166698 |
| 5 | ANDY JONES | #5 | 6558359 |
| 6 | KOBE HOBBS | #6 | 8430347 |
| 7 | MICHAEL VICKERS | #7 | 7583372 |
| 8 | JONATHAN FREELAND | #8 | 8013234 |
| 9 | AUSTIN RUBIN | #9 | 7454685 |
| 10 | ROLANDO ALVAREZ | #10 | 1409749 |
| 11 | HUNTER HAYS | #11 | 1636634 |
| 12 | KOLTON BREWER | #12 | 4405805 |
Гонка #19 - Pro E-Truggy (Heat 1/2)
Pro E-Truggy (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | MICHEAL PERCELL | #1 | 8127440 |
| 2 | KEVIN SPANIER | #2 | 7560280 |
| 3 | JAMES HITT | #3 | 5557532 |
| 4 | RYLAN RUBLE | #4 | 3514208 |
| 5 | KENDRICK CUMMINGS | #5 | 9146013 |
| 6 | JAKE WILHELM | #6 | 9131583 |
Гонка #20 - Pro E-Truggy (Heat 2/2)
Pro E-Truggy (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JEREMY KRAMER | #1 | 4363722 |
| 2 | JONATHAN BELL | #2 | 8849950 |
| 3 | BRANDON SHELLS | #3 | 6841610 |
| 4 | DERRICK HARRIS | #4 | 8434353 |
| 5 | ZAC KARR | #5 | 4443515 |
| 6 | JOSH FINE | #6 | 7909147 |
| 7 | KEVIN MILLER | #7 | 8218167 |
Qualifier Round 2
Гонка #1 - Novice (Beginners) (Heat 1/1)
Novice (Beginners) (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JEREMIAH WEAVER | #1 | 7202148 |
| 2 | MATTHEW WHITE | #2 | 8900033 |
| 3 | JAYDEN BOLIN | #3 | 7276208 |
| 4 | COLE MARTIN | #4 | — |
| 5 | LUKE JOHNSON | #5 | 2444800 |
| 6 | LENNON ROWLETTE | #6 | 2595989 |
| 7 | COLSON MCKINNEY | #7 | 9824717 |
| 8 | BRENDEN SNOW | #8 | 3078105 |
Гонка #2 - Sportsman Nitro Buggy (Heat 1/2)
Sportsman Nitro Buggy (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | ELIJAH SWINGROVER | #1 | 9261467 |
| 2 | ROLANDO ALVAREZ | #2 | 4929858 |
| 3 | SETH ROWLETTE | #3 | 3483710 |
| 4 | BOB GRIFFITH | #4 | 8312128 |
| 5 | MATHEW HOBBS | #5 | 7092706 |
| 6 | WILLIAM MILLER | #6 | 3876448 |
| 7 | JONATHAN FREELAND | #7 | 9617745 |
Гонка #3 - Sportsman Nitro Buggy (Heat 2/2)
Sportsman Nitro Buggy (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JEAN SABATIER | #1 | 8243081 |
| 2 | CHRIS ATKINS | #2 | 4935959 |
| 3 | ADAM GARNER | #3 | 6894990 |
| 4 | KOLTON BREWER | #4 | 3165371 |
| 5 | JOHN KAIN | #5 | 9328889 |
| 6 | ANTHONY SCOTT | #6 | 9250558 |
| 7 | WILL TAYLOR | #7 | 6889368 |
