LiveRC Class
E-Truggy
Rankings
Рейтинги
Пилот
Overall
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | MITCH LAMBERT | —
| ||||
| #2 | TONY HARVEY | —
| ||||
| #3 | PANDA BOY | —
| ||||
| #4 | JEFF PALMER | —
| ||||
| #5 | ETHAN PALMER | —
| ||||
| #6 | GARY STUDT | —
| ||||
| #7 | MATT TOBIN | —
| ||||
| #8 | HAWKEYE | —
| ||||
| #9 | TIM CALDWELL | —
|
Qualifications
| Место | Пилот | Очки |
|---|---|---|
| #1 | GARY STUDT | 21/6:06.407 · 21/6:06.407 (3) 21/6:15.086 (1) |
| #2 | ETHAN PALMER | 20/6:04.512 · 20/6:04.512 (3) 20/6:06.127 (1) |
| #3 | MITCH LAMBERT | 20/6:11.665 · 20/6:11.665 (3) 20/6:13.402 (2) |
| #4 | JEFF PALMER | 19/6:02.597 · 19/6:02.597 (2) 19/6:07.579 (1) |
| #5 | TIM CALDWELL | 19/6:10.784 · 19/6:10.784 (1) 18/6:04.183 (2) |
| #6 | TONY HARVEY | 19/6:17.522 · 19/6:17.522 (1) 18/6:03.665 (2) |
| #7 | PANDA BOY | 19/6:21.697 · 19/6:21.697 (2) 18/6:01.040 (1) |
| #8 | HAWKEYE | 16/6:00.943 · 16/6:00.943 (1) 16/6:16.903 (3) |
| #9 | MATT TOBIN | 16/6:09.317 · 16/6:09.317 (1) 16/6:13.222 (3) |
Qualifier Round 1 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | GARY STUDT | —
| ||||
| #2 | ETHAN PALMER | —
| ||||
| #3 | MITCH LAMBERT | —
| ||||
| #4 | JEFF PALMER | —
| ||||
| #5 | TIM CALDWELL | —
| ||||
| #6 | TONY HARVEY | —
| ||||
| #7 | PANDA BOY | —
| ||||
| #8 | HAWKEYE | —
| ||||
| #9 | MATT TOBIN | —
|
Qualifier Round 2 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | GARY STUDT | —
| ||||
| #2 | ETHAN PALMER | —
| ||||
| #3 | MITCH LAMBERT | —
| ||||
| #4 | JEFF PALMER | —
| ||||
| #5 | PANDA BOY | —
| ||||
| #6 | TONY HARVEY | —
| ||||
| #7 | TIM CALDWELL | —
| ||||
| #8 | MATT TOBIN | —
| ||||
| #9 | HAWKEYE | —
|
Qualifier Round 3 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | GARY STUDT | —
| ||||
| #2 | ETHAN PALMER | —
| ||||
| #3 | MITCH LAMBERT | —
| ||||
| #4 | PANDA BOY | —
| ||||
| #5 | TIM CALDWELL | —
| ||||
| #6 | TONY HARVEY | —
| ||||
| #7 | JEFF PALMER | —
| ||||
| #8 | MATT TOBIN | —
| ||||
| #9 | HAWKEYE | —
|
