LiveRC Class
1:8 Sportsman Electric Buggy
Rankings
Рейтинги
Пилот
Overall
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | NICK MACFARLANE | —
| ||||
| #2 | PERRY JORDAN | —
| ||||
| #3 | ADAM JESS | —
| ||||
| #4 | LEO MEDINA | —
| ||||
| #5 | BEN JAMES | —
| ||||
| #6 | KYLE KENDRICK | —
| ||||
| #7 | MARK HUNT | —
| ||||
| #8 | LEO GRIFFITH | —
| ||||
| #9 | MIKE DAVIS | —
| ||||
| #10 | 1 HILLBILLY | —
| ||||
| #11 | RYAN FEENEY | —
| ||||
| #12 | BOBBY CARTER | —
| ||||
| #13 | BEN TRACY | —
| ||||
| #14 | CAM DAWG | —
| ||||
| #15 | DEREK ELDRED | —
|
Qualifications
| Место | Пилот | Очки |
|---|---|---|
| #1 | NICK MACFARLANE | 13/7:24.742 · 13/7:24.742 (1) |
| #2 | PERRY JORDAN | 13/7:25.586 · 13/7:25.586 (1) |
| #3 | MIKE DAVIS | 13/7:29.149 · 13/7:29.149 (1) |
| #4 | 1 HILLBILLY | 13/7:29.539 · 13/7:29.539 (1) |
| #5 | KYLE KENDRICK | 13/7:32.658 · 13/7:32.658 (1) |
| #6 | ADAM JESS | 12/7:00.737 · 12/7:00.737 (1) |
| #7 | LEO MEDINA | 12/7:07.207 · 12/7:07.207 (1) |
| #8 | LEO GRIFFITH | 12/7:30.374 · 12/7:30.374 (1) |
| #9 | RYAN FEENEY | 12/7:31.396 · 12/7:31.396 (1) |
| #10 | DEREK ELDRED | 12/7:34.043 · 12/7:34.043 (1) |
| #11 | BEN TRACY | 12/7:38.888 · 12/7:38.888 (1) |
| #12 | BEN JAMES | 11/7:04.088 · 11/7:04.088 (1) |
| #13 | BOBBY CARTER | 11/7:04.249 · 11/7:04.249 (1) |
| #14 | MARK HUNT | 11/7:39.240 · 11/7:39.240 (1) |
| #15 | CAM DAWG | 8/5:55.149 (DNF) · 8/5:55.149 (DNF) (1) |
Qualifier Round 1 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | NICK MACFARLANE | —
| ||||
| #2 | PERRY JORDAN | —
| ||||
| #3 | MIKE DAVIS | —
| ||||
| #4 | 1 HILLBILLY | —
| ||||
| #5 | KYLE KENDRICK | —
| ||||
| #6 | ADAM JESS | —
| ||||
| #7 | LEO MEDINA | —
| ||||
| #8 | LEO GRIFFITH | —
| ||||
| #9 | RYAN FEENEY | —
| ||||
| #10 | DEREK ELDRED | —
| ||||
| #11 | BEN TRACY | —
| ||||
| #12 | BEN JAMES | —
| ||||
| #13 | BOBBY CARTER | —
| ||||
| #14 | MARK HUNT | —
| ||||
| #15 | AMY GUENTHER | —
| ||||
| #16 | CORALEE CARTWIGHT | —
| ||||
| #17 | CAM DAWG | —
|
