LiveRC Class
17.5 Locked Timing 4wd Buggy
Lineups
Группы
Пилот
Main Events
Гонка #1 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | HIRO NAKAYA | #1 | — |
| 2 | GERASIMO THE GREAT | #2 | — |
| 3 | LITTLE FOOT | #3 | — |
Гонка #2 - B-Main
B-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | MIKE KOKOT | #1 | — |
| 2 | KYLE FRADY | #2 | — |
| 3 | BRYAN RUSSELL | #3 | — |
| 4 | DARREN MORGAN | #4 | — |
| 5 | JUAN ROSAS | #5 | — |
| 6 | IVANCITO . | #6 | — |
| 7 | JAMES TRUNNELLE | #7 | — |
| 8 | DAYLEN SLIZEWSKI | #8 | — |
| 9 | JOSH MCGILL | #9 | — |
| 10 | JON STENMOE | #10 | — |
Гонка #3 - B-Main
B-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JUSTIN HUDSON | #1 | — |
| 2 | JOSH HELSEL | #2 | — |
| 3 | WHY AM I RUNNINGMOD | #3 | — |
| 4 | DAYLEN SLIZEWSKI | #4 | — |
| 5 | SIEGFRIED RABENOW | #5 | — |
| 6 | HALLIE HARDY | #6 | — |
| 7 | NATHAN HAUGLUND | #7 | — |
| 8 | MIKE RABENOW | #8 | — |
Гонка #4 - B-Main
B-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | BRANDON BENNETT | #1 | — |
| 2 | DYLAN NEWBERG | #2 | — |
| 3 | KYLE FRADY | #3 | — |
| 4 | NICK BEYETTE | #4 | — |
| 5 | IVANCITO . | #5 | — |
| 6 | ART MEJIA | #6 | — |
| 7 | JOSH HELSEL | #7 | — |
| 8 | CHRISTOPHER WASHINGTON | #8 | — |
| 9 | BRANDON CHANDLER | #9 | — |
Гонка #5 - B-Main
B-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | SHAWN CANADY | #1 | — |
| 2 | RONNY GOSS | #2 | — |
| 3 | TAYLOR JUROE | #3 | — |
| 4 | BRYAN RUSSELL | #4 | — |
| 5 | TIM ROMERO | #5 | — |
| 6 | DARREN MORGAN | #6 | — |
| 7 | JORDAN WILLIAMS | #7 | — |
| 8 | CHRISTOPHER WASHINGTON | #8 | — |
| 9 | LITTLE FOOT | #9 | — |
| 10 | NICK BEYETTE | #10 | — |
| 11 | Aaron Jordan | #11 | — |
Гонка #6 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | KENNY RECH | #1 | — |
| 2 | HALLIE HARDY | #2 | — |
| 3 | ROBERT LINN | #3 | — |
| 4 | LEO ROSAS | #4 | — |
| 5 | JUSTIN HUDSON | #5 | — |
| 6 | ART MEJIA | #6 | — |
| 7 | STEVE BELLAH | #7 | — |
| 8 | Thomas Jordan | #8 | — |
| 9 | JAMES MORGAN | #9 | — |
| 10 | JORDAN WILLIAMS | #10 | — |
| 11 | MANNY MEJIA | #11 | — |
Гонка #7 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JIM SILVAY | #1 | — |
| 2 | BROOKS CANFIELD | #2 | — |
| 3 | AUSTIN HAREL | #3 | — |
| 4 | ROBERT MORGAN | #4 | — |
| 5 | JOSH HARDY | #5 | — |
| 6 | TAYLOR JUROE | #6 | — |
| 7 | HUNTER MORENO | #7 | — |
| 8 | BOB GOODWILL | #8 | — |
| 9 | MIKE KOKOT | #9 | — |
| 10 | KYLE FRADY | #10 | — |
Гонка #8 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JAMES SEAY | #1 | — |
| 2 | BRYAN RUSSELL | #2 | — |
| 3 | DYLAN NEWBERG | #3 | — |
| 4 | DRAKE DEASEY | #4 | — |
| 5 | TIM ROMERO | #5 | — |
| 6 | JAMES TRUNNELLE | #6 | — |
| 7 | KENNY RECH | #7 | — |
| 8 | BRIAN DAVIS | #8 | — |
| 9 | DAYLEN SLIZEWSKI | #9 | — |
| 10 | JOSH HELSEL | #10 | — |
Гонка #9 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | ERIC HERNANDEZ | #1 | — |
| 2 | JOSH HARDY | #2 | — |
| 3 | KOLTON DAVIS | #3 | — |
| 4 | ANTHONY ACOSTA | #4 | — |
| 5 | BOB GOODWILL | #5 | — |
| 6 | AUSTIN HAREL | #6 | — |
| 7 | BRANDON BENNETT | #7 | — |
| 8 | JOHN YOUNG | #8 | — |
| 9 | SHAWN CANADY | #9 | — |
| 10 | BRYAN RUSSELL | #10 | — |
Гонка #10 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | RYAN PRINCE | #1 | — |
| 2 | WILLY SMITH | #2 | — |
| 3 | BROOKS CANFIELD | #3 | — |
| 4 | AARON JENSEN | #4 | — |
| 5 | CADEN SEAY | #5 | — |
| 6 | HIRO NAKAYA | #6 | — |
| 7 | MIKE KOKOT | #7 | — |
| 8 | TIM LONG | #8 | — |
| 9 | ROBERT MORGAN | #9 | — |
| 10 | PAUL WEIR | #10 | — |
| 11 | BRAD CRONE | #11 | — |
| 12 | MIKE SORA | #12 | — |
Гонка #11 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | RYAN PRINCE | #1 | — |
| 2 | CHASE BOYD | #2 | — |
| 3 | WILLY SMITH | #3 | — |
| 4 | JUSTYN BIALOWAS | #4 | — |
| 5 | AARON BROWN | #5 | — |
| 6 | SEAN SANCHEZ | #6 | — |
| 7 | LARRY DEAN | #7 | — |
| 8 | JOHN YOUNG | #8 | — |
Гонка #12 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | ERIC HERNANDEZ | #1 | — |
| 2 | AUSTIN HAREL | #2 | — |
| 3 | HUNTER MORENO | #3 | — |
| 4 | JOSH HARDY | #4 | — |
| 5 | ANTHONY ACOSTA | #5 | — |
| 6 | SHAWN CANADY | #6 | — |
| 7 | BOB GOODWILL | #7 | — |
| 8 | JOHN YOUNG | #8 | — |
| 9 | BRANDON BENNETT | #9 | — |
| 10 | KYLE FRADY | #10 | — |
Qualifier Round 1
Гонка #1 - Novice (Heat 1/1)
Novice (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | HALLIE HARDY | #1 | — |
| 2 | STEVE BELLAH | #2 | — |
| 3 | ROBERT LINN | #3 | — |
| 4 | JUSTIN HUDSON | #4 | — |
| 6 | LEO ROSAS | #5 | — |
| 7 | MANNY MEJIA | #6 | — |
| 8 | JAMES MORGAN | #7 | — |
| 9 | ART MEJIA | #8 | — |
| 10 | Thomas Jordan | #9 | — |
| 11 | KENNY RECH | #10 | — |
Гонка #2 - Expert 13.5 4wd Buggy (Heat 1/1)
Expert 13.5 4wd Buggy (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | LITTLE FOOT | #1 | — |
| 2 | GERASIMO THE GREAT | #2 | — |
| 3 | HIRO NAKAYA | #3 | — |
Гонка #3 - 13.5 2wd Short Course (Heat 1/2)
13.5 2wd Short Course (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | TAYLOR JUROE | #1 | — |
| 2 | ROBERT MORGAN | #2 | — |
| 3 | HUNTER MORENO | #3 | — |
| 4 | JOSH MCGILL | #4 | — |
| 5 | AUSTIN HAREL | #5 | — |
| 6 | JOSH HARDY | #6 | — |
| 7 | MIKE KOKOT | #7 | — |
| 8 | JON STENMOE | #8 | — |
| 10 | BOB GOODWILL | #9 | — |
Гонка #4 - 13.5 2wd Short Course (Heat 2/2)
13.5 2wd Short Course (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | KYLE FRADY | #1 | — |
| 2 | JAMES TRUNNELLE | #2 | — |
| 3 | DAYLEN SLIZEWSKI | #3 | — |
| 4 | BRYAN RUSSELL | #4 | — |
| 5 | JUAN ROSAS | #5 | — |
| 6 | IVANCITO . | #6 | — |
| 7 | JIM SILVAY | #7 | — |
| 8 | BROOKS CANFIELD | #8 | — |
| 9 | DARREN MORGAN | #9 | — |
Гонка #5 - 21.5 Locked Timing 2wd Buggy (Heat 1/2)
21.5 Locked Timing 2wd Buggy (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 2 | DRAKE DEASEY | #1 | — |
| 3 | JAMES SEAY | #6 | — |
| 4 | JAMES TRUNNELLE | #2 | — |
| 5 | JUSTIN HUDSON | #3 | — |
| 6 | KENNY RECH | #4 | — |
| 7 | JOSH HELSEL | #5 | — |
| 8 | BRYAN RUSSELL | #7 | — |
Гонка #6 - 21.5 Locked Timing 2wd Buggy (Heat 2/2)
21.5 Locked Timing 2wd Buggy (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 2 | TIM ROMERO | #1 | — |
| 3 | BRIAN DAVIS | #2 | — |
| 4 | DYLAN NEWBERG | #3 | — |
| 5 | HALLIE HARDY | #4 | — |
| 6 | DAYLEN SLIZEWSKI | #5 | — |
| 7 | NATHAN HAUGLUND | #6 | — |
| 8 | WHY AM I RUNNINGMOD | #7 | — |
| 9 | SIEGFRIED RABENOW | #8 | — |
Гонка #7 - 17.5 Locked Timing 2wd Buggy (Heat 1/2)
17.5 Locked Timing 2wd Buggy (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | KOLTON DAVIS | #1 | — |
| 2 | ANTHONY ACOSTA | #2 | — |
| 3 | BRYAN RUSSELL | #3 | — |
| 4 | TIM ROMERO | #4 | — |
| 5 | LITTLE FOOT | #5 | — |
| 6 | TAYLOR JUROE | #6 | — |
| 7 | CHRISTOPHER WASHINGTON | #7 | — |
| 8 | BOB GOODWILL | #8 | — |
| 9 | SHAWN CANADY | #9 | — |
Гонка #8 - 17.5 Locked Timing 2wd Buggy (Heat 2/2)
17.5 Locked Timing 2wd Buggy (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JORDAN WILLIAMS | #1 | — |
| 2 | JOHN YOUNG | #2 | — |
| 3 | BRANDON BENNETT | #3 | — |
| 4 | ERIC HERNANDEZ | #4 | — |
| 5 | JOSH HARDY | #5 | — |
| 6 | RONNY GOSS | #6 | — |
| 7 | DARREN MORGAN | #7 | — |
| 8 | AUSTIN HAREL | #8 | — |
| 9 | NICK BEYETTE | #9 | — |
Гонка #9 - Expert 17.5 2wd Buggy (Heat 1/2)
Expert 17.5 2wd Buggy (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | WILLY SMITH | #1 | — |
| 2 | PAUL WEIR | #6 | — |
| 3 | HIRO NAKAYA | #2 | — |
| 4 | MIKE KOKOT | #3 | — |
| 5 | BROOKS CANFIELD | #4 | — |
| 6 | TIM LONG | #5 | — |
Гонка #10 - Expert 17.5 2wd Buggy (Heat 2/2)
Expert 17.5 2wd Buggy (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | BRAD CRONE | #1 | — |
| 2 | CADEN SEAY | #2 | — |
| 3 | ROBERT MORGAN | #3 | — |
| 4 | AARON JENSEN | #4 | — |
| 5 | RYAN PRINCE | #5 | — |
| 6 | MIKE SORA | #6 | — |
Гонка #11 - 2wd Modified Buggy (Heat 1/1)
2wd Modified Buggy (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | LARRY DEAN | #1 | — |
| 2 | WILLY SMITH | #2 | — |
| 3 | SEAN SANCHEZ | #3 | — |
| 4 | CHASE BOYD | #4 | — |
| 5 | RYAN PRINCE | #5 | — |
| 6 | JUSTYN BIALOWAS | #6 | — |
| 7 | JOHN YOUNG | #7 | — |
| 8 | AARON BROWN | #8 | — |
Гонка #12 - 17.5 Locked Timing 4wd Buggy (Heat 1/2)
17.5 Locked Timing 4wd Buggy (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | BOB GOODWILL | #1 | — |
| 2 | ANTHONY ACOSTA | #2 | — |
| 3 | DYLAN NEWBERG | #3 | — |
| 4 | JOHN YOUNG | #4 | — |
| 5 | SHAWN CANADY | #5 | — |
| 6 | IVANCITO . | #6 | — |
| 7 | NICK BEYETTE | #7 | — |
| 8 | JOSH HELSEL | #8 | — |
| 9 | ART MEJIA | #9 | — |
Гонка #13 - 17.5 Locked Timing 4wd Buggy (Heat 2/2)
17.5 Locked Timing 4wd Buggy (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | CHRISTOPHER WASHINGTON | #1 | — |
| 2 | HUNTER MORENO | #2 | — |
| 3 | JOSH HARDY | #3 | — |
| 4 | ERIC HERNANDEZ | #4 | — |
| 5 | KYLE FRADY | #5 | — |
| 6 | BRANDON CHANDLER | #6 | — |
| 7 | BRANDON BENNETT | #7 | — |
| 8 | AUSTIN HAREL | #8 | — |
Qualifier Round 2
Гонка #1 - Novice (Heat 1/1)
Novice (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | KENNY RECH | #1 | — |
| 2 | ROBERT LINN | #2 | — |
| 3 | JUSTIN HUDSON | #3 | — |
| 4 | ART MEJIA | #4 | — |
| 5 | LEO ROSAS | #5 | — |
| 6 | HALLIE HARDY | #6 | — |
| 7 | STEVE BELLAH | #7 | — |
| 8 | Thomas Jordan | #8 | — |
| 9 | JAMES MORGAN | #9 | — |
| 10 | MANNY MEJIA | #10 | — |
Гонка #2 - Expert 13.5 4wd Buggy (Heat 1/1)
Expert 13.5 4wd Buggy (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | HIRO NAKAYA | #1 | — |
| 2 | GERASIMO THE GREAT | #2 | — |
| 3 | LITTLE FOOT | #3 | — |
Гонка #3 - 13.5 2wd Short Course (Heat 1/2)
13.5 2wd Short Course (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | AUSTIN HAREL | #1 | — |
| 2 | ROBERT MORGAN | #2 | — |
| 3 | MIKE KOKOT | #3 | — |
| 4 | JOSH HARDY | #4 | — |
| 5 | TAYLOR JUROE | #5 | — |
| 6 | JOSH MCGILL | #6 | — |
| 7 | JON STENMOE | #7 | — |
| 8 | HUNTER MORENO | #8 | — |
| 9 | BOB GOODWILL | #9 | — |
Гонка #4 - 13.5 2wd Short Course (Heat 2/2)
13.5 2wd Short Course (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | BROOKS CANFIELD | #1 | — |
| 2 | JIM SILVAY | #2 | — |
| 3 | BRYAN RUSSELL | #3 | — |
| 4 | KYLE FRADY | #4 | — |
| 5 | IVANCITO . | #5 | — |
| 6 | JUAN ROSAS | #6 | — |
| 7 | DARREN MORGAN | #7 | — |
| 8 | JAMES TRUNNELLE | #8 | — |
| 9 | DAYLEN SLIZEWSKI | #9 | — |
Гонка #5 - 21.5 Locked Timing 2wd Buggy (Heat 1/2)
21.5 Locked Timing 2wd Buggy (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JAMES SEAY | #1 | — |
| 2 | BRYAN RUSSELL | #2 | — |
| 3 | DRAKE DEASEY | #3 | — |
| 4 | KENNY RECH | #4 | — |
| 5 | JAMES TRUNNELLE | #5 | — |
| 6 | JUSTIN HUDSON | #6 | — |
| 7 | JOSH HELSEL | #7 | — |
Гонка #6 - 21.5 Locked Timing 2wd Buggy (Heat 2/2)
21.5 Locked Timing 2wd Buggy (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | DYLAN NEWBERG | #1 | — |
| 2 | BRIAN DAVIS | #2 | — |
| 3 | TIM ROMERO | #3 | — |
| 4 | WHY AM I RUNNINGMOD | #4 | — |
| 5 | SIEGFRIED RABENOW | #5 | — |
| 6 | DAYLEN SLIZEWSKI | #6 | — |
| 7 | HALLIE HARDY | #7 | — |
| 8 | NATHAN HAUGLUND | #8 | — |
Гонка #7 - 17.5 Locked Timing 2wd Buggy (Heat 1/2)
17.5 Locked Timing 2wd Buggy (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | KOLTON DAVIS | #1 | — |
| 2 | ANTHONY ACOSTA | #2 | — |
| 3 | BOB GOODWILL | #3 | — |
| 4 | SHAWN CANADY | #4 | — |
| 5 | TAYLOR JUROE | #5 | — |
| 6 | BRYAN RUSSELL | #6 | — |
| 7 | TIM ROMERO | #7 | — |
| 8 | CHRISTOPHER WASHINGTON | #8 | — |
| 9 | LITTLE FOOT | #9 | — |
Гонка #8 - 17.5 Locked Timing 2wd Buggy (Heat 2/2)
17.5 Locked Timing 2wd Buggy (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | ERIC HERNANDEZ | #1 | — |
| 2 | AUSTIN HAREL | #2 | — |
| 3 | BRANDON BENNETT | #3 | — |
| 4 | JOSH HARDY | #4 | — |
| 5 | JOHN YOUNG | #5 | — |
| 6 | RONNY GOSS | #6 | — |
| 7 | DARREN MORGAN | #7 | — |
| 8 | JORDAN WILLIAMS | #8 | — |
| 9 | NICK BEYETTE | #9 | — |
Гонка #9 - Expert 17.5 2wd Buggy (Heat 1/2)
Expert 17.5 2wd Buggy (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | HIRO NAKAYA | #1 | — |
| 2 | WILLY SMITH | #2 | — |
| 3 | BROOKS CANFIELD | #3 | — |
| 4 | MIKE KOKOT | #4 | — |
| 5 | PAUL WEIR | #5 | — |
| 6 | TIM LONG | #6 | — |
Гонка #10 - Expert 17.5 2wd Buggy (Heat 2/2)
Expert 17.5 2wd Buggy (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | RYAN PRINCE | #1 | — |
| 2 | AARON JENSEN | #2 | — |
| 3 | CADEN SEAY | #3 | — |
| 4 | ROBERT MORGAN | #4 | — |
| 5 | MIKE SORA | #5 | — |
| 6 | BRAD CRONE | #6 | — |
Гонка #11 - 2wd Modified Buggy (Heat 1/1)
2wd Modified Buggy (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | CHASE BOYD | #1 | — |
| 2 | RYAN PRINCE | #2 | — |
| 3 | JUSTYN BIALOWAS | #3 | — |
| 4 | WILLY SMITH | #4 | — |
| 5 | AARON BROWN | #5 | — |
| 6 | SEAN SANCHEZ | #6 | — |
| 7 | LARRY DEAN | #7 | — |
| 8 | JOHN YOUNG | #8 | — |
Гонка #12 - 17.5 Locked Timing 4wd Buggy (Heat 1/2)
17.5 Locked Timing 4wd Buggy (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | SHAWN CANADY | #1 | — |
| 2 | BOB GOODWILL | #2 | — |
| 3 | JOHN YOUNG | #3 | — |
| 4 | ANTHONY ACOSTA | #4 | — |
| 5 | DYLAN NEWBERG | #5 | — |
| 6 | IVANCITO . | #6 | — |
| 7 | JOSH HELSEL | #7 | — |
| 8 | ART MEJIA | #8 | — |
| 9 | NICK BEYETTE | #9 | — |
Гонка #13 - 17.5 Locked Timing 4wd Buggy (Heat 2/2)
17.5 Locked Timing 4wd Buggy (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | ERIC HERNANDEZ | #1 | — |
| 2 | AUSTIN HAREL | #2 | — |
| 3 | JOSH HARDY | #3 | — |
| 4 | HUNTER MORENO | #4 | — |
| 5 | BRANDON BENNETT | #5 | — |
| 6 | KYLE FRADY | #6 | — |
| 7 | CHRISTOPHER WASHINGTON | #7 | — |
| 8 | BRANDON CHANDLER | #8 | — |
