LiveRC Class
Blinky 13.5t Touring
Rankings
Рейтинги
Пилот
Overall
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | Edward Anthonijsz | —
| ||||
| #2 | ROBERT MURRELL | —
| ||||
| #3 | LAWRENCE | —
| ||||
| #4 | DAVE DE GEUS | —
| ||||
| #5 | ABDUL ALISMAILI | —
| ||||
| #6 | TREVOR | —
| ||||
| #7 | HAMAD 640 | —
| ||||
| #8 | FAHAD | —
|
Blinky 13.5t Touring Double A-Main Results
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | Edward Anthonijsz | 1 · A1: 1st (1pts) : 17/5:11.608; A2: 1st (1pts) : 18/5:14.036
| ||||
| #2 | ROBERT MURRELL | 2 · A1: 5th (5pts) : 15/5:10.912; A2: 2nd (2pts) : 17/5:08.221
| ||||
| #3 | LAWRENCE | 2 · A1: 2nd (2pts) : 16/5:00.229; A2: 4th (4pts) : 16/5:13.717
| ||||
| #4 | DAVE DE GEUS | 3 · A1: 4th (4pts) : 15/5:10.374; A2: 3rd (3pts) : 17/5:10.875
| ||||
| #5 | ABDUL ALISMAILI | 3 · A1: 3rd (3pts) : 16/5:01.540; A2: 7th (7pts) : 0/0.000
| ||||
| #6 | TREVOR | 5 · A1: 7th (7pts) : 0/0.000; A2: 5th (5pts) : 12/5:16.333
| ||||
| #7 | HAMAD 640 | 6 · A1: 6th (6pts) : 6/5:09.832; A2: 6th (6pts) : 2/1:30.556
| ||||
| #8 | FAHAD | 7 · A1: 8th (8pts) : 0/0.000; A2: 7th (7pts) : 0/0.000
|
Qualifications
| Место | Пилот | Очки |
|---|---|---|
| #1 | Edward Anthonijsz | 0 · [0] 18/5:17.832 (2) |
| #2 | ROBERT MURRELL | 0 · [0] 15/5:19.602 (3) |
| #3 | ABDUL ALISMAILI | 2 · [2] 16/5:13.646 (1) |
| #4 | TREVOR | 3 · [3] 10/5:12.853 (3) |
| #5 | DAVE DE GEUS | 4 · [4] 13/5:22.571 (1) |
| #6 | HAMAD 640 | 4 · [4] 9/5:18.648 (3) |
| #7 | LAWRENCE | 5 · [5] 6/5:06.206 (1) |
| #8 | FAHAD | 5 · [5] 0/0.000 (3) |
Qualifier Round 1 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | Edward Anthonijsz | —
| ||||
| #2 | ABDUL ALISMAILI | —
| ||||
| #3 | ROBERT MURRELL | —
| ||||
| #4 | DAVE DE GEUS | —
| ||||
| #5 | LAWRENCE | —
| ||||
| #6 | TREVOR | —
| ||||
| #7 | FAHAD | —
|
Qualifier Round 2 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | Edward Anthonijsz | —
| ||||
| #2 | ABDUL ALISMAILI | —
| ||||
| #3 | ROBERT MURRELL | —
| ||||
| #4 | TREVOR | —
| ||||
| #5 | HAMAD 640 | —
| ||||
| #6 | DAVE DE GEUS | —
| ||||
| #7 | LAWRENCE | —
| ||||
| #8 | FAHAD | —
|
Qualifier Round 3 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | ROBERT MURRELL | —
| ||||
| #2 | ABDUL ALISMAILI | —
| ||||
| #3 | TREVOR | —
| ||||
| #4 | HAMAD 640 | —
| ||||
| #5 | Edward Anthonijsz | —
| ||||
| #6 | DAVE DE GEUS | —
| ||||
| #7 | LAWRENCE | —
| ||||
| #8 | FAHAD | —
|
