LiveRC Class
4wd Short Course
Lineups
Группы
Пилот
Main Events
Гонка #1 - B-Main
B-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JERED HUMPHREYS | #1 | 7220605 |
| 2 | MIKE RULAND | #2 | 2987604 |
| 3 | RON HONEA | #3 | 2890547 |
| 4 | BOB HENDRICKSON | #4 | 5718782 |
| 5 | JEREMY RAYMOND | #5 | 5591700 |
Гонка #2 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | ZACK DUPUIS | #1 | 3829492 |
| 2 | COREY COYNE | #2 | 9130679 |
| 3 | ANDY HOLLINGSWORTH | #3 | 1166373 |
| 4 | NATE LITWIN | #4 | 4098996 |
| 5 | JEFF HUNT | #5 | 6954826 |
| 6 | CHRIS GRANT | #6 | 5391823 |
Гонка #3 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | TYLER HUNT | #1 | 4714939 |
| 2 | BRIAN MARLEY | #2 | 6203507 |
| 3 | RON HONEA | #3 | 2890547 |
| 4 | BJ CARL | #4 | 5101322 |
| 5 | JERED HUMPHREYS | #5 | 5531762 |
| 6 | BOB HENDRICKSON | #6 | 3769283 |
| 7 | SHAWN MCGUFFEY | #7 | 7482142 |
| 8 | JACKSON STEPANIAK | #8 | 8057271 |
| 9 | CLAY GILLESPIE | #9 | 4979686 |
| 10 | JEREMY RAYMOND | #10 | 5973369 |
| 11 | REECE HONEA | #11 | 1763853 |
Гонка #4 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | DALE MOORE | #1 | 5962806 |
| 2 | ANDREW DESTEFANO | #2 | 2897125 |
| 3 | MIKE RULAND | #3 | 4720008 |
| 4 | GROUND EFFECTS | #4 | 3525466 |
| 5 | STEVE BARTON | #5 | 3431931 |
| 6 | NATE LITWIN | #6 | 6190751 |
| 7 | JUSTIN RIEDEL | #7 | 7921155 |
| 8 | TYLER SILVA | #8 | 8151080 |
| 9 | TRENT COCKING | #9 | 3289826 |
| 10 | TEA PARTY | #10 | 1454277 |
| 11 | DANA SILVA | #11 | 2761031 |
| 12 | REAPER | #12 | 5810541 |
Гонка #5 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | RYAN MOORE | #1 | 7162833 |
| 2 | ZACK DUPUIS | #2 | 9059623 |
| 3 | JAMES ARLUCK | #3 | 9433875 |
| 4 | K-TOWN | #4 | 1305106 |
| 5 | DONNIE PARTIPILO | #5 | 7840685 |
| 6 | MIKE TERLECKY | #6 | 4479823 |
| 7 | WYATT SMITH | #7 | 5497755 |
| 8 | ANDY HOLLINGSWORTH | #8 | 3041121 |
Гонка #6 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JARED HUNT | #1 | 6988898 |
| 2 | DONN RABURN | #2 | 5638446 |
| 3 | STEVE BARTON | #3 | 3249361 |
| 4 | TEA PARTY | #4 | 1454277 |
| 5 | TRENT COCKING | #5 | 6605185 |
| 6 | JUSTIN RIEDEL | #6 | 6287876 |
| 7 | STEVEN RILEY | #7 | 2294350 |
| 8 | JERED HUMPHREYS | #8 | 1738205 |
| 9 | BRIAN MARLEY | #9 | 1333654 |
| 10 | BJ CARL | #10 | 5114439 |
| 11 | REAPER | #11 | 7431512 |
| 12 | SHAWN MCGUFFEY | #12 | 7482142 |
Гонка #7 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | MIKE TERLECKY | #1 | 3989084 |
| 2 | ZACK DUPUIS | #2 | 8898752 |
| 3 | COREY COYNE | #3 | 6035310 |
| 4 | ANDY HOLLINGSWORTH | #4 | 5482357 |
| 5 | K-TOWN | #5 | 6880475 |
| 6 | CHRIS GRANT | #6 | 8989460 |
Гонка #8 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | DONN RABURN | #1 | 9995421 |
| 2 | COREY COYNE | #2 | 7809364 |
| 3 | JARED HUNT | #3 | 6988898 |
| 4 | TYLER HUNT | #4 | 8981398 |
| 5 | REAPER | #5 | 7207748 |
Гонка #9 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | MIKE TERLECKY | #1 | 6613614 |
| 2 | ANDREW DESTEFANO | #2 | 2897125 |
| 3 | STEVE BARTON | #3 | 9017724 |
| 4 | ANDY HOLLINGSWORTH | #4 | 2909419 |
| 5 | HAYDEN MCGRAW | #5 | 9988392 |
| 6 | DALE MOORE | #6 | 8154505 |
| 7 | GROUND EFFECTS | #7 | 6466217 |
| 8 | STEVEN RILEY | #8 | 3642328 |
Qualifier Round 1
Гонка #1 - 2wd Sportsman 21.5 Buggy (Heat 1/2)
2wd Sportsman 21.5 Buggy (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | RON HONEA | #1 | 2890547 |
| 2 | BOB HENDRICKSON | #2 | 3769283 |
| 3 | BJ CARL | #3 | 5101322 |
| 4 | TINY LOWE | #4 | 2534841 |
| 5 | SHAWN MCGUFFEY | #5 | 7482142 |
| 6 | JERED HUMPHREYS | #6 | 5531762 |
Гонка #2 - 2wd Sportsman 21.5 Buggy (Heat 2/2)
2wd Sportsman 21.5 Buggy (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JACKSON STEPANIAK | #1 | 8057271 |
| 2 | BRIAN MARLEY | #2 | 6203507 |
| 3 | REECE HONEA | #3 | 1763853 |
| 4 | CLAY GILLESPIE | #4 | 4979686 |
| 5 | TYLER HUNT | #5 | 4714939 |
| 6 | JEREMY RAYMOND | #6 | 5973369 |
Гонка #3 - Sc Mod (Heat 1/1)
Sc Mod (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 4 | ANDY HOLLINGSWORTH | #1 | 1166373 |
| 5 | JEFF HUNT | #2 | 6954826 |
| 6 | CHRIS GRANT | #3 | 5391823 |
| 7 | COREY COYNE | #4 | 9130679 |
| 8 | NATE LITWIN | #5 | 4098996 |
| 9 | ZACK DUPUIS | #6 | 3829492 |
Гонка #4 - 2wd Intermediate 17.5 Buggy (Heat 1/2)
2wd Intermediate 17.5 Buggy (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | TRENT COCKING | #1 | 3289826 |
| 2 | STEVE BARTON | #2 | 3431931 |
| 3 | GROUND EFFECTS | #3 | 3525466 |
| 4 | TEA PARTY | #4 | 1454277 |
| 5 | REAPER | #5 | 5810541 |
| 6 | ANDREW DESTEFANO | #6 | 2897125 |
Гонка #5 - 2wd Intermediate 17.5 Buggy (Heat 2/2)
2wd Intermediate 17.5 Buggy (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JUSTIN RIEDEL | #1 | 7921155 |
| 2 | MIKE RULAND | #2 | 4720008 |
| 3 | NATE LITWIN | #3 | 6190751 |
| 4 | DALE MOORE | #4 | 5962806 |
| 5 | DANA SILVA | #5 | 2761031 |
| 6 | TYLER SILVA | #6 | 8151080 |
Гонка #6 - 2wd Pro Stock Buggy (Heat 1/1)
2wd Pro Stock Buggy (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JAMES ARLUCK | #1 | 9433875 |
| 2 | MIKE TERLECKY | #2 | 4479823 |
| 3 | ANDY HOLLINGSWORTH | #3 | 3041121 |
| 4 | DONNIE PARTIPILO | #4 | 7840685 |
| 5 | WYATT SMITH | #5 | 5497755 |
| 6 | K-TOWN | #6 | 1305106 |
| 7 | RYAN MOORE | #7 | 7162833 |
| 8 | ZACK DUPUIS | #8 | 9059623 |
Гонка #7 - 4wd Intermediate 17.5 Buggy (Heat 1/2)
4wd Intermediate 17.5 Buggy (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JUSTIN RIEDEL | #1 | 6287876 |
| 2 | JARED HUNT | #2 | 6988898 |
| 3 | BRIAN MARLEY | #3 | 1333654 |
| 4 | STEVE BARTON | #4 | 3249361 |
| 5 | TEA PARTY | #5 | 1454277 |
| 6 | TRENT COCKING | #6 | 6605185 |
Гонка #8 - 4wd Intermediate 17.5 Buggy (Heat 2/2)
4wd Intermediate 17.5 Buggy (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | DONN RABURN | #1 | 5638446 |
| 2 | JERED HUMPHREYS | #2 | 1738205 |
| 3 | REAPER | #3 | 7431512 |
| 4 | SHAWN MCGUFFEY | #4 | 7482142 |
| 5 | STEVEN RILEY | #5 | 2294350 |
| 6 | BJ CARL | #6 | 5114439 |
Гонка #9 - 4wd 13.5 Buggy (Heat 1/1)
4wd 13.5 Buggy (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | K-TOWN | #1 | 6880475 |
| 2 | ANDY HOLLINGSWORTH | #2 | 5482357 |
| 3 | COREY COYNE | #3 | 6035310 |
| 4 | CHRIS GRANT | #4 | 8989460 |
| 5 | ZACK DUPUIS | #5 | 8898752 |
| 6 | MIKE TERLECKY | #6 | 3989084 |
Гонка #10 - Sportsman Stadium 17.5 (Heat 1/2)
Sportsman Stadium 17.5 (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JERED HUMPHREYS | #1 | 7220605 |
| 2 | MIKE RULAND | #2 | 2987604 |
| 3 | JEREMY RAYMOND | #3 | 5591700 |
| 4 | DALE MOORE | #4 | 8154505 |
| 5 | GROUND EFFECTS | #5 | 6466217 |
| 6 | BOB HENDRICKSON | #6 | 5718782 |
| 7 | RON HONEA | #7 | 2890547 |
Гонка #11 - Sportsman Stadium 17.5 (Heat 2/2)
Sportsman Stadium 17.5 (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | STEVEN RILEY | #1 | 3642328 |
| 2 | HAYDEN MCGRAW | #2 | 9988392 |
| 3 | STEVE BARTON | #3 | 9017724 |
| 4 | ANDREW DESTEFANO | #4 | 2897125 |
| 5 | ANDY HOLLINGSWORTH | #5 | 2909419 |
| 6 | MIKE TERLECKY | #6 | 6613614 |
Гонка #12 - 4wd Short Course (Heat 1/1)
4wd Short Course (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | DONN RABURN | #1 | 9995421 |
| 2 | JARED HUNT | #2 | 9850786 |
| 3 | TYLER HUNT | #3 | 8981398 |
| 4 | COREY COYNE | #4 | 7809364 |
| 5 | REAPER | #5 | — |
Qualifier Round 2
Гонка #1 - 2wd Sportsman 21.5 Buggy (Heat 1/2)
2wd Sportsman 21.5 Buggy (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | RON HONEA | #1 | 2890547 |
| 2 | JERED HUMPHREYS | #2 | 5531762 |
| 3 | BOB HENDRICKSON | #3 | 3769283 |
| 4 | BJ CARL | #4 | 5101322 |
| 5 | SHAWN MCGUFFEY | #5 | 7482142 |
| 6 | TINY LOWE | #6 | 2534841 |
Гонка #2 - 2wd Sportsman 21.5 Buggy (Heat 2/2)
2wd Sportsman 21.5 Buggy (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | TYLER HUNT | #1 | 4714939 |
| 2 | BRIAN MARLEY | #2 | 6203507 |
| 3 | CLAY GILLESPIE | #3 | 4979686 |
| 4 | JACKSON STEPANIAK | #4 | 8057271 |
| 5 | JEREMY RAYMOND | #5 | 5973369 |
| 6 | REECE HONEA | #6 | 1763853 |
Гонка #3 - Sc Mod (Heat 1/1)
Sc Mod (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | COREY COYNE | #1 | 9130679 |
| 2 | ZACK DUPUIS | #2 | 3829492 |
| 3 | ANDY HOLLINGSWORTH | #3 | 1166373 |
| 4 | NATE LITWIN | #4 | 4098996 |
| 5 | JEFF HUNT | #5 | 6954826 |
| 6 | CHRIS GRANT | #6 | 5391823 |
Гонка #4 - 2wd Intermediate 17.5 Buggy (Heat 1/2)
2wd Intermediate 17.5 Buggy (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | ANDREW DESTEFANO | #1 | 2897125 |
| 2 | STEVE BARTON | #2 | 3431931 |
| 3 | GROUND EFFECTS | #3 | 3525466 |
| 4 | TRENT COCKING | #4 | 3289826 |
| 5 | TEA PARTY | #5 | 1454277 |
| 6 | REAPER | #6 | 5810541 |
Гонка #5 - 2wd Intermediate 17.5 Buggy (Heat 2/2)
2wd Intermediate 17.5 Buggy (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | DALE MOORE | #1 | 5962806 |
| 2 | MIKE RULAND | #2 | 4720008 |
| 3 | TYLER SILVA | #3 | 8151080 |
| 4 | NATE LITWIN | #4 | 6190751 |
| 5 | DANA SILVA | #5 | 2761031 |
| 6 | JUSTIN RIEDEL | #6 | 7921155 |
Гонка #5 - Race 5: 2wd Intermediate 17.5 Buggy Heat 2
Race 5: 2wd Intermediate 17.5 Buggy Heat 2
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | ANDREW DESTEFANO | #1 | 2897125 |
| 1 | DALE MOORE | #1 | 5962806 |
| 2 | STEVE BARTON | #2 | 3431931 |
| 2 | MIKE RULAND | #2 | 4720008 |
| 3 | GROUND EFFECTS | #3 | 3525466 |
| 3 | TYLER SILVA | #3 | 8151080 |
| 4 | TRENT COCKING | #4 | 3289826 |
| 4 | NATE LITWIN | #4 | 6190751 |
| 5 | DANA SILVA | #5 | 2761031 |
| 5 | TEA PARTY | #5 | 1454277 |
| 6 | JUSTIN RIEDEL | #6 | 7921155 |
| 6 | REAPER | #6 | 5810541 |
Гонка #6 - 2wd Pro Stock Buggy (Heat 1/1)
2wd Pro Stock Buggy (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | RYAN MOORE | #1 | 7162833 |
| 2 | JAMES ARLUCK | #2 | 9433875 |
| 3 | DONNIE PARTIPILO | #3 | 7840685 |
| 4 | WYATT SMITH | #4 | 5497755 |
| 5 | MIKE TERLECKY | #5 | 4479823 |
| 6 | ZACK DUPUIS | #6 | 9059623 |
| 7 | K-TOWN | #7 | 1305106 |
| 8 | ANDY HOLLINGSWORTH | #8 | 3041121 |
Гонка #6 - Race 6: 2wd Pro Stock Buggy Heat 1
Race 6: 2wd Pro Stock Buggy Heat 1
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | RYAN MOORE | #1 | 7162833 |
| 2 | JAMES ARLUCK | #2 | 9433875 |
| 3 | DONNIE PARTIPILO | #3 | 7840685 |
| 4 | WYATT SMITH | #4 | 5497755 |
| 5 | MIKE TERLECKY | #5 | 4479823 |
| 6 | ZACK DUPUIS | #6 | 9059623 |
| 7 | K-TOWN | #7 | 1305106 |
| 8 | ANDY HOLLINGSWORTH | #8 | 3041121 |
Гонка #7 - 4wd Intermediate 17.5 Buggy (Heat 1/2)
4wd Intermediate 17.5 Buggy (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JARED HUNT | #1 | 6988898 |
| 2 | STEVE BARTON | #2 | 3249361 |
| 3 | TEA PARTY | #3 | 1454277 |
| 4 | JUSTIN RIEDEL | #4 | 6287876 |
| 5 | TRENT COCKING | #5 | 6605185 |
| 6 | BRIAN MARLEY | #6 | 1333654 |
Гонка #8 - 4wd Intermediate 17.5 Buggy (Heat 2/2)
4wd Intermediate 17.5 Buggy (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | DONN RABURN | #1 | 5638446 |
| 2 | STEVEN RILEY | #2 | 2294350 |
| 3 | JERED HUMPHREYS | #3 | 1738205 |
| 4 | REAPER | #4 | 7431512 |
| 5 | BJ CARL | #5 | 5114439 |
| 6 | SHAWN MCGUFFEY | #6 | 7482142 |
Гонка #8 - Race 8: 4wd Intermediate 17.5 Buggy Heat 2
Race 8: 4wd Intermediate 17.5 Buggy Heat 2
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | DONN RABURN | #1 | 5638446 |
| 1 | JARED HUNT | #1 | 6988898 |
| 2 | STEVE BARTON | #2 | 3249361 |
| 2 | STEVEN RILEY | #2 | 2294350 |
| 3 | TEA PARTY | #3 | 1454277 |
| 3 | JERED HUMPHREYS | #3 | 1738205 |
| 4 | REAPER | #4 | 7431512 |
| 4 | JUSTIN RIEDEL | #4 | 6287876 |
| 5 | TRENT COCKING | #5 | 6605185 |
| 5 | BJ CARL | #5 | 5114439 |
| 6 | SHAWN MCGUFFEY | #6 | 7482142 |
| 6 | BRIAN MARLEY | #6 | 1333654 |
Гонка #9 - 4wd 13.5 Buggy (Heat 1/1)
4wd 13.5 Buggy (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | ZACK DUPUIS | #1 | 8898752 |
| 2 | COREY COYNE | #2 | 6035310 |
| 3 | MIKE TERLECKY | #3 | 3989084 |
| 4 | ANDY HOLLINGSWORTH | #4 | 5482357 |
| 5 | K-TOWN | #5 | 6880475 |
| 6 | CHRIS GRANT | #6 | 8989460 |
Гонка #9 - Race 9: 4wd 13.5 Buggy Heat 1
Race 9: 4wd 13.5 Buggy Heat 1
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | ZACK DUPUIS | #1 | 8898752 |
| 2 | COREY COYNE | #2 | 6035310 |
| 3 | MIKE TERLECKY | #3 | 3989084 |
| 4 | ANDY HOLLINGSWORTH | #4 | 5482357 |
| 5 | K-TOWN | #5 | 6880475 |
| 6 | CHRIS GRANT | #6 | 8989460 |
Гонка #10 - Sportsman Stadium 17.5 (Heat 1/2)
Sportsman Stadium 17.5 (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | DALE MOORE | #1 | 8154505 |
| 2 | GROUND EFFECTS | #2 | 6466217 |
| 3 | RON HONEA | #3 | 2890547 |
| 4 | MIKE RULAND | #4 | 2987604 |
| 5 | BOB HENDRICKSON | #5 | 5718782 |
| 6 | JEREMY RAYMOND | #6 | 5591700 |
| 7 | JERED HUMPHREYS | #7 | 7220605 |
Гонка #11 - Race 11: Sportsman Stadium 17.5 Heat 2
Race 11: Sportsman Stadium 17.5 Heat 2
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | DALE MOORE | #1 | 8154505 |
| 1 | ANDREW DESTEFANO | #1 | 2897125 |
| 2 | ANDY HOLLINGSWORTH | #2 | 2909419 |
| 2 | GROUND EFFECTS | #2 | 6466217 |
| 3 | MIKE TERLECKY | #3 | 6613614 |
| 3 | RON HONEA | #3 | 2890547 |
| 4 | MIKE RULAND | #4 | 2987604 |
| 4 | HAYDEN MCGRAW | #4 | 9988392 |
| 5 | BOB HENDRICKSON | #5 | 5718782 |
| 5 | STEVEN RILEY | #5 | 3642328 |
| 6 | JEREMY RAYMOND | #6 | 5591700 |
| 6 | STEVE BARTON | #6 | 9017724 |
| 7 | JERED HUMPHREYS | #7 | 7220605 |
Гонка #11 - Sportsman Stadium 17.5 (Heat 2/2)
Sportsman Stadium 17.5 (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | ANDREW DESTEFANO | #1 | 2897125 |
| 2 | ANDY HOLLINGSWORTH | #2 | 2909419 |
| 3 | MIKE TERLECKY | #3 | 6613614 |
| 4 | HAYDEN MCGRAW | #4 | 9988392 |
| 5 | STEVEN RILEY | #5 | 3642328 |
| 6 | STEVE BARTON | #6 | 9017724 |
Гонка #12 - 4wd Short Course (Heat 1/1)
4wd Short Course (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | DONN RABURN | #1 | 9995421 |
| 2 | COREY COYNE | #2 | 7809364 |
| 3 | JARED HUNT | #3 | 6988898 |
| 4 | TYLER HUNT | #4 | 8981398 |
| 5 | REAPER | #5 | 7207748 |
Гонка #12 - Race 12: 4wd Short Course Heat 1
Race 12: 4wd Short Course Heat 1
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | DONN RABURN | #1 | 9995421 |
| 2 | COREY COYNE | #2 | 7809364 |
| 3 | JARED HUNT | #3 | 9850786 |
| 4 | TYLER HUNT | #4 | 8981398 |
| 5 | REAPER | #5 | — |
