LiveRC Class
Touring Car
Lineups
Группы
Пилот
Main Events
Гонка #1 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | NATHAN PAUNA | #1 | 8936882 |
| 2 | LOGAN CPIN | #2 | 8126281 |
| 3 | CHUCK TESTER | #3 | 9072167 |
| 4 | RIVER THOMPSON | #4 | 9815448 |
| 5 | MELISSA COONE | #5 | 2699877 |
| 6 | WALTER TESTER | #6 | 9254268 |
| 7 | WAYLON KLEJESKI | #7 | 5158047 |
| 8 | MASON MORSE | #8 | 9936899 |
| 9 | RHYS WORDELMAN | #9 | 9887438 |
| 10 | BLAKE HIRDLER | #10 | — |
| 11 | HAILEY PAUNA | #11 | 8532270 |
| 12 | KADE HAUS | #12 | 4560345 |
| 13 | MARQUIS PETERSON | #13 | 9459409 |
Гонка #2 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | SULLY SAWINSKI | #1 | 8658388 |
| 2 | CHRIS WARREN | #2 | 5402137 |
| 3 | MAX WALTERS | #3 | 1187791 |
| 4 | MATT MCINTOSH | #4 | 3963990 |
| 5 | MIKE JOHNSON | #5 | 5328676 |
| 6 | TIM MORGAN | #6 | 6687423 |
| 7 | JASON NOLAN | #7 | 5905490 |
| 8 | MARK PAUNA | #8 | 8840942 |
| 9 | AARON MAKI | #9 | 5255638 |
| 10 | ABEL MAKI | #10 | 8138352 |
| 11 | RICKY LONG | #11 | 1338967 |
| 12 | DOUGIE FRESH | #14 | 9100139 |
| 13 | JAMIS HAKALA | #12 | 9936899 |
| 14 | MASON PAUNA | #13 | 4293059 |
Гонка #3 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | CHRIS WARREN | #1 | 5874067 |
| 2 | PARKER MCDOUGALL | #2 | 4752045 |
| 3 | JOE GRAVEL | #3 | 4862178 |
| 4 | GARY PAUNA | #4 | 4190100 |
| 5 | BRIAN WOLD | #5 | 4596145 |
| 6 | ROGER SEARLE | #6 | 7570514 |
| 7 | IRVIN POVERUD | #7 | 4266727 |
Гонка #4 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | TIM LARSON | #1 | 6062323 |
| 2 | MAX WALTERS | #2 | 6882998 |
| 3 | TIM MORGAN | #3 | 4005495 |
| 4 | STEVEN COONE | #4 | 9950896 |
| 5 | PRINCESS COONE | #5 | 7577098 |
| 6 | MICHAEL WARREN | #6 | 6989737 |
Гонка #5 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | CHRIS WARREN | #1 | 5674107 |
| 2 | MARK PAUNA | #2 | 2171106 |
| 3 | MIKE JOHNSON | #3 | 5272751 |
| 4 | JASON GRAMMER | #4 | 5309719 |
| 5 | KURT HONER | #5 | 4367578 |
| 6 | MARTIN SAWINSKI | #6 | 6449827 |
| 7 | GARY PAUNA | #7 | 5858591 |
| 8 | DOUGIE FRESH | #8 | 5465908 |
| 9 | PARKER MCDOUGALL | #9 | 1968415 |
Гонка #6 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | SULLY SAWINSKI | #1 | 8658388 |
| 2 | TIM MORGAN | #2 | 1812086 |
| 3 | ABEL MAKI | #3 | 6490606 |
| 4 | JASON NOLAN | #4 | 9816604 |
| 5 | JOE GRAVEL | #5 | 7348164 |
| 6 | STEVEN COONE | #6 | 8498898 |
| 7 | NICK DYER | #7 | 7284330 |
| 8 | ROBERT PETERSON | #8 | 6994002 |
| 9 | JOE TUCCI | #9 | 8879909 |
Гонка #7 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | MIKE JOHNSON | #1 | 4658867 |
| 2 | MARK PAUNA | #2 | 6579315 |
| 3 | GARY PAUNA | #3 | 3514906 |
| 4 | TIM MORGAN | #4 | 5082011 |
| 5 | JASON GRAMMER | #5 | 7906704 |
| 6 | KURT HONER | #6 | 7710591 |
| 7 | IRVIN POVERUD | #7 | 4054912 |
| 8 | ROGER SEARLE | #8 | 8396269 |
| 9 | MICHAEL WARREN | #9 | 7565912 |
| 10 | MARTIN SAWINSKI | #10 | 6449827 |
Qualifier Round 1
Гонка #1 - Novice (Heat 1/1)
Novice (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | KADE HAUS | #1 | 4560345 |
| 2 | LOGAN CPIN | #2 | 8126281 |
| 3 | NATHAN PAUNA | #3 | 8936882 |
| 4 | WAYLON KLEJESKI | #4 | 5158047 |
| 5 | RHYS WORDELMAN | #5 | 9887438 |
| 6 | WALTER TESTER | #6 | 9254268 |
| 7 | CHUCK TESTER | #7 | 9072167 |
| 8 | HAILEY PAUNA | #8 | 8532270 |
| 9 | BLAKE HIRDLER | #9 | 9936899 |
| 10 | MELISSA COONE | #10 | 2699877 |
| 11 | RIVER THOMPSON | #11 | 9815448 |
| 12 | MARQUIS PETERSON | #12 | 9459409 |
| 13 | MASON MORSE | #13 | 2393234 |
Гонка #2 - Nascar (Heat 1/2)
Nascar (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | ABEL MAKI | #4 | 8138352 |
| 2 | AARON MAKI | #6 | 5255638 |
| 4 | JASON NOLAN | #1 | 5905490 |
| 5 | MASON PAUNA | #2 | 4293059 |
| 7 | JAMIS HAKALA | #3 | 9936899 |
| 9 | CHRIS WARREN | #5 | 5402137 |
Гонка #3 - Nascar (Heat 2/2)
Nascar (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 2 | RICKY LONG | #1 | 1338967 |
| 3 | MIKE JOHNSON | #2 | 5328676 |
| 4 | SULLY SAWINSKI | #6 | 8658388 |
| 5 | MARK PAUNA | #7 | 8840942 |
| 6 | MATT MCINTOSH | #3 | 3963990 |
| 7 | TIM MORGAN | #5 | 6687423 |
| 8 | DOUGIE FRESH | #8 | 9100139 |
| 9 | MAX WALTERS | #4 | 1187791 |
Гонка #4 - 1/12 Stock (Heat 1/1)
1/12 Stock (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | IRVIN POVERUD | #1 | 4266727 |
| 2 | GARY PAUNA | #2 | 4190100 |
| 3 | ROGER SEARLE | #3 | 7570514 |
| 4 | PARKER MCDOUGALL | #4 | 4752045 |
| 5 | BRIAN WOLD | #5 | 4596145 |
| 6 | JOE GRAVEL | #6 | 4862178 |
| 7 | CHRIS WARREN | #7 | 5874067 |
Гонка #5 - Touring Car (Heat 1/1)
Touring Car (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | TIM LARSON | #1 | 6062323 |
| 2 | STEVEN COONE | #2 | 9950896 |
| 3 | MICHAEL WARREN | #3 | 6989737 |
| 4 | TIM MORGAN | #4 | 4005495 |
| 5 | MAX WALTERS | #5 | 6882998 |
| 6 | PRINCESS COONE | #6 | 7577098 |
Гонка #6 - World Gtr (Heat 1/1)
World Gtr (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JASON GRAMMER | #1 | 5309719 |
| 2 | GARY PAUNA | #2 | 5858591 |
| 3 | MARK PAUNA | #3 | 2171106 |
| 4 | MIKE JOHNSON | #4 | 5272751 |
| 5 | CHRIS WARREN | #5 | 5674107 |
| 6 | PARKER MCDOUGALL | #6 | 1968415 |
| 7 | MARTIN SAWINSKI | #7 | 6449827 |
| 8 | DOUGIE FRESH | #8 | 5465908 |
| 9 | KURT HONER | #9 | 4367578 |
Гонка #7 - 4-Tec (Heat 1/1)
4-Tec (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | ABEL MAKI | #1 | 6490606 |
| 2 | STEVEN COONE | #2 | 8498898 |
| 3 | JASON NOLAN | #3 | 9816604 |
| 4 | JOE GRAVEL | #4 | 7348164 |
| 5 | JOE TUCCI | #5 | 8879909 |
| 6 | TIM MORGAN | #6 | 1812086 |
| 7 | SULLY SAWINSKI | #7 | 8658388 |
| 8 | NICK DYER | #8 | 7284330 |
| 9 | ROBERT PETERSON | #9 | 6994002 |
Гонка #8 - Gt12 (Heat 1/2)
Gt12 (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 2 | MICHAEL WARREN | #1 | 7565912 |
| 5 | JASON GRAMMER | #4 | 7906704 |
| 6 | MARK PAUNA | #2 | 6579315 |
| 10 | GARY PAUNA | #3 | 3514906 |
| 11 | KURT HONER | #5 | 7710591 |
Гонка #9 - Gt12 (Heat 2/2)
Gt12 (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | TIM MORGAN | #3 | 5082011 |
| 3 | SULLY SAWINSKI | #1 | 7054626 |
| 4 | IRVIN POVERUD | #6 | 4054912 |
| 7 | ROGER SEARLE | #4 | 8396269 |
| 8 | MIKE JOHNSON | #2 | 4658867 |
| 9 | MARTIN SAWINSKI | #5 | 6449827 |
Qualifier Round 2
Гонка #1 - Novice (Heat 1/1)
Novice (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | LOGAN CPIN | #1 | 8126281 |
| 2 | NATHAN PAUNA | #2 | 8936882 |
| 3 | WALTER TESTER | #3 | 9254268 |
| 4 | MELISSA COONE | #4 | 2699877 |
| 5 | WAYLON KLEJESKI | #5 | 5158047 |
| 6 | CHUCK TESTER | #6 | 9072167 |
| 7 | RIVER THOMPSON | #7 | 9815448 |
| 8 | RHYS WORDELMAN | #8 | 9887438 |
| 9 | BLAKE HIRDLER | #9 | — |
| 10 | HAILEY PAUNA | #10 | 8532270 |
| 11 | MARQUIS PETERSON | #11 | 9459409 |
| 12 | KADE HAUS | #12 | 4560345 |
| 13 | MASON MORSE | #13 | 9936899 |
Гонка #2 - Nascar (Heat 1/2)
Nascar (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | CHRIS WARREN | #1 | 5402137 |
| 2 | JASON NOLAN | #2 | 5905490 |
| 3 | AARON MAKI | #3 | 5255638 |
| 4 | ABEL MAKI | #4 | 8138352 |
| 5 | JAMIS HAKALA | #5 | 9936899 |
| 6 | MASON PAUNA | #6 | 4293059 |
Гонка #3 - Nascar (Heat 2/2)
Nascar (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | MAX WALTERS | #1 | 1187791 |
| 2 | MIKE JOHNSON | #2 | 5328676 |
| 3 | TIM MORGAN | #3 | 6687423 |
| 4 | MATT MCINTOSH | #4 | 3963990 |
| 5 | SULLY SAWINSKI | #5 | 8658388 |
| 6 | MARK PAUNA | #6 | 8840942 |
| 7 | RICKY LONG | #7 | 1338967 |
| 8 | DOUGIE FRESH | #8 | 9100139 |
Гонка #4 - 1/12 Stock (Heat 1/1)
1/12 Stock (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | CHRIS WARREN | #1 | 5874067 |
| 2 | PARKER MCDOUGALL | #2 | 4752045 |
| 3 | JOE GRAVEL | #3 | 4862178 |
| 4 | GARY PAUNA | #4 | 4190100 |
| 5 | IRVIN POVERUD | #5 | 4266727 |
| 6 | ROGER SEARLE | #6 | 7570514 |
| 7 | BRIAN WOLD | #7 | 4596145 |
Гонка #5 - Touring Car (Heat 1/1)
Touring Car (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | TIM LARSON | #1 | 6062323 |
| 2 | MAX WALTERS | #2 | 6882998 |
| 3 | STEVEN COONE | #3 | 9950896 |
| 4 | TIM MORGAN | #4 | 4005495 |
| 5 | PRINCESS COONE | #5 | 7577098 |
| 6 | MICHAEL WARREN | #6 | 6989737 |
Гонка #6 - World Gtr (Heat 1/1)
World Gtr (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | CHRIS WARREN | #1 | 5674107 |
| 2 | MIKE JOHNSON | #2 | 5272751 |
| 3 | MARK PAUNA | #3 | 2171106 |
| 4 | JASON GRAMMER | #4 | 5309719 |
| 5 | MARTIN SAWINSKI | #5 | 6449827 |
| 6 | KURT HONER | #6 | 4367578 |
| 7 | GARY PAUNA | #7 | 5858591 |
| 8 | DOUGIE FRESH | #8 | 5465908 |
| 9 | PARKER MCDOUGALL | #9 | 1968415 |
Гонка #7 - 4-Tec (Heat 1/1)
4-Tec (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | SULLY SAWINSKI | #1 | 8658388 |
| 2 | JASON NOLAN | #2 | 9816604 |
| 3 | TIM MORGAN | #3 | 1812086 |
| 4 | ABEL MAKI | #4 | 6490606 |
| 5 | STEVEN COONE | #5 | 8498898 |
| 6 | JOE GRAVEL | #6 | 7348164 |
| 7 | NICK DYER | #7 | 7284330 |
| 8 | JOE TUCCI | #8 | 8879909 |
| 9 | ROBERT PETERSON | #9 | 6994002 |
Гонка #8 - Gt12 (Heat 1/2)
Gt12 (Heat 1/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | MARK PAUNA | #1 | 6579315 |
| 2 | GARY PAUNA | #2 | 3514906 |
| 3 | JASON GRAMMER | #3 | 7906704 |
| 4 | KURT HONER | #4 | 7710591 |
| 5 | MICHAEL WARREN | #5 | 7565912 |
Гонка #9 - Gt12 (Heat 2/2)
Gt12 (Heat 2/2)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | MIKE JOHNSON | #1 | 4658867 |
| 2 | TIM MORGAN | #2 | 5082011 |
| 3 | IRVIN POVERUD | #3 | 4054912 |
| 4 | ROGER SEARLE | #4 | 8396269 |
| 5 | MARTIN SAWINSKI | #5 | 6449827 |
| 6 | SULLY SAWINSKI | #6 | 7054626 |
