LiveRC Class
Expert Stock Buggy By The Sandbaggers
Rankings
Рейтинги
Пилот
Overall
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | GRAYDON EDWARDS | —
| ||||
| #2 | DANIEL MATTES | —
| ||||
| #3 | ETHANIEL AGUILAR | —
| ||||
| #4 | ATALO AGUILAR | —
| ||||
| #5 | BRIAN MATTES | —
| ||||
| #6 | BRYAN CAMPBELL | —
| ||||
| #7 | LEIGHTON LEDERER | —
| ||||
| #8 | EZZIE AGUILAR | —
| ||||
| #9 | MIKE NGUYEN | —
|
Expert Stock Buggy By The Sandbaggers Double A-Main Results
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | GRAYDON EDWARDS | 2 · A1: 1st (1pts) : 25/5:01.064; A2: 1st (1pts) : 25/5:05.324
| ||||
| #2 | DANIEL MATTES | 5 · A1: 3rd (3pts) : 24/5:01.625; A2: 2nd (2pts) : 25/5:08.034
| ||||
| #3 | ETHANIEL AGUILAR | 6 · A1: 2nd (2pts) : 25/5:22.449; A2: 4th (4pts) : 24/5:11.000
| ||||
| #4 | ATALO AGUILAR | 8 · A1: 5th (5pts) : 23/5:00.264; A2: 3rd (3pts) : 25/5:09.791
| ||||
| #5 | BRIAN MATTES | 9 · A1: 4th (4pts) : 24/5:06.988; A2: 5th (5pts) : 22/4:54.297
|
Expert Stock Buggy By The Sandbaggers Double B-Main Results
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | BRYAN CAMPBELL | 3 · B1: 2nd (2pts) : 23/5:03.994; B2: 1st (1pts) : 24/5:01.529
| ||||
| #2 | LEIGHTON LEDERER | 3 · B1: 1st (1pts) : 24/5:02.122; B2: 2nd (2pts) : 24/5:11.920
| ||||
| #3 | EZZIE AGUILAR | 6 · B1: 3rd (3pts) : 23/5:04.404; B2: 3rd (3pts) : 23/5:05.557
| ||||
| #4 | MIKE NGUYEN | 8 · B1: 4th (4pts) : 23/5:09.109; B2: 4th (4pts) : 23/5:15.184
|
Qualifications
| Место | Пилот | Очки |
|---|---|---|
| #1 | GRAYDON EDWARDS | 20/4:07.469 · 20/4:07.469 (1) 19/4:06.062 (2) |
| #2 | DANIEL MATTES | 19/4:00.210 · 19/4:00.210 (2) 19/4:08.588 (1) |
| #3 | ATALO AGUILAR | 19/4:00.397 · 19/4:00.397 (2) 19/4:08.400 (1) |
| #4 | BRIAN MATTES | 19/4:03.833 · 19/4:03.833 (1) 19/4:12.879 (2) |
| #5 | ETHANIEL AGUILAR | 19/4:04.814 · 19/4:04.814 (2) 19/4:12.058 (1) |
| #6 | EZZIE AGUILAR | 19/4:06.399 · 19/4:06.399 (2) 17/4:02.965 (1) |
| #7 | BRYAN CAMPBELL | 19/4:06.441 · 19/4:06.441 (1) 19/4:12.326 (2) |
| #8 | MIKE NGUYEN | 19/4:07.185 · 19/4:07.185 (1) 19/4:09.476 (2) |
| #9 | LEIGHTON LEDERER | 19/4:13.660 · 19/4:13.660 (1) 6/1:33.368 (DNF) (2) |
Qualifier Round 1 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | GRAYDON EDWARDS | —
| ||||
| #2 | BRIAN MATTES | —
| ||||
| #3 | BRYAN CAMPBELL | —
| ||||
| #4 | MIKE NGUYEN | —
| ||||
| #5 | ATALO AGUILAR | —
| ||||
| #6 | DANIEL MATTES | —
| ||||
| #7 | ETHANIEL AGUILAR | —
| ||||
| #8 | LEIGHTON LEDERER | —
| ||||
| #9 | EZZIE AGUILAR | —
|
Qualifier Round 2 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | DANIEL MATTES | —
| ||||
| #2 | ATALO AGUILAR | —
| ||||
| #3 | ETHANIEL AGUILAR | —
| ||||
| #4 | GRAYDON EDWARDS | —
| ||||
| #5 | EZZIE AGUILAR | —
| ||||
| #6 | MIKE NGUYEN | —
| ||||
| #7 | BRYAN CAMPBELL | —
| ||||
| #8 | BRIAN MATTES | —
| ||||
| #9 | LEIGHTON LEDERER | —
|
