LiveRC Class
1:8 Nitro Buggy
Lineups
Группы
Пилот
Main Events
Гонка #1 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JEFF BIRSE | #1 | 7531836 |
| 2 | ALAN CROFT | #2 | 1993803 |
| 3 | SIMON ROBERTS | #3 | 4040366 |
| 4 | BRIAN LOCKWOOD | #4 | 1576867 |
| 5 | CARL SIMMONDS | #5 | 8176979 |
| 6 | JASON BLICK | #6 | 6069721 |
| 7 | THOMAS HECHTER | #7 | 4987349 |
| 8 | SHAUN POH | #8 | 8299095 |
| 9 | IAN MORECRAFT | #9 | 7304924 |
Гонка #2 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | KASEY DAWSON | #1 | 4252957 |
| 2 | ALAN LOOI | #2 | 1414959 |
| 3 | JEFF BIRSE | #3 | 5093833 |
| 4 | BEN BOYT | #4 | 4555839 |
| 5 | ROGER VAN DORSTEN | #5 | 2435726 |
| 6 | ROBERT MASKELL | #6 | 7484541 |
| 7 | BEN YOUNG | #7 | 3091495 |
| 8 | KELVIN YONG | #8 | 5283316 |
| 9 | WILL PIETERS | #9 | 5664615 |
| 10 | MATT STEWART | #10 | 1289869 |
| 11 | BEN HANSEN | #11 | 4881019 |
Гонка #3 - B-Main
B-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | HAYDEN MOORHOUSE | #1 | 1079221 |
| 2 | JAMIE NEEVES | #2 | 5610369 |
| 3 | JASON LILLEY | #3 | 7825073 |
| 4 | BASIL WEYERS | #4 | 1815914 |
| 5 | RICHARD HARWOOD | #5 | 7660803 |
| 6 | OSCAR LOOI | #6 | 2369102 |
| 7 | ALAN CROFT | #7 | 2317201 |
| 8 | THOMAS HECHTER | #8 | 1327480 |
| 9 | BRIAN LOCKWOOD | #9 | 2597412 |
| 10 | CARL SIMMONDS | #10 | 8704223 |
| 11 | GAVIN CLEMETS | #11 | 8830602 |
Гонка #4 - C-Main
C-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JASON BLICK | #1 | 5408196 |
| 2 | ANDREW BIRDSALL | #2 | 5201706 |
| 3 | SIMON ROBERTS | #3 | 4649269 |
| 4 | DOMINIC LILLEY | #4 | 2366634 |
| 5 | ROSS WEBSTER | #5 | 5729346 |
| 6 | ASHTON LILLEY | #6 | 5012573 |
| 7 | MIKE NEEVES | #7 | 2121915 |
| 8 | IAN MORECRAFT | #8 | 4282078 |
| 9 | JOSH BUXTON | #9 | 8450617 |
| 10 | TYLER DOBBS | #10 | 4619871 |
| 11 | SHAUN POH | #11 | 8299095 |
| 12 | LORENZO FAITHFULL | #12 | 1222826 |
Гонка #5 - A-Main
A-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | KASEY DAWSON | #1 | 8020706 |
| 2 | MIKE STRATFORD | #2 | 4447906 |
| 3 | ROGER VAN DORSTEN | #3 | 5643882 |
| 4 | ALAN LOOI | #4 | 2063172 |
| 5 | JONATHAN THOMPSON | #5 | 8982795 |
| 6 | KELVIN YONG | #6 | 5584808 |
| 7 | BEN HANSEN | #7 | 8013111 |
| 8 | BEN BOYT | #8 | 7723316 |
Гонка #6 - B-Main
B-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | ROBERT MASKELL | #1 | 4785186 |
| 2 | WILL PIETERS | #2 | 9891564 |
| 3 | SIMON ROBERTS | #3 | 8022073 |
| 4 | HAYDEN MOORHOUSE | #4 | 5372919 |
| 5 | DOMINIC LILLEY | #5 | 7107072 |
| 6 | BEN YOUNG | #6 | 9885387 |
| 7 | BASIL WEYERS | #7 | 8208988 |
| 8 | JASON LILLEY | #8 | 8662170 |
| 9 | MATT STEWART | #9 | 5437218 |
Гонка #7 - C-Main
C-Main
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | RICHARD HARWOOD | #1 | 2193161 |
| 2 | OSCAR LOOI | #2 | 3766309 |
| 3 | JAMIE NEEVES | #3 | 8290818 |
| 4 | ANDREW BIRDSALL | #4 | 3090874 |
| 6 | CRAIG KELLY | #5 | 5599948 |
| 7 | ROSS WEBSTER | #6 | 1709140 |
| 8 | CHRIS CORDS | #7 | 5605566 |
| 9 | JOSH BUXTON | #8 | 9094324 |
Qualifier Round 1
Гонка #1 - 1:8 Electric Truggy (Heat 1/1)
1:8 Electric Truggy (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | CARL SIMMONDS | #1 | 8176979 |
| 2 | IAN MORECRAFT | #2 | 7304924 |
| 3 | BRIAN LOCKWOOD | #3 | 1576867 |
| 4 | JEFF BIRSE | #4 | 7531836 |
| 5 | ALAN CROFT | #5 | 1993803 |
| 6 | SIMON ROBERTS | #6 | 4040366 |
| 7 | SHAUN POH | #7 | 8299095 |
| 8 | THOMAS HECHTER | #8 | 4987349 |
| 9 | JASON BLICK | #9 | 6069721 |
Гонка #2 - 1:8 Electric Buggy (Heat 1/3)
1:8 Electric Buggy (Heat 1/3)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | SIMON ROBERTS | #1 | 4649269 |
| 2 | TYLER DOBBS | #2 | 4619871 |
| 3 | ROSS WEBSTER | #3 | 5729346 |
| 4 | DOMINIC LILLEY | #4 | 2366634 |
| 5 | KELVIN YONG | #5 | 5283316 |
| 6 | ALAN CROFT | #6 | 2317201 |
| 7 | CARL SIMMONDS | #7 | 8704223 |
| 8 | JOSH BUXTON | #8 | 8450617 |
| 9 | LORENZO FAITHFULL | #9 | 1222826 |
| 10 | JASON BLICK | #10 | 5408196 |
| 11 | RICHARD HARWOOD | #11 | 7660803 |
Гонка #3 - 1:8 Electric Buggy (Heat 2/3)
1:8 Electric Buggy (Heat 2/3)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JEFF BIRSE | #1 | 5093833 |
| 2 | BEN YOUNG | #2 | 3091495 |
| 3 | THOMAS HECHTER | #3 | 1327480 |
| 4 | ASHTON LILLEY | #4 | 5012573 |
| 5 | ANDREW BIRDSALL | #5 | 5201706 |
| 6 | BEN HANSEN | #6 | 4881019 |
| 7 | SHAUN POH | #7 | 8299095 |
| 8 | BASIL WEYERS | #8 | 1815914 |
| 9 | MIKE NEEVES | #9 | 2121915 |
| 10 | MATT STEWART | #10 | 1289869 |
| 11 | OSCAR LOOI | #11 | 2369102 |
| 12 | BRIAN LOCKWOOD | #12 | 2597412 |
Гонка #4 - 1:8 Electric Buggy (Heat 3/3)
1:8 Electric Buggy (Heat 3/3)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | ALAN LOOI | #1 | 1414959 |
| 2 | JAMIE NEEVES | #2 | 5610369 |
| 3 | JASON LILLEY | #3 | 7825073 |
| 4 | GAVIN CLEMETS | #4 | 8830602 |
| 5 | IAN MORECRAFT | #5 | 4282078 |
| 6 | BEN BOYT | #6 | 4555839 |
| 7 | HAYDEN MOORHOUSE | #7 | 1079221 |
| 8 | ROGER VAN DORSTEN | #8 | 2435726 |
| 9 | ROBERT MASKELL | #9 | 7484541 |
| 10 | KASEY DAWSON | #10 | 4252957 |
| 11 | WILL PIETERS | #11 | 5664615 |
Гонка #5 - 1:8 Nitro Buggy (Heat 1/3)
1:8 Nitro Buggy (Heat 1/3)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | MATT STEWART | #1 | 5437218 |
| 2 | BEN YOUNG | #2 | 9885387 |
| 3 | DOMINIC LILLEY | #3 | 7107072 |
| 4 | CRAIG KELLY | #4 | 5599948 |
| 5 | KELVIN YONG | #5 | 5584808 |
| 6 | ROSS WEBSTER | #6 | 1709140 |
| 7 | RICHIE DE LEON | #7 | 9161718 |
| 8 | CHRIS CORDS | #8 | 5605566 |
| 9 | RICHARD HARWOOD | #9 | 2193161 |
| 10 | SIMON ROBERTS | #10 | 8022073 |
Гонка #6 - 1:8 Nitro Buggy (Heat 2/3)
1:8 Nitro Buggy (Heat 2/3)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | WILL PIETERS | #1 | 9891564 |
| 2 | HAYDEN MOORHOUSE | #2 | 5372919 |
| 3 | ANDREW BIRDSALL | #3 | 3090874 |
| 4 | JOSH BUXTON | #4 | 9094324 |
| 5 | JAMIE NEEVES | #5 | 8290818 |
| 6 | BEN HANSEN | #6 | 8013111 |
| 7 | JASON LILLEY | #7 | 8662170 |
| 8 | OSCAR LOOI | #8 | 3766309 |
Гонка #7 - 1:8 Nitro Buggy (Heat 3/3)
1:8 Nitro Buggy (Heat 3/3)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 2 | JONATHAN THOMPSON | #1 | 8982795 |
| 3 | ROGER VAN DORSTEN | #2 | 5643882 |
| 4 | BASIL WEYERS | #3 | 8208988 |
| 5 | BEN BOYT | #4 | 7723316 |
| 6 | ROBERT MASKELL | #5 | 4785186 |
| 7 | KASEY DAWSON | #6 | 8020706 |
| 8 | MIKE STRATFORD | #7 | 4447906 |
| 9 | ALAN LOOI | #8 | 2063172 |
Qualifier Round 2
Гонка #1 - 1:8 Electric Truggy (Heat 1/1)
1:8 Electric Truggy (Heat 1/1)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JEFF BIRSE | #1 | 7531836 |
| 2 | SIMON ROBERTS | #2 | 4040366 |
| 3 | ALAN CROFT | #3 | 1993803 |
| 4 | JASON BLICK | #4 | 6069721 |
| 5 | BRIAN LOCKWOOD | #5 | 1576867 |
| 6 | CARL SIMMONDS | #6 | 8176979 |
| 7 | SHAUN POH | #7 | 8299095 |
| 8 | IAN MORECRAFT | #8 | 7304924 |
| 9 | THOMAS HECHTER | #9 | 4987349 |
Гонка #2 - 1:8 Electric Buggy (Heat 1/3)
1:8 Electric Buggy (Heat 1/3)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | CARL SIMMONDS | #1 | 8704223 |
| 2 | RICHARD HARWOOD | #2 | 7660803 |
| 3 | KELVIN YONG | #3 | 5283316 |
| 4 | SIMON ROBERTS | #4 | 4649269 |
| 5 | DOMINIC LILLEY | #5 | 2366634 |
| 6 | ROSS WEBSTER | #6 | 5729346 |
| 7 | JASON BLICK | #7 | 5408196 |
| 8 | JOSH BUXTON | #8 | 8450617 |
| 9 | TYLER DOBBS | #9 | 4619871 |
| 10 | LORENZO FAITHFULL | #10 | 1222826 |
| 11 | ALAN CROFT | #11 | 2317201 |
Гонка #3 - 1:8 Electric Buggy (Heat 2/3)
1:8 Electric Buggy (Heat 2/3)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | JEFF BIRSE | #1 | 5093833 |
| 2 | BEN YOUNG | #2 | 3091495 |
| 3 | MATT STEWART | #3 | 1289869 |
| 4 | BEN HANSEN | #4 | 4881019 |
| 5 | BASIL WEYERS | #5 | 1815914 |
| 6 | THOMAS HECHTER | #6 | 1327480 |
| 7 | BRIAN LOCKWOOD | #7 | 2597412 |
| 8 | OSCAR LOOI | #8 | 2369102 |
| 9 | ANDREW BIRDSALL | #9 | 5201706 |
| 10 | ASHTON LILLEY | #10 | 5012573 |
| 11 | MIKE NEEVES | #11 | 2121915 |
| 12 | SHAUN POH | #12 | 8299095 |
Гонка #4 - 1:8 Electric Buggy (Heat 3/3)
1:8 Electric Buggy (Heat 3/3)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | KASEY DAWSON | #1 | 4252957 |
| 2 | ALAN LOOI | #2 | 1414959 |
| 3 | ROGER VAN DORSTEN | #3 | 2435726 |
| 4 | ROBERT MASKELL | #4 | 7484541 |
| 5 | WILL PIETERS | #5 | 5664615 |
| 6 | JAMIE NEEVES | #6 | 5610369 |
| 7 | JASON LILLEY | #7 | 7825073 |
| 8 | GAVIN CLEMETS | #8 | 8830602 |
| 9 | HAYDEN MOORHOUSE | #9 | 1079221 |
| 10 | BEN BOYT | #10 | 4555839 |
| 11 | IAN MORECRAFT | #11 | 4282078 |
Гонка #5 - 1:8 Nitro Buggy (Heat 1/3)
1:8 Nitro Buggy (Heat 1/3)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | SIMON ROBERTS | #1 | 8022073 |
| 2 | DOMINIC LILLEY | #2 | 7107072 |
| 3 | BEN YOUNG | #3 | 9885387 |
| 4 | MATT STEWART | #4 | 5437218 |
| 5 | KELVIN YONG | #5 | 5584808 |
| 6 | CRAIG KELLY | #6 | 5599948 |
| 7 | ROSS WEBSTER | #7 | 1709140 |
| 8 | CHRIS CORDS | #8 | 5605566 |
| 9 | RICHIE DE LEON | #9 | 9161718 |
| 10 | RICHARD HARWOOD | #10 | 2193161 |
Гонка #6 - 1:8 Nitro Buggy (Heat 2/3)
1:8 Nitro Buggy (Heat 2/3)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | BEN HANSEN | #1 | 8013111 |
| 2 | WILL PIETERS | #2 | 9891564 |
| 3 | HAYDEN MOORHOUSE | #3 | 5372919 |
| 4 | JASON LILLEY | #4 | 8662170 |
| 5 | OSCAR LOOI | #5 | 3766309 |
| 6 | JAMIE NEEVES | #6 | 8290818 |
| 7 | ANDREW BIRDSALL | #7 | 3090874 |
| 8 | JOSH BUXTON | #8 | 9094324 |
Гонка #7 - 1:8 Nitro Buggy (Heat 3/3)
1:8 Nitro Buggy (Heat 3/3)
| Номер | Пилот | Позиция | Транспондер |
|---|---|---|---|
| 1 | MIKE STRATFORD | #1 | 4447906 |
| 2 | ROGER VAN DORSTEN | #2 | 5643882 |
| 3 | ALAN LOOI | #3 | 2063172 |
| 4 | KASEY DAWSON | #4 | 8020706 |
| 5 | JONATHAN THOMPSON | #5 | 8982795 |
| 6 | BEN BOYT | #6 | 7723316 |
| 7 | ROBERT MASKELL | #7 | 4785186 |
| 8 | BASIL WEYERS | #8 | 8208988 |
