LiveRC Class
17.5 Super Stock
Rankings
Рейтинги
Пилот
Overall
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | EAKSIT W.(AUN) | —
| ||||
| #2 | MONCHAI C.-PU | —
| ||||
| #3 | KHETSOPHON A.NOT | —
| ||||
| #4 | CHAI P. | —
| ||||
| #5 | AEKKALUCK B.PIPE | —
| ||||
| #6 | JOE S | —
| ||||
| #7 | TEERAVEE P. | —
| ||||
| #8 | THANET S.SINGHA | —
| ||||
| #9 | SANTIRAT P. | —
| ||||
| #10 | PRASARNPONG P. | —
| ||||
| #11 | PUMIN S. | —
| ||||
| #12 | BANK INFINITY | —
| ||||
| #13 | MAX RAJIKON | —
| ||||
| #14 | UTAIN M.RAJIKON | —
| ||||
| #15 | STEFAN SPAHN | —
|
17.5 Super Stock Double B-Main Results
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | PUMIN S. | 1 · B1: 1st (1pts) : 17/5:18.699; B2: 4th (4pts) : 15/5:03.763
| ||||
| #2 | BANK INFINITY | 1 · B1: 2nd (2pts) : 16/5:02.336; B2: 1st (1pts) : 16/5:00.857
| ||||
| #3 | MAX RAJIKON | 2 · B1: 3rd (3pts) : 16/5:11.483; B2: 2nd (2pts) : 16/5:08.746
| ||||
| #4 | UTAIN M.RAJIKON | 3 · B1: 4th (4pts) : 16/5:17.523; B2: 3rd (3pts) : 16/5:13.063
| ||||
| #5 | STEFAN SPAHN | 5 · B1: 5th (5pts) : 15/5:07.594; B2: 5th (5pts) : 14/4:59.817
|
17.5 Super Stock Triple A-Main Results
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | EAKSIT W.(AUN) | 2 · A1: 1st (1pts) : 17/5:06.053; A2: 1st (1pts) : 17/5:05.061; A3: 10th (10pts) : 0/0.000
| ||||
| #2 | MONCHAI C.-PU | 3 · A1: 2nd (2pts) : 17/5:08.294; A2: 8th (8pts) : 10/3:06.673; A3: 1st (1pts) : 17/5:10.752
| ||||
| #3 | KHETSOPHON A.NOT | 5 · A1: 10th (10pts) : 10/3:08.032; A2: 3rd (3pts) : 17/5:14.593; A3: 2nd (2pts) : 17/5:11.396
| ||||
| #4 | CHAI P. | 5 · A1: 3rd (3pts) : 17/5:08.498; A2: 2nd (2pts) : 17/5:12.193; A3: 3rd (3pts) : 17/5:15.448
| ||||
| #5 | AEKKALUCK B.PIPE | 8 · A1: 4th (4pts) : 17/5:11.745; A2: 10th (10pts) : 0/0.000; A3: 4th (4pts) : 17/5:15.863
| ||||
| #6 | JOE S | 10 · A1: 6th (6pts) : 17/5:15.071; A2: 4th (4pts) : 17/5:16.291; A3: 7th (7pts) : 16/5:05.525
| ||||
| #7 | TEERAVEE P. | 11 · A1: 8th (8pts) : 16/5:00.903; A2: 5th (5pts) : 16/5:02.693; A3: 6th (6pts) : 16/5:05.303
| ||||
| #8 | THANET S.SINGHA | 12 · A1: 7th (7pts) : 17/5:16.271; A2: 7th (7pts) : 16/5:05.711; A3: 5th (5pts) : 16/5:03.424
| ||||
| #9 | SANTIRAT P. | 14 · A1: 5th (5pts) : 17/5:12.416; A2: 9th (9pts) : 5/1:38.668; A3: 9th (9pts) : 9/2:54.365
| ||||
| #10 | PRASARNPONG P. | 14 · A1: 9th (9pts) : 16/5:05.640; A2: 6th (6pts) : 16/5:03.705; A3: 8th (8pts) : 16/5:17.195
|
Qualifications
| Место | Пилот | Очки |
|---|---|---|
| #1 | EAKSIT W.(AUN) | 18/5:15.074 · 18/5:15.074 (1) 18/5:16.952 (2) |
| #2 | AEKKALUCK B.PIPE | 18/5:16.931 · 18/5:16.931 (2) 17/5:02.421 (1) |
| #3 | MONCHAI C.-PU | 18/5:17.327 · 18/5:17.327 (1) 17/5:04.259 (2) |
| #4 | SANTIRAT P. | 17/5:01.870 · 17/5:01.870 (2) 17/5:05.764 (1) |
| #5 | JOE S | 17/5:05.246 · 17/5:05.246 (1) 8/2:45.219 (2) |
| #6 | CHAI P. | 17/5:05.445 · 17/5:05.445 (2) 17/5:06.991 (1) |
| #7 | KHETSOPHON A.NOT | 17/5:06.252 · 17/5:06.252 (2) 16/5:02.107 (1) |
| #8 | THANET S.SINGHA | 17/5:07.275 · 17/5:07.275 (1) 17/5:12.411 (2) |
| #9 | TEERAVEE P. | 17/5:10.564 · 17/5:10.564 (2) 17/5:18.197 (1) |
| #10 | PRASARNPONG P. | 17/5:10.720 · 17/5:10.720 (2) 17/5:11.051 (1) |
| #11 | PUMIN S. | 17/5:13.115 · 17/5:13.115 (2) 16/5:06.726 (1) |
| #12 | BANK INFINITY | 17/5:13.472 · 17/5:13.472 (2) 17/5:17.301 (1) |
| #13 | UTAIN M.RAJIKON | 16/5:08.206 · 16/5:08.206 (2) 16/5:11.765 (1) |
| #14 | MAX RAJIKON | 16/5:12.200 · 16/5:12.200 (1) 16/5:14.896 (2) |
| #15 | STEFAN SPAHN | 15/5:03.261 · 15/5:03.261 (1) 15/5:07.579 (2) |
Qualifier Round 1 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | EAKSIT W.(AUN) | —
| ||||
| #2 | MONCHAI C.-PU | —
| ||||
| #3 | AEKKALUCK B.PIPE | —
| ||||
| #4 | JOE S | —
| ||||
| #5 | SANTIRAT P. | —
| ||||
| #6 | CHAI P. | —
| ||||
| #7 | THANET S.SINGHA | —
| ||||
| #8 | PRASARNPONG P. | —
| ||||
| #9 | BANK INFINITY | —
| ||||
| #10 | TEERAVEE P. | —
| ||||
| #11 | KHETSOPHON A.NOT | —
| ||||
| #12 | PUMIN S. | —
| ||||
| #13 | UTAIN M.RAJIKON | —
| ||||
| #14 | MAX RAJIKON | —
| ||||
| #15 | STEFAN SPAHN | —
|
Qualifier Round 2 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | AEKKALUCK B.PIPE | —
| ||||
| #2 | EAKSIT W.(AUN) | —
| ||||
| #3 | SANTIRAT P. | —
| ||||
| #4 | MONCHAI C.-PU | —
| ||||
| #5 | CHAI P. | —
| ||||
| #6 | KHETSOPHON A.NOT | —
| ||||
| #7 | TEERAVEE P. | —
| ||||
| #8 | PRASARNPONG P. | —
| ||||
| #9 | THANET S.SINGHA | —
| ||||
| #10 | PUMIN S. | —
| ||||
| #11 | BANK INFINITY | —
| ||||
| #12 | UTAIN M.RAJIKON | —
| ||||
| #13 | MAX RAJIKON | —
| ||||
| #14 | STEFAN SPAHN | —
| ||||
| #15 | JOE S | —
|
