LiveRC Class
Late Model
Rankings
Рейтинги
Пилот
Overall
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | KENNETH DRAKE | —
| ||||
| #2 | MIKE HARRISON | —
| ||||
| #3 | ROY HERRINGTON | —
| ||||
| #4 | GUNNER BAKER | —
| ||||
| #5 | MIKE DAVIS | —
| ||||
| #6 | STACEY KARNES | —
|
Qualifications
| Место | Пилот | Очки |
|---|---|---|
| #1 | MIKE HARRISON | 47/4:04.024 · 47/4:04.024 (2) 44/4:02.023 (1) |
| #2 | MIKE DAVIS | 44/4:00.746 · 44/4:00.746 (2) 38/4:05.180 (1) |
| #3 | STACEY KARNES | 44/4:00.798 · 44/4:00.798 (2) 32/4:02.501 (1) |
| #4 | GUNNER BAKER | 44/4:07.477 · 44/4:07.477 (2) 40/4:04.320 (1) |
| #5 | ROY HERRINGTON | 43/4:03.951 · 43/4:03.951 (1) 43/4:06.026 (2) |
| #6 | KENNETH DRAKE | 43/4:04.291 · 43/4:04.291 (1) 42/3:46.384 (2) |
Qualifier Round 1 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | MIKE HARRISON | —
| ||||
| #2 | ROY HERRINGTON | —
| ||||
| #3 | KENNETH DRAKE | —
| ||||
| #4 | GUNNER BAKER | —
| ||||
| #5 | MIKE DAVIS | —
| ||||
| #6 | STACEY KARNES | —
|
Qualifier Round 2 Rankings
| Место | Пилот | Очки | ||||
|---|---|---|---|---|---|---|
| #1 | MIKE HARRISON | —
| ||||
| #2 | MIKE DAVIS | —
| ||||
| #3 | STACEY KARNES | —
| ||||
| #4 | GUNNER BAKER | —
| ||||
| #5 | ROY HERRINGTON | —
| ||||
| #6 | KENNETH DRAKE | —
|
